|
FUND GENERAL
<br />DEPARTMENT:
<br />FUNCTION:
<br />STREET MAINTENANCE
<br />PUBLIC WORKS
<br />Business Object
<br />Unit Account
<br />Description
<br />2015 2016
<br />Actual Actual
<br />2018
<br />2017 Requested
<br />Adopted Budget Budget
<br />0311 6102 F.T. REGULAR -WAGES & SALARIES 307,810 361,383 386,781 389,032
<br />0311 6103 FULLTIME-REGULAR-OVERTIME 184 605 2,000 2,000
<br />0311 6105 TEMPORARY -WAGES & SALARIES 7,931 2,878 19,200 13,200
<br />0311 6108 SEVERANCE PAY - -
<br />0311 6121 PERA CONTRIBUTIONS 24,175 26,772 29,159 28,742
<br />0311 6122 FICA/MEDICARE CONTRIBUTIONS 24,982 26,427 32,199 32,017
<br />0311 6131 GROUP INSURANCE 56,048 73,567 59,909 69,093
<br />0311 6133 WORKERS COMP INSURANCE PREMIUM 17,693 23,682 22,416 28,213
<br />0311 6208 MISCELLANEOUS OFFICE SUPPLIES 296 408 300 400
<br />0311 6221 CLEANING SUPPLIES - - 200 200
<br />0311 6223 GASOLINE 7,392 5,691 9,000 7,000
<br />0311 6225 DIESEL FUEL 12,707 7,211 28,000 15,000
<br />0311 6227 LUBRICANTS & ADDITIVES 2,036 2,514 4,300 4,000
<br />0311 6229 SHOP MATERIALS 885 2,079 4,000 4,000
<br />0311 6231 UNIFORMS & TURN -OUT GEAR 2,376 2,660 3,000 3,500
<br />0311 6249 MISCELLANEOUS OPERATING SUPPLY 6,911 9,009 8,000 8,000
<br />0311 6257 OTHER VEHICLE PARTS 20,786 20,061 25,000 25,000
<br />0311 6259 BUILDING MAINT/REPAIR SUPPLIES 1,958 4,706 6,000 6,000
<br />0311 6261 SAND & GRAVEL - - 1,000 1,000
<br />0311 6265 ASPHALT 13,489 9,160 20,000 20,000
<br />0311 6267 OTHER STREET MAINTENANCE SUPPL 160 438 2,000 2,000
<br />0311 6269 LANDSCAPE MATERIALS 5,361 1,272 7,500 7,500
<br />0311 6275 OTHER EQUIPMENT PARTS 41 500 200
<br />0311 6281 SMALL TOOLS & MINOR EQUIPMENT 11,213 6,461 13,000 13,000
<br />0311 6315 MISCELLANEOUS PROFESSIONAL SER 14,374 18,149 24,000 24,000
<br />0311 6321 TELEPHONE 1,017 1,020 1,100 1,100
<br />0311 6322 POSTAGE 75 144 100 150
<br />0311 6323 CELLULAR PHONES 2,628 3,030 3,500 3,500
<br />0311 6335 TRAINING 2,339 3,671 4,000 4,000
<br />0311 6361 GENERAL LIABILITY/PROPERTY INS 23,738 23,066 26,100 25,000
<br />0311 6371 ELECTRIC UTILITIES 6,385 6,704 8,500 8,500
<br />0311 6372 WATER/IRRIGATION 1,315 3,749 1,700 3,500
<br />0311 6373 GAS 3,654 4,460 8,650 5,000
<br />0311 6374 REFUSE/RECYCLING 1,791 2,462 2,200 2,300
<br />0311 6381 BUILDING & STRUCTURE REPAIR 3,956 10,105 10,000 10,000
<br />0311 6382 MACHINERY & EQUIPMENT REPAIR 1,780 693 4,000 4,000
<br />0311 6387 TIRE MOUNTING & BALANCING - 171 600 600
<br />0311 6388 OTHER VEHICLE REPAIR 5,308 4,101 8,000 8,000
<br />0311 6404 MACHINERY & EQUIPMENT 1,348 1,325 4,000 3,000
<br />0311 6415 OTHER EQUIPMENT RENTAL 9,826 3,429 5,800 56,000
<br />0311 6417 UNIFORM RENTAL 4,787 2,312 5,000 3,000
<br />0311 6451 MEMBERSHIP DUES 274 430 300 400
<br />0311 6488 STREET MAINTENANCE CONTRACT 403,384 491,369 500,000 500,000
<br />0311 6489 OTHER CONTRACTED SERVICES 29,250 43,860 50,000 10,000
<br />0311 6540 HEAVY MACHINERY 178,973 254,117 - 225,270
<br />0311 6580 OTHER EQUIPMENT 74,284 5,100 5,100 18,000
<br />Total Expenditure 1,294,879 1,470,492 1,356,114 1,594,417
<br />
|