|
2017 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST # DATE BROKER DESCRIP CUSIP 1/1/2017 2017 2017 12/31/2017 PAR YTM
<br />170719B 7/19/2019 ICD SEC CD -PEOPLES UNITED BAI 71270QQZZ 249,000,00 0.00 249,000,00 249,000 1.65%
<br />170727 10/28/2019 ICD SEC CD -PILOT BANK 721531 BT7 249,000.00 0.00 249,000.00 249,000 1.65%
<br />I70728A 7/27/2018 ICD SEC CD -PINNACLE BANK 72345SFJS 249,000.00 0.00 249,000.00 249,000 1.35%
<br />171130B 11/29/2019 ICD SEC CD -PONCE DELEON 73233AM 1 53,000.00 0.00 53,000.00 53,000 1.70%
<br />161229 6/29/2018 ICD SEC CD -PREFERRED BANK 740367FE2 249,000.00 0.00 249,000.00 249,000 1.15%
<br />170317 9/17/2018 ICD SEC CD -PRIVATE BANK & TR' 74267GVR5 200,000.00 0.00 200,000.00 200,000 1.15%
<br />161228A 6/28/2018 ICD SEC CD -PROVIDENCE BANK 74374MAD6 249,000.00 0.00 249,000.00 249,000 1.20%
<br />171127 3/1/2019 ICD SEC CD-ROCKFORD BANK &" 77315PBM3 249,000.00 0.00 249,000.00 249,000 1.75%
<br />161207 6/7/2018 ICD SEC CD-ROLLSTONE BANK & 77579ABW5 200,000.00 0.00 200,000.00 200,000 1.15%
<br />170125C 1/25/2019 ICD SEC CD-RONDOUT SAVINGS 1 776322AR0 200,000.00 0.00 200,000,00 200,000 1.00%
<br />171222 9/23/2019 ICD SEC CD-SACO & BIDDEFORD I 78577TAV7 249,000.00 0.00 249,000.00 249,000 1.85%
<br />160916 9/17/2018 ICD SEC CD-SAFRA NATIONAL BA 78/658QYZ0 249,000.00 0.00 249,000.00 249,000.00 1.10%
<br />171213 12/13/2019 ICD SEC CD-SALLIE MAE BANK 795450G41 249,000.00 0.00 249,000.00 249,000 1.95%
<br />140924 9/25/2017 ICD SEC CD-SALLIE MAE BANK 400820BK1 249,000.00 249,000.00 0.00 249,000 1.40%
<br />160224A 8/24/2017 ICD SEC CD-SANTANDER BANK 80280JLV3 250,000.00 250,000.00 0.00 250,000 0.95%
<br />171229B 12/29/2020 ICD SEC CD -STATE BANK OF FEN' 856188AV9 249,000.00 0.00 249,000.00 249,000 2.15%
<br />170623 6/24/2019 ICD SEC CD -STATE BANK OF INDI 856285BZ3 249,000.00 0.00 249,000.00 249,000 1.70%
<br />160930D 4/30/2018 ICD SEC CD-STEARNS BANK 857894RN1 249,000.00 0.00 249,000.00 249,000.00 0.95%
<br />161228B 6/28/2019 ICD SEC CD-STEUBEN TR CO 860010BG1 160,000.00 0.00 160,000.00 160,000 1.40%
<br />170630D 6/28/2019 ICD SEC CD -SUMMIT COMMUNIT 86604XLX2 205,000.00 0.00 205,000.00 205,000 1.55%
<br />140305 3/6/2017 ICD SEC CD-SYNOVOUS BANK 87164DEB2 200,000.00 200,000.00 0.00 200,000 0.85%
<br />161123 5/23/2018 ICD SEC CD-TCF NATIONAL BANB 872278XK7 100,000.00 0.00 100,000,00 100,000 0.90%
<br />170922 5/26/2020 ICD SEC CD -TEXAS EXCHANGE B. 88241TCA6 249,000.00 0.00 249,000.00 249,000 1.85%
<br />171027 10/27/2020 ICD SEC CD -THIRD FEDERAL SAV 884I3QBS6 249,000.00 0.00 249,000.00 249,000 1.95%
<br />160721B 1/22/2018 ICD SEC CD -TRANSPORTATION A 89388CBE7 249,000.00 0.00 249,000.00 249,000 0.75%
<br />141209 9/27/2017 ICD SEC CD -UNITED BANK 909552AQ4 250,000.00 250,000.00 0.00 250,000 0.65%
<br />170421 4/22/2019 ICD SEC CD -UNITED COMMUNIT\ 90983HAC8 249,000.00 0.00 249,000,00 249,000 1.40%
<br />171130A 11/29/2019 ICD SEC CD-UNIVEST NATIONAL 91527PBF3 249,000.00 0.00 249,000.00 249,000 1.75%
<br />161219 12/19/2018 ICD SEC CD -WEB BANK 947547JJ5 249,000,00 0.00 249,000.00 249,000 1.40%
<br />160617 6/18/2018 ICD SEC CD -WELLS FARGO BANK 9497485X1 150,000.00 0.00 150,000,00 150,000 1,20%
<br />150925 9/25/2017 ICD SEC CD -WELLS FARGO BANK 9497482H9 100,000.00 100,000.00 0.00 100,000.00 1.00%
<br />151211B 12/11/2017 ICD SEC CD-WEX BANK 92937CDH8 250,000,00 250,000.00 0.00 250,000.00 1.20%
<br />170125A 1/25/2019 ICD SEC CD-WHITNESY BANK 966594AV5 249,000.00 0.00 249,000.00 249,000 1.00%
<br />160930B 4/2/2018 ICD SEC CD -WOOD & HUSTON BA 978208AA4 249,000.00 0.00 249,000.00 249,000.00 1.00%
<br />170112 1/11/2019 ICD SEC CD -WORLDS FOREMOST 981571CS9 100,000.00 0.00 100,000.00 200,000 1.00%
<br />170119 1/18/2019 ICD SEC CD -WORLDS FOREMOST 981571CU4 100,000.00 0.00 100,000.00 200,000 1.00%
<br />160525 8/25/2017 ICD SEC CD-Z BANK 98878BAD0 249,000.00 249,000.00 0.00 249,000 0.75%
<br />171214C 6/14/2019 ICD SEC CD-ZB (ZION) 98878BLQ9 249,000.00 0.00 249,000.00 249,000 1.80%
<br />2016 Investments & MM 21,455,000.00
<br />090102B 12/25/2018 Com Sec FNR 2003-120 BY 31393UGR8 13,715.78 10,143.73 3,572.05 200,000 3.98%
<br />3,572.05
<br />160606 5/1/2020 Northland ANCHOR BAY MI SCH DI; 032879-TC-2 500,000.00 0.00 500,000.00 500,000 2.12%
<br />161114B 2/1/2024 Northland ANDOVER MN TAX 034313-ZU-3 300,000.00 0.00 300,000.00 300,000 2.25%
<br />130412 2/1/2024 Northland BECKER MN TAX 075671L34 50,000.00 0.00 50,000.00 50,000 2.75%
<br />160317 2/1/2019 Northland BECKER MN TAX 075663YH9 645,000.00 0.00 645,000.00 645,000 1.15%
<br />150903 I I/1/2018 Northland BROOKFIELD WI, TAXAB 112857-BL-0 500,000.00 0.00 500,000.00 500,000 2.20%
<br />110310 2/1/2020 Northland BROOKLYN CENTER ISDi 113853-KG-9 285,000.00 0.00 285,000.00 285,000 4.65%
<br />120215B 6/1/2026 Northland CEDAR RAPIDS 10 TAX 150528-JU-2 50,000.00 0.00 50,000.00 50,000 4.55%
<br />120606B 6/1/2022 Northland CEDAR RAPIDS I0 TAX 150528-N2-6 135,000.00 0.00 135,000.00, 135,000 2.50%
<br />120606A 6/1/2023 Northland CEDAR RAPIDS I0 TAX 150528-PA-9 140,000.00 0.00 140,000.00 140,000 2.70%
<br />140620 12/1/2020 Northland CELINA OHIO SCHOOL D: 151069-FD-8 300,000.00 0.00 300,000.00 300,000 2.13%
<br />130815A 12/1/2020 Northland CHASKA, MN TAX 161664-DY-0 75,000.00 0.00 75,000.00 75,000 2.50%
<br />130815B 12/1/2021 Northland CHASKA, MN TAX 161664-DZ-7 75,000.00 0.00 75,000.00 75,000 2.75%
<br />140502 2/15/2020 Northland COLLINGSWOOD NJ TAX 194756-PQ-9 145,000.00 0.00 145,000.00 145,000 3.00%
<br />140730A 6/1/2019 Northland DES MOINES IA TAXABLI 25009X-GB-5 115,000.00 0.00 115,000.00 115,000 2.00%
<br />140730B 6/1/2020 Northland DES MOINES IA TAXABLI 25009X-GC-3 145,000.00 0.00 145,000.00 145,000 2.10%
<br />170109 6/1/2022 Northland DESMOINES IA TAX 250097-J3-7 200,000.00 0.00 200,000.00 200,000 2.30%
<br />17128A 4/1/2018 Northland BURLINGTON WIS REFU• 122133-KW-0 25,000.00 0.00 25,000.00 25,000 1.50%
<br />171218B 3/1/2020 Northland GLENDALE RIVER HILLS 378541-CN-4 135,000.00 0.00 135,000.00 135,000 1.35%
<br />1712I8C 2/15/2018 Northland HALE COUNTY TAX 405468-CN-7 25,000,00 0.00 25,000.00 25,000 3,00%
<br />171228A 2/1/2020 Northland SCOTT COUNTY TAX 809557-AY-7 60,000,00 0.00 60,000.00 60,000 2.15%
<br />171228B 2/1/2021 Northland SCOTT COUNTY TAX 809557-AZ-4 115,000.00 0.00 115,000.00 115,000 2.20%
<br />141104 2/1/2022 Northland DULUTH MN TAXABLE 264438-G5-5 150,000.00 0.00 150,000.00 150,000 3.00%
<br />151217A 12/1/2018 Northland FARGO ND TAXABLE 30747N-BC-7 435,000.00 0.00 435,000.00 435,000 1.40%
<br />151217B 12/1/2017 Northland FARGO ND TAXABLE 30747N-BB-9 395,000.00 395,000.00 0.00 395,000 1.00%
<br />151216A 6/14/2018 Northland FFCB 3133EF-SH-1 500,000.00 0.00 500,000.00 500,000 1.17%
<br />140326 9/26/2017 Northland FHLB 3130A15P9 350,000.00 350,000,00 0.00 350,000 1.00%
<br />151119B 11/19/2021 Northland FNMA 3136GSSA6 400,000.00 400,000.00 0.00 400,000 1.00%
<br />170712 7/1/2021 Northland GARDENDALE ALA TAX 365478-DQ-6 240,000.00 0.00 240,000.00 240,000 2.20%
<br />171129A 2/1/2019 Northland CHASKA, MN TAX 161664-04-7 120,000.00 0.00 120,000.00 120,000 1.70%
<br />150601 6/1/2017 Northland HAWKEYE COMMUNITY 42016A-KH-3 190,000.00 190,000.00 0.00 190,000 0.90%
<br />PRINTED 1/2/2018
<br />
|