|
2018 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST # DATE BROKER DESCRIP FDIC # CUSIP 1/1/2018 2018 2018 12/31/2018 PAR
<br />17128A 4/1/2018 Northland BURLINGTON WIS REFUND 122133-KW-0 25,000.00 0.00 25,000.00 25,000
<br />120215B 6/1/2026 Northland CEDAR RAPIDS 10 TAX I50528-JU-2 50,000.00 0.00 50,000.00 50,000
<br />120606B 6/1/2022 Northland CEDAR RAPIDS IO TAX 150528-N2-6 135,000,00 0.00 135,000.00 135,000
<br />120606A 6/1/2023 Northland CEDAR RAPIDS 10 TAX 150528-PA-9 140,000.00 0.00 140,000,00 140,000
<br />140620 12/1/2020 Northland CELINA OHIO SCHOOL DISTR 151069-FD-8 300,000.00 0.00 300,000.00 300,000
<br />130815A 12/1/2020 Northland CHASKA, MN TAX 161664-DY-0 75,000.00 0.00 75,000.00 75,000
<br />130815B 12/1/2021 Northland CHASKA, MN TAX 161664-DZ-7 75,000.00 0.00 75,000.00 75,000
<br />171129A 2/1/2019 Northland CHASKA, MN TAX 161664-G4-7 120,000.00 0.00 120,000.00 120,000
<br />140502 2/15/2020 Northland COLLINGSWOOD NJ TAX 194756-PQ-9 145,000.00 0.00 145,000.00 145,000
<br />140730A 6/1/2019 Northland DES MOINES IA TAXABLE 25009X-GB-5 115,000.00 0.00 115,000.00 115,000
<br />140730B 6/1/2020 Northland DES MOINES IA TAXABLE 25009X-GC-3 145,000.00 0.00 145,000.00 145,000
<br />170109 6/1/2022 Northland DESMOINES IA TAX 250097-J3-7 200,000.00 0.00 200,000.00 200,000
<br />141104 2/1/2022 Northland DULUTH MN TAXABLE 264438-05-5 150,000.00 0.00 150,000.00 150,000
<br />151217A 12/1/2018 Northland FARGO ND TAXABLE 30747N-BC-7 435,000.00 0.00 435,000.00 435,000
<br />151216A 6/14/2018 Northland FFCB 3133EF-SH-1 500,000.00 0.00 500,000.00 500,000
<br />170712 7/1/2021 Northland GARDENDALE ALA TAX 365478-DQ-6 240,000.00 0.00 240,000.00 240,000
<br />171218B 3/1/2020 Northland GLENDALE RIVER HILLS WIS TAX 378541-CN-4 135,000.00 0.00 135,000.00 135,000
<br />171218C 2/15/2018 Northland HALE COUNTY TAX 405468-CN-7 25,000,00 25,000.00 0.00 25,000
<br />170823A 3/1/2018 Northland HAWLEY MN SCHOOL DISTRICT 420416-EY-1 150,000.00 150,000,00 0.00 150,000
<br />140320A 3/1/2019 Northland HAWLEY MN SCHOOL DISTRICT 420416-EZ-8 390,000.00 0.00 390,000.00 390,000
<br />140117 11/1/2019 Northland HONOLULUTAXABLE 438670-Q4-6 275,000.00 0.00 275,000.00 275,000
<br />150109 10/1/2022 Northland HUBBARD COUNTY TAX 443348-DE-4 135,000.00 0.00 135,000.00 140,000
<br />180212A 6/1/2018 Northland IOWA WESTIN COMM COLLEGE 462612-RZ-7 160,000.00 0.00 160,000.00 160,000
<br />1802I2B 6/1/2019 Northland IOWA WESTIN COMM COLLEGE 462612-SA-1 140,000.00 0.00 140,000.00 140,000
<br />1802I2C 6/1/2020 Northland IOWA WESTIN COMM COLLEGE 462612-SB-9 160,000.00 0.00 160,000.00 160,000
<br />120321 3/1/2022 Northland MADISION WI SCHOOL DISTR 558495-KN-6 500,000.00 0.00 500,000.00 500,000
<br />150708 2/1/2019 Northland MAPLEWOOD MN TAX 56557-UM-5 350,000.00 0.00 350,000.00 350,000
<br />161101 3/1/2019 Northland MARSHFIELD WI TAX 572852-W4-9 145,000.00 0.00 145,000.00 145,000
<br />121228B 9/1/2023 Northland MIDDLETON WIS REFUND 596782-T6-7 300,000.00 0.00 300,000.00 300,000
<br />120214B 9/1/2025 Northland MIDDLETON WIS REFUND 596782-TJ-1 315,000.00 0.00 315,000.00 315,000
<br />150430 2/1/2022 Northland MINNETONKA ISD #276 604195-YG-6 270,000.00 0.00 270,000.00 270,000
<br />130702A 1/1/2019 Northland MINNETONKA ISD #276 604195-VW-4 285,000.00 0.00 285,000.00 285,000
<br />130702B I/1/2021 Northland MINNETONKA ISD #276 604195-VY-0 400,000.00 0.00 400,000.00 400,000
<br />1202I5A 1/1/2028 Northland MINNETONKA ISD #276 604195-SB-4 50,000.00 50,000.00 0.00 50,000
<br />160812 5/1/2023 Northland MONROE MI TAX 611101-MF-0 190,000.00 0.00 190,000.00 190,000
<br />130722 2/1/2021 Northland MOUND MN TAXABLE 620S35-W4-2 95,000.00 0.00 95,000.00 95,000
<br />100803B 2/1/2018 Northland NEW PRAGUE BAB 648159-TX-9 70,000.00 70,000.00 0.00 70,000
<br />100803C 2/1/2019 Northland NEW PRAGUE BAB 648159-TY-7 45,000.00 0.00 45,000.00 45,000
<br />100803D 2/1/2020 Northland NEW PRAGUE BAB 648159-TZ-4 70,000.00 0.00 70,000.00 70,000
<br />141006 6/1/2020 Northland NORTHEAST IOWA COMM COLLEGE 664214-JQ-7 320,000.00 0.00 320,000.00 320,000
<br />161003A 2/1/2018 Northland OLIVIA MN TAX 681079-YD-5 45,000.00 45,000.00 0.00 45,000
<br />161003B 2/1/2019 Northland OLIVIAMNTAX 681079-YE-3 95,000.00 0.00 95,000.00 95,000
<br />161003C 2/1/2020 Northland OLIVIAMNTAX 681079-YF-0 100,000.00 0.00 100,000.00 100,000
<br />180131 3/1/2021 Northland PALMYRA EAGE AREA SCHOOL 697165-EH-7 75,000.00 0.00 75,000.00 75,000
<br />111031 6/1/2018 Northland RACINE WIS TAXABLE 750021-6D-4 755,000.00 0,00 755,000.00 755,000
<br />130624A 2/1/2023 Northland RAMSEY COUNTY TAXABLE 751622-HH-7 595,000.00 0.00 595,000.00 595,000
<br />130624B 2/1/2022 Northland RAMSEY COUNTY TAXABLE 751622-HG-9 285,000.00 0.00 285,000.00 285,000
<br />180124B 2/1/2019 Northland RICHFIELD TAX TIF 763325-6K-8 25,000.00 0.00 25,000.00 25,000
<br />171228A 2/1/2020 Northland SCOTT COUNTY TAX 809557-AY-7 60,000.00 0.00 60,000.00 60,000
<br />171228B 2/1/2021 Northland SCOTT COUNTY TAX 809557-AZ-4 115,000.00 0.00 115,000.00 115,000
<br />160420B 10/1/2018 Northland SHEBOYGAN WIS TAX 82102R-BY-0 250,000.00 0.00 250,000.00 250,000
<br />150804 11/1/2018 Northland SHEBYGAN WISCON REFUND 82102R-BM-6 800,000.00 0.00 800,000.00 800,000
<br />120308A 12/1/2020 Northland SHOREWOOD WIS TAX 825230-KU-8 150,000.00 0.00 150,000.00 150,000
<br />120308B 12/1/2022 'Northland SHOREWOOD WIS TAX 825230-KW-4 150,000.00 0.00 150,000.00 150,000
<br />120308C 12/1/2027 Northland SHOREWOOD WIS TAX 825230-LB-9 225,000.00. 0.00 225,000.00 225,000
<br />120308D 12/1/2028 Northland SHOREWOOD WIS TAX 825230-LC-7 465,000.00 0.00 465,000.00 465,000
<br />170215 5/1/2019 Northland SPARTA WIS REFUNDING 846748-HC-8 100,000.00 0.00 100,000.00 100,000
<br />161222 2/1/2019 Northland ST. PAUL MN PORT AUTHORITY TAX 793028-WR-8 145,000.00 0.00 145,000.00 145,000
<br />110608 2/1/2019 Northland WADENA MN BAB 930217-JD-7 95,000,00 0.00 95,000.00 95,000
<br />170620A 6/1/2019 Northland WATERLOO IOWA TAXABLE 941647-VS-5 210,000,00 0.00 210,000.00 210,000
<br />170620B 6/1/2020 Northland WATERLOO IOWA TAXABLE 941647-VT-3 210,000,00 0.00 210,000.00 210,000
<br />130624C 6/1/2018 Northland WATERLOO IOWA TAXABLE 941647-NZ-8 345,000.00 0.00 345,000.00 345,000
<br />170823B 10/1/2019 Northland WESTERN LAKE SUPERIOR 958522-XW-9 120,000.00 0.00 120,000.00 120,000
<br />120215C 10/1/2019 Northland WESTERN LAKE SUPERIOR 958522-WU-4 100,000.00 0.00 100,000.00 100,000
<br />160728A 5/1/2020 Northland WISCONSIN STATE TAX 97705M-DS-I 500,000.00 0.00 500,000.00 500,000
<br />141205A 9/1/2018 Northland WYANDOTTE KANSAS SD 982696-QE-9 125,000.00 0.00 125,000.00 125,000
<br />15,905,000.00
<br />120817A 5/1/2018 UBS NYC -TAXABLE 64971QTU7 500,000.00 0.00 500,000.00 500,000
<br />130611 5/21/2018 UBS FNMA 3135G0X00 750,000.00 0.00 750,000.00 750,000
<br />030630A 6/15/2018 UBS FHR 2628 AB 31393VMQ1C 553.50 354.50 199.00 200,000
<br />030730A 8/25/2018 UBS FNR 2003-74-KN 31393EAL3C 1,042.57 441.38 , 601.19 300,000.00
<br />121207 11/1/2018 UBS NYC GEN TAX 64971QH55 500,000.00 0.00 .500,000.00 500,000
<br />PRINTED 4/3/2018
<br />
|