|
City of Ramsey
<br />2017 Adopted Budget
<br />FUND WATER
<br />BUDGET SUMMARY:
<br />Business
<br />Unit
<br />Object
<br />Account
<br />Description
<br />2016
<br />Actual
<br />2017 2018
<br />Adopted Budget Adopted Budget
<br />9601 4140 CREDIT CARD PROCESSING FEES $ (10,941) $ (12,000) $ (12,000)
<br />9601 4506 PREPAID INTEREST 2,005 - -
<br />9601 4609 OTHER MISCELLANEOUS REVENUES 77,779 62,000 62,000
<br />9601 4651 WATER REVENUE 669 - -
<br />9601 4652 WATER SALES - RESIDENTIAL 1,179,406 1,098,237 1,120,202
<br />9601 4653 WATER SALES -COMMERCIAL 627,769 640,324 653,131
<br />9601 4654 WATER PENALTIES 34,467 35,156 35,859
<br />9601 4655 WATER METER INSTALLATION 12,320 10,000 15,000
<br />9601 4656 WATER METERS 29,555 25,000 32,000
<br />9601 4657 CONNECTION/RECONNECTION FEES 450 500 500
<br />9601 4701 INTEREST ON INVESTMENTS 169,059 120,000 120,000
<br />9601 4702 MISCELLANEOUS INTEREST 10,275 - -
<br />9601 4705 CAPTIAL CONTRIBUTIONS 1,161,026
<br />$ 3,293,839 $ 1,979,218 $ 2,026,692
<br />Total Revenue
<br />Business
<br />Unit
<br />Object
<br />Account
<br />Description
<br />2016
<br />Actual
<br />2017
<br />Adopted Budget
<br />2018
<br />Adopted Budget
<br />9601 6102 F.T. REGULAR -WAGES & SALARIES 238,242 223,557 236,198
<br />9601 6103 FULLTIME-REGULAR-OVERTIME 9,871 13,500 13,500
<br />9601 6105 TEMPORARY -WAGES & SALARIES 16,229 17,066 17,066
<br />9601 6121 PERA CONTRIBUTIONS 46,007 17,779 47,422
<br />9601 6122 FICA/MEDICARE CONTRIBUTIONS 20,400 19,574 19,523
<br />9601 6131 GROUP INSURANCE 34,462 28,356 33,177
<br />9601 6133 WORKERS COMP INSURANCE PREMIUM 7,560 8,914 9,160
<br />9601 6208 MISCELLANEOUS OFFICE SUPPLIES 530 600 600
<br />9601 6223 GASOLINE 1,873 3,500 2,500
<br />9601 6225 DIESEL FUEL 3,587 4,500 4,000
<br />9601 6229 SHOP MATERIALS 230 500 500
<br />9601 6231 UNIFORMS & TURN -OUT GEAR 2,255 2,800 2,900
<br />9601 6249 MISCELLANEOUS OPERATING SUPPLY 16,871 18,000 18,000
<br />9601 6257 OTHER VEHICLE PARTS 5,805 7,000 7,000
<br />9601 6273 UTILITY SYSTEM MAINT SUPPLIES 72,161 75,000 75,000
<br />9601 6281 SMALL TOOLS & MINOR EQUIPMENT 5,204 6,000 6,000
<br />9601 6292 WATER METERS FOR RESALE 39,716 40,000 55,000
<br />9601 6315 MISCELLANEOUS PROFESSIONAL SER 70,485 190,000 150,000
<br />9601 6322 POSTAGE 792 1,000 2,600
<br />9601 6323 CELLULAR PHONES 2,456 3,000 2,900
<br />9601 6335 TRAINING 1,186 1,500 1,500
<br />9601 6352 GENERAL NOTICE & PUBLIC INFOR 172 700 300
<br />9601 6361 GENERAL LIABILITY/PROPERTY INS 25,339 30,554 28,000
<br />Increase
<br />(Decrease)
<br />from Prior
<br />Year
<br />21,965
<br />12,806
<br />703
<br />5,000
<br />7,000
<br />47,474
<br />Increase
<br />(Decrease)
<br />from Prior
<br />Year
<br />$ 12,641
<br />29,643
<br />(51)
<br />4,821
<br />246
<br />(1,000)
<br />(500)
<br />100
<br />15,000
<br />(40,000)
<br />1,600
<br />(100)
<br />(400)
<br />(2,554)
<br />
|