|
City of Ramsey, Minnesota
<br />$1,210,000 General Obligation Street Reconstruction Bonds, Series 2018A
<br />Issue Summary
<br />Assumes Current Market BQ AA+ Rates plus 25bps
<br />Debt Service Schedule
<br />Date Principal Coupon Interest Total P+I Net New D/S 105% of Total Assessments Levy/(Surplus
<br />12/15/2018 - -
<br />12/15/2019 105,000.00 2.200% 45,093.74 150,093.74 150,093.74 157,598.43 42,467.64 115,130.7,
<br />12/15/2020 115,000.00 2.300% 29,772.50 144,772.50 144,772.50 152,011.13 41,669.38 110,341.7:
<br />12/15/2021 115,000.00 2.400% 27,127.50 142,127.50 142,127.50 149,233.88 40,232.50 109,001.3:
<br />12/15/2022 115,000.00 2.500% 24,367.50 139,367.50 139,367.50 146,335.88 38,795.64 107,540.2:
<br />12/15/2023 125,000.00 2.600% 21,492.50 146,492.50 146,492.50 153,817.13 37,358.76 116,458.3'
<br />12/15/2024 125,000.00 2.700% 18,242.50 143,242.50 143,242.50 150,404.63 35,921.88 114,482.7:
<br />12/15/2025 125,000.00 2.800% 14,867.50 139,867.50 139,867.50 146,860.88 34,485.00 112,375.8:
<br />12/15/2026 125,000.00 2.850% 11,367.50 136,367.50 136,367.50 143,185.88 33,048.14 110,137.7,
<br />12/15/2027 125,000.00 2.950% 7,805.00 132,805.00 132,805.00 139,445.25 31,611.26 107,833.9,
<br />12/15/2028 135,000.00 3.050% 4,117.50 139,117.50 139,117.50 146,073.38 30,174.38 115,899.01
<br />Total $1,210,000.00 - $204,253.74 $1,414,253.74 $1,414,253.74 $1,484,966.43 $365,764.58 $1,119,201.8:
<br />Significant Dates
<br />Dated
<br />First Coupon Date
<br />Yield Statistics
<br />Bond Year Dollars
<br />Average Life
<br />7/19/201:
<br />6/15/201'
<br />$7,355.7:
<br />6.079 Year
<br />Average Coupon 2.7768006°r
<br />Net Interest Cost (NIC) 2.9741980°/
<br />True Interest Cost (TIC) 2.9874355°r
<br />Bond Yield for Arbitrage Purposes 2.7668657/
<br />All Inclusive Cost (AIC) 3.5663949°r
<br />2018A GO Street Reconstru I Issue Summary 1 5/10/2018 1 10:51 AM
<br />EHLERS
<br />LEADERS IN PUBLIC FINANCE
<br />
|