|
2018 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST 8 DATE BROKER DESCRIP FDIC 8 CUSIP 1/1/2018 2018 2018 12/31/2018 PAR
<br />150730 7/30/2018 ICD SEC CD -DISCOVER BANK 05649 254672TA6 149,000.00 0.00 149,000.00 149,000.00
<br />160720 7/20/2018 ICD SEC CD -EAGLE BANK 34742 27002YCX2 249,000.00 0.00 249,000.00 249,000
<br />170724 7/24/2019 ICD SEC CD -EAST BOSTON SAVIN 33510 27119PBU4 249,000.00 0.00 249,000.00 249,000
<br />170719C 7/19/2019 ICD SEC CD-ENERBANK 57293 29266N5Q6 249,000.00 0.00 249,000.00 249,000
<br />170228 2/28/2019 ICD SEC CD-ESSA BANK & TRUST 28262 29667RPN7 249,000.00 0.00 249,000.00 249,000
<br />160129 1/29/2018 ICD SEC CD-EVERBANK 34775 29976DH94 248,000.00 248,000.00 0.00 250,000
<br />170630C 12/31/2018 ICD SEC CD -FIRST BANK SOUTHE 15019 31931TEP6 249,000.00 0.00 249,000.00 249,000
<br />170731 1/31/2019 1CD SEC CD -FIRST COMMERCIAL 57069 3I984GEF2 249,000.00 0.00 249,000.00 249,000
<br />180430A 10/30/2019 ICD SEC CD -FIRST GENERAL BAN 58060 320337CF3 200,000.00 0.00 200,000.00 200,000
<br />160816 2/16/2018 ICD SEC CD -FIRST NATIONAL BA/ 05452 332135GM8 249,000.00 249,000.00 0.00 249,000
<br />151218B 6/18/2018 ICD SEC CD -FIRST SOURCE BANK 09087 33646CFY5 250,000.00 250,000.00 0.00 250,000.00
<br />180129 1/29/2020 ICD SEC CD -FORTUNE BANK 58107 34969RCD8 248,000.00 0.00 248,000.00 248,000
<br />130301 3/1/2018 ICD SEC CD -GE CAPITAL BANK 33778 3616ITJB2 200,000.00 200,000.00 0.00 200,000
<br />170327 7/27/2018 ICD SEC CD-GNB BANK 14079 36198JCP7 249,000.00 0.00 249,000.00 249,000
<br />170726 7/27/2020 ICD SEC CD-GOLDMAN SACHS 33124 38148PLS4 249,000.00 0.00 249,000.00 249,000
<br />171215A 12/16/2019 ICD SEC CD-HAMNI BANK 24170 410193CR9 249,000.00 0.00 249,000.00 249,000
<br />171130C 5/29/2020 ICD SEC CD -HENRY COUNTY BAD 15384 426336BM4 200,000.00 0.00 200,000.00 200,000
<br />160729B 3/29/2018 ICD SEC CD -HERITAGE BANK 30090 42724JDF9 249,000.00 249,000.00 0.00 249,000
<br />160721 A 7/23/2018 ICD SEC CD -INDEPENDENCE BAN 08136 45340KDP1 249,000.00 0.00 249,000.00 249,000
<br />161216A 12/17/2018 ICD SEC CD -INVESTORS SAVINGS 28892 46176PFV2 249,000.00 0.00 249,000.00 249,000
<br />160831 8/31/2018 ICD SEC CD -JP MORGAN CHASE 00628 48126XCN3 249,000.00 0.00 249,000.00 249,000
<br />170927 9/27/2019 ICD SEC CD -KEY BANK 17534 49306SYU4 100,000.00 0.00 100,000.00 100,000
<br />170222 8/22/2019 ICD SEC CD -KEY BANK 17534 493065XF8 149,000.00 0.00 149,000.00 149,000
<br />171013 10/15/2019 ICD SEC CD -LAKESIDE BANK 19573 51210SNQ6 101,000.00 0.00 101,000.00 101,000
<br />161019 10/19/2018 ICD SEC CD -LAKESIDE BANK 19573 51210SLX3 100,000.00 0.00 100,000.00 100,000
<br />170929 3/27/2020 ICD SEC CD -LANDMARK COMM B 34982 51507LBM5 249,000.00 0.00 249,000.00 249,000
<br />161230A 12/30/2019 ICD SEC CD-M BANK 14816 55275FKK3 160,000.00 0.00 160,000.00 160,000
<br />180430B 4/30/2020 ICD SEC CD-MAGYAR BANK 30704 55977RBP7 225,000.00 0.00 225,000.00 225,000
<br />161215 2/14/2019 ICD SEC CD -MAIN STREET BANK , 57162 56034WAP6 249,000.00 0.00 249,000.00 200,000
<br />171220A 12/20/2019 ICD SEC CD-MB FINANCIAL 03628 55266CXT8 249,000.00 0.00 249,000.00 249,000
<br />170714B 1/14/2019 ICD SEC CD -MEDALLION BANK 57449 58403D7B6 249,000.00 0.00 249,000.00 249,000
<br />170721 7/22/2019 ICD SEC CD-MERRICK BANK 34519 59013JZB8 249,000.00 0.00 249,000.00 249,000
<br />171214A 6/14/2019 ICD SEC CD -MIDLAND STATES BA 01040 59774QFF4 249,000.00 0.00 249,000.00 249,000
<br />170714C 7/15/2019 ICD SEC CD-MIDSOUTH BANK 25884 59805FAB5 249,000.00 0.00 249,000.00 249,000
<br />171214B 12/16/2019 ICD SEC CD-MORGAN STANLEY B 32992 61747MD65 249,000.00 0.00 249,000.00 249,000
<br />170728B 1/28/2020 ICD SEC CD -NATIONWIDE BANK 34710 63861NAH8 249,000.00 0.00 249,000.00 249,000
<br />151031 1/4/2018 ICD SEC CD-NOA BANK 58657 65487TBD2 150,000.00 150,000.00 0.00 150,000
<br />170330A 4/1/2019 ICD SEC CD-NORTHFIELD BANK 28710 66612ABG2 249,000.00 0.00 249,000.00 249,000
<br />160210A 2/9/2018 ICD SEC CD -ORIENTAL BANK 31469 686184WS7 200,000.00 200,000.00 0.00 200,000
<br />161221 6/21/2019 ICD SEC CD-ORRSTOWN BANK 00713 687377EA5 249,000.00 0.00 249,000.00 249,000
<br />171215B 6/15/2020 ICD SEC CD -PACIFIC CITY BANK 57463 69406PCT4 249,000.00 0.00 249,000.00 249,000
<br />1707I9B 7/19/2019 ICD SEC CD -PEOPLES UNITED BAI 27334 7127000ZZ 249,000.00 0.00 249,000.00 249,000
<br />170727 10/28/2019 ICD SEC CD -PILOT BANK 27045 721531BT7 249,000.00 0.00 249,000.00 249,000
<br />170728A 7/27/2018 ICD SEC CD -PINNACLE BANK 35583 72345SF35 249,000.00 0.00 249,000.00 249,000
<br />171130B 11/29/2019 ICD SEC CD -PONCE DELEON 31189 73233AM 1 53,000.00 0.00 53,000.00 53,000
<br />161229 6/29/2018 ICD SEC CD -PREFERRED BANK 33539 740367FE2 249,000.00 249,000.00 0.00 249,000
<br />170317 9/17/2018 ICD SEC CD -PRIVATE BANK & TR 33306 74267GVR5 200,000.00 0.00 200,000.00 200,000
<br />161228A 6/28/2018 ICD SEC CD -PROVIDENCE BANK 01643 74374MAD6 249,000.00 249,000.00 0.00 249,000
<br />171127 11/27/2019 ICD SEC CD-ROCKFORD BANK & " 57927 77315PBM3 249,000.00 0.00 249,000.00 249,000
<br />161207 6/7/2018 ICD SEC CD-ROLLSTONE BANK & 17797 77579ABW5 200,000.00 200,000.00 0.00 200,000
<br />170125C 1/25/2019 ICD SEC CD-RONDOUT SAVINGS 1 15969 776322AR0 200,000.00 0.00 200,000.00 200,000
<br />171222 9/23/2019 ICD SEC CD-SACO & BIDDEFORD: 17743 78577TAV7 249,000.00 0.00 249,000.00 249,000
<br />160916 9/17/2018 ICD SEC CD-SAFRA NATIONAL BA 26876 78/658QYZ0 249,000.00 0.00 249,000.00 249,000.00
<br />171213 12/13/2019 ICD SEC CD-SALLIE MAE BANK 58177 795450G41 249,000.00 0.00 249,000.00 249,000
<br />180417 4/17/2020 ICD SEC CD -SOUTHWEST NATION 4801 845182BK9 151,000.00 0.00 151,000.00 151,000
<br />171229B 12/29/2020 ICD SEC CD -STATE BANK OF FEN' 11406 856I88AV9 249,000.00 0.00 249,000.00 249,000
<br />170623 6/24/2019 ICD SEC CD -STATE BANK OF INDI 33682 856285BZ3 249,000.00 0.00 249,000.00 249,000
<br />180531A 5/29/2020 ICD SEC CD-STEARNS BANK 10988 857894WV9 249,000.00 0.00 249,000.00 249,000
<br />160930D 4/30/2018 ICD SEC CD-STEARNS BANK 10988 857894RN1 249,000.00 249,000.00 0.00 249,000.00
<br />161228B 6/28/2019 ICD SEC CD-STEUBEN TR CO 12936 860010BG1 160,000.00 0.00 160,000.00 160,000
<br />170630D 6/28/2019 ICD SEC CD -SUMMIT COMMUNIT 34102 86604XLX2 205,000.00 0.00 205,000.00 205,000
<br />180406C 4/6/2020 ICD SEC CD-SYNCHRONY BANK 27314 87164WUX4 249,000.00 0.00 249,000.00 249,000
<br />161123 5/23/2018 ICD SEC CD-TCF NATIONAL BANB 28330 872278XK7 100,000.00 100,000.00 0.00 100,000
<br />170922 5/26/2020 ICD SEC CD -TEXAS EXCHANGE B. 20096 88241TCA6 249,000.00 0.00 249,000.00 249,000
<br />171027 10/27/2020 ICD SEC CD -THIRD FEDERAL SAV 30012 88413QBS6 249,000.00 0.00 249,000.00 249,000
<br />160721B 1/22/2018 ICD SEC CD -TRANSPORTATION A 34781 89388CBE7 249,000.00 249,000.00 0.00 249,000
<br />170421 4/22/2019 ICD SEC CD -UNITED COMMUNITS 19143 90983HAC8 249,000.00 0.00 249,000.00 249,000
<br />171130A 11/29/2019 ICD SEC CD-UNIVEST NATIONAL 07759 91527PBF3 249,000.00 0.00 249,000.00 249,000
<br />161219 12/19/2018 ICD SEC CD -WEB BANK 34404 947547JJ5 249,000.00 0.00 249,000.00 249,000
<br />160617 6/18/2018 ICD SEC CD -WELLS FARGO BANK 03511 9497485X1 150,000.00 150,000.00 0.00 150,000
<br />180530 5/29/2020 ICD SEC CD-WEX BANK 34697 92937CHA9 249,000.00 0.00 249,000.00 249,000
<br />170125A 1/25/2019 ICD SEC CD-WHITNEY BANK 12441 966594AV5 249,000.00 0.00 249,000.00 249,000
<br />160930B 4/2/2018 ICD SEC CD -WOOD & HUSTON BA 01060 978208AA4 249,000.00 249,000.00 0.00 249,000.00
<br />170112 1/11/2019 ICD SEC CD -WORLDS FOREMOST 57079 981571CS9 100,000.00 0.00 100,000.00 200,000
<br />PRINTED 7/2/2018
<br />
|