|
2018 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST # DATE BROKER DESCRIP FDIC # CUSIP 1/1/2018 2018 2018 12/31/2018 PAR
<br />170620B 6/1/2020 Northland WATERLOO IOWA TAXABLE 941647-VT-3 210,000.00 0.00 210,000.00 210,000
<br />I30624C 6/1/2018 Northland WATERLOO IOWA TAXABLE 941647-NZ-8 345,000.00 345,000.00 0.00 345,000
<br />I70823B 10/1/2019 Northland WESTERN LAKE SUPERIOR 958522-XW-9 120,000.00 0.00 120,000.00 120,000
<br />120215C 10/1/2019 Northland WESTERN LAKE SUPERIOR 958522-WU-4 100,000.00 0.00 100,000.00 100,000
<br />160728A 5/1/2020 Northland WISCONSIN STATE TAX 97705M-DS-1 500,000.00 0.00 500,000.00 500,000
<br />141205A 9/1/2018 Northland WYANDOTTE KANSAS SD 982696-QE-9 125,000.00 0.00 125,000.00 125,000
<br />14,120,000.00
<br />120817A 5/1/2018 UBS NYC -TAXABLE 64971QTU7 500,000.00 500,000.00 0.00 500,000
<br />130611 5/21/2018 UBS FNMA 3135GOXDO 750,000.00 750,000.00 0.00 750,000
<br />030630A 6/15/2018 UBS FHR 2628AB 31393VMQ1C 553.50 553.56 -0.06 200,000
<br />030730A 8/25/2018 UBS FNR 2003-74-KN 31393EAL3C 1,042.57 885.11 157.46 300,000.00
<br />121207 11/1/2018 UBS NYC GEN TAX 64971QH55 500,000.00 0.00 500,000.00 500,000
<br />160412 5/1/2019 UBS LINCOLN SD TAX 533883NG5 500,000.00 0.00 500,000.00 500,000
<br />040730A 7/15/2019 UBS FHR 2822 DB 31395C3S8 865.81 866,54 -0.73 500,000
<br />160930E 9/30/2019 UBS CD-JEFFERSON BANK & TRUST 472376AA0 245,000.00 0.00 245,000.00 245,000.00
<br />130606B 11/1/2019 UBS NYC GEN TAX 64971QH63 1,000,000.00 0.00 1,000,000.00 1,000,000
<br />160224B 12/1/2019 UBS MCLEAN COUNTY IL SCHOOL DISTRIC 582018Ff5 450,000.00 0.00 450,000.00 450,000
<br />150310 4/1/2020 UBS MONTGOMERY ALA TAX 6I3035L69 400,000.00 0.00 400,000.00 400,000
<br />160526 5/1/2020 UBS MILAN MICR SCHOOL TAX 598801JD1 500,000.00 0.00 500,000.00 500,000
<br />160613 12/1/2020 UBS SCHILLER PARK TAX 8062721LM6 325,000.00 0.00 325,000.00 325,000
<br />151207 12/1/2020 UBS SACRAMENTO TAXABLE 786060BB8 300,000.00 0.00 300,000.00 300,000
<br />970625 2/25/2021 UBS FNMA FNR-1991-7 H 31358FZW2 1,000.00 0.00 1,000.00 129,000
<br />160927A 5/1/2021 UBS YPSILANTI MI SCHOOL DISTR 987864NY7 405,000.00 0.00 405,000.00 405,000.00
<br />160422 5/15/2021 UBS UNIVERSITY OF CA TAX 91412GFS9 500,000.00 0.00 500,000.00 500,000
<br />171211 7/1/2021 UBS FLORIDA STATE BOARD OF ADMIN 341271AB0 235,000.00 0.00 235,000.00 235,000
<br />970917B 9/15/2021 UBS FHLMC REMIC SERIES FH194E 312904GT6C 80.09 80.14 -0.05 255,714
<br />160705 11/1/2021 UBS MICHIGAN STATE TAX 594612CX9 300,000.00 0.00 300,000.00 300,000
<br />160718 12/1/2021 UBS LITTLE MIAMI OHIO SCHOOL 537292KY9 345,000.00 0.00 345,000.00 345,000
<br />160601 2/15/2022 UBS MCALLEN TAX' 582018Ff5 200,000.00 0.00 200,000.00 200,000
<br />151104 3/1/2022 UBS NEW YORK TAXALBE 64966KQC0 500,000.00 0.00 500,000.00 500,000
<br />160727 5/1/2022 UBS NORTH BRANCH SCHOOL TAX 657740F50 500,000.00 0.00 500,000.00 500,000
<br />001127 7/25/2022 UBS FNR G92-35 31358PHV2C 690.86 129.62 561.24 75,215
<br />160830C 8/1/2022 UBS NEW YORK CITY TAXABLE 64966MED7 300,000.00 0.00 300,000.00 300,000
<br />021004 8/25/2022 UBS FNR 1992-125L 31358PS40C 803.28 125.50 677.78 52,000
<br />180108 10/1/2022 UBS PALM BEACH COUNTY SOLID WASTE 450,000.00 0.00 450,000.00 450,000
<br />180531B 6/1/2020 UBS CD-MORGAN STANLY 61760ALP2 245,000.00 0.00 245,000.00 245,000
<br />180522 2/5/2025 UBS FFCB 3133EJBN8 750,000,00 0.00 750,000.00 750,000
<br />180629A 6/29/2021 UBS CD -WELLS FARGO 3511 949763RX6 245,000.00 0.00 245,000.00 245,000
<br />180614 6/12/2024 UBS FFCB 3133EH2F9 500,000.00 0.00 500,000.00 500,000
<br />180626 2/1/2003 UBS FFCB 3133EG5K7 • 300,000.00 0.00 300,000.00 300,000
<br />180628 6/28/2023 UBS CD-COMENITY BANK 27499 981996UP3 200,000.00 0.00 200,000.00 200,000
<br />180629C 6/1/2025 UBS MARYLAND STATE TAX 57420PGR1 300,000.00 0.00 300,000.00 300,000
<br />020826 10/15/2022 UBS FHR 1391D 312912LUO 652.07 144.56 507,51 59,990
<br />160428 10/28/2022 UBS FNMA 3136G3JS5 250,000.00 0.00 250,000.00 250,000
<br />161216B 12/16/2022 UBS CD-MERCANTIL COMM BANK 58733ADQ9 245,000.00 0.00 245,000.00 245,000
<br />161208A 4/1/2023 UBS NEW HOPE CULTURAL ED TAX 64542WAY6 250,000.00 0.00 250,000.00 250,000
<br />150812 6/1/2023 UBS CHARLOTTE TAXABLE 161037L61 300,000.00 0.00 300,000.00 300,000
<br />010328 6/25/2023 UBS FHG14A 312916PD5R 2,000.00 0.00 2,000.00 152,000
<br />160830D 8/24/2023 UBS FNMA 3136G32Y0 250,000.00 0.00 250,000.00 250,000
<br />160830B 8/28/2023 UBS FHLMC 3134GAAKO 300,000.00 0.00 300,000,00 300,000
<br />161018 7/1/2024 UBS SELMA ALA TAX 816459QV6 500,000.00 0.00 500,000.00 500,000
<br />160726 7/26/2024 UBS FHLMC 3134G9N78 500,000.00 0.00 500,000.00 500,000
<br />151009 9/1/2024 UBS NJ ENVIRONMENTAL INFRASTRUCTUR 645791CAO 270,000.00 0.00 270,000.00 270,000
<br />161026 10/1/2024 UBS HONOLULU TAX 4386705W7 300,000.00 0.00 300,000.00 300,000
<br />151023 10/1/2024 UBS MADISON TAXABLE 55844RKN3 640,000.00 0.00 640,000.00 640,000
<br />161208B 11/1/2024 UBS MICHIGAN FIN AUTH REV 59447TJX2 250,000.00 0.00 250,000.00 250,000
<br />150311 3/11/2025 UBS CD-HBSC BANK 40434ASB6 240,000.00 0.00 240,000.00 240,000
<br />160928 3/28/2025 UBS FHLB 3130A9CN9 300,000.00 0.00 300,000.00 300,000.00
<br />161114A 7/1/2025 UBS LEXINGTON FAYETTE AIRPORT 52909MCA0 300,000.00 0.00 300,000.00 300,000
<br />160826D 8/24/2026 UBS FHLB 3130A8Z63 300,000.00 0.00 300,000.00 300,000
<br />160830A 8/28/2026 UBS FHLB 3130A8ZF3 300,000.00 0.00 300,000.00 300,000
<br />160802 12/1/2027 UBS TOOLE CITY UT TAX 89033RBU7 400,000.00 0.00 400,000.00 400,000
<br />16,394,903.15
<br />PRINTED 7/2/2018
<br />
|