|
2018 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST DATE BROKER DESCRIP FDIC# CUSIP 1/1/2018 2018 2018 12/31/2018 PAR
<br />171213 12/13/2019 ICD SEC CD-SALLIE MAE BANK 58177 795450G41 249,000.00 0.00 249,000.00 249,000
<br />180726 4/26/2021 ICD SEC CD -SIGNATURE BANK 57269 82668XFZ6 245,000.00 0.00 245,000.00 245,000.00
<br />180417 4/17/2020 ICD SEC CD -SOUTHWEST NATION 4801 845182BK9 151,000.00 0.00 151,000.00 151,000
<br />1807I3A 7/13/2021 ICD SEC CD -SPIRIT BANK 4048 848608DE2 249,000.00 0.00 249,000.00 249,000.00
<br />I71229B 12/29/2020 ICD SEC CD -STATE BANK OF FEN' 11406 856I88AV9 249,000,00 0.00 249,000.00 249,000
<br />170623 6/24/2019 ICD SEC CD -STATE BANK OF INDI 33682 856285BZ3 249,000.00 0.00 249,000,00 249,000
<br />18053IA 5/29/2020 ICD SEC CD-STEARNS BANK 10988 857894WV9 249,000,00 0.00 249,000,00 249,000
<br />160930D 4/30/2018 ICD SEC CD-STEARNS BANK 10988 857894RNI 249,000.00 249,000.00 0.00 249,000.00
<br />I6I228B 6/28/2019 ICD SEC CD-STEUBEN TR CO 12936 860010BG1 160,000.00 0.00 160,000.00 160,000
<br />170630D 6/28/2019 ICD SEC CD -SUMMIT COMMUNIT 34102 86604XLX2 205,000.00 0.00 205,000.00 205,000
<br />180406C 4/6/2020 ICD SEC CD-SYNCHRONY BANK-S 27314 87164WUX4 249,000,00 0.00 249,000.00 249,000
<br />161123 5/23/2018 ICD SEC CD-TCF NATIONAL BANE 28330 872278XK7 100,000.00 100,000.00 0.00 100,000
<br />170922 5/26/2020 ICD SEC CD -TEXAS EXCHANGE B. 20096 88241TCA6 249,000.00 0.00 249,000.00 249,000
<br />171027 10/27/2020 ICD SEC CD -THIRD FEDERAL SAV 30012 88413QBS6 249,000.00 0.00 249,000.00 249,000
<br />160721B 1/22/2018 ICD SEC CD -TRANSPORTATION A 34781 89388CBE7 249,000.00 249,000.00 0,00 249,000
<br />170421 4/22/2019 ICD SEC CD -UNITED COMMUNITI 19143 90983HAC8 249,000.00 0.00 249,000.00 249,000
<br />180718A 7/20/2020 ICD SEC CD -UNITED STATE BANK 12214 91153QAE6 245,000.00 0.00 245,000.00 245,000.00
<br />171130A 11/29/2019 ICD SEC CD-UNIVEST NATIONAL 07759 91527PBF3 249,000.00 0.00 249,000,00 249,000
<br />161219 12/19/2018 ICD SEC CD -WEB BANK 34404 947547535 249,000.00 0.00 249,000.00 249,000
<br />180731A 7/31/2020 ICD SEC CD -WELCH STATE BANK 9472 949095BB8 245,000.00 0.00 245,000.00 245,000.00
<br />160617 6/18/2018 ICD SEC CD -WELLS FARGO BANK 03511 9497485X1 150,000.00 150,000.00 0.00 150,000
<br />180530 5/29/2020 ICD SEC CD-WEX BANK-Semiannua 34697 92937CHA9 249,000.00 0.00 249,000,00 249,000
<br />I70125A 1/25/2019 .ICD SEC CD-WHITNEY BANK 12441 966594AV5 249,000.00 0.00 249,000.00 249,000
<br />160930B 4/2/2018 ICD SEC CD -WOOD & HUSTON BA 01060 978208AA4 249,000.00 249,000.00 0,00 249,000.00
<br />170112 1/11/2019 ICD SEC CD -WORLDS FOREMOST 57079 981571CS9 100,000.00 0.00 100,000.00 200,000
<br />170119 1/18/2019 ICD SEC CD -WORLDS FOREMOST 57079 981571CU4 100,000.00 0.00 100,000.00 200,000
<br />171214C 6/14/2019 ICD SEC CD-ZB (ZION) 02270 98878BLQ9 249,000.00 0.00 249,000.00 249,000
<br />2017 Investments & MM 21,951,000.00
<br />090102B 12/25/2018 ComSec FNR 2003-120 BY 31393UGR8 3,572.05 3,534,19 37.86 200,000
<br />37.86
<br />160606 5/1/2020 Northland ANCHOR BAY MI SCH DISTRICT 032879-TC-2 500,000.00 0.00 500,000.00 500,000
<br />161114B 2/1/2024 Northland ANDOVER MN TAX 034313-ZU-3 300,000.00 0.00 300,000.00 300,000
<br />130412 2/1/2024 Northland BECKER MN TAX 075671L14 50,000.00 0.00 50,000,00 50,000
<br />160317 2/1/2019 Northland BECKER MN TAX 075663TG9 645,000,00 0.00 645,000.00 645,000
<br />150903 I1/1/2018 Northland BROOKFIELD WI, TAXABLE 112857-BL-0 500,000.00 0,00 500,000.00 500,000
<br />110310 2/1/2020 Northland BROOKLYN CENTER ISD#286 113853-KG-9 285,000.00 0.00 285,000.00 285,000
<br />17128A 4/1/2018 Northland BURLINGTON WIS REFUND I22133-KW-0 25,000,00 25,000.00 0.00 25,000
<br />1202I5B 6/1/2026 Northland CEDAR RAPIDS IO TAX 150528-JU-2 50,000.00 0.00 50,000.00 50,000
<br />120606B 6/1/2022 Northland CEDAR RAPIDS IO TAX 150528-N2-6 135,000.00 0.00 135,000.00 135,000
<br />120606A 6/1/2023 Northland CEDAR RAPIDS 10 TAX 150528-PA-9 140,000.00 0.00 140,000.00 140,000
<br />140620 12/1/2020 Northland CELINA 01110 SCHOOL DISTR 151069-FD-8 300,000.00 0.00 300,000.00 300,000
<br />1308I5A 12/1/2020 Northland CHASKA, MN TAX 161664-DY-0 75,000.00 0.00 75,000,00 75,000
<br />1308I5B 12/1/2021 Northland CHASKA, MN TAX 161664-DZ-7 75,000.00 0.00 75,000,00 75,000
<br />171129A 2/1/2019 Northland CHASKA, MN TAX 161664-G4-7 120,000.00 0.00 120,000.00 120,000
<br />140502 2/15/2020 Northland COLLINGSWOOD NJ TAX 194756-PQ-9 145,000.00 0.00 145,000.00 145,000
<br />140730A 6/1/2019 Northland DES MOINES IA TAXABLE 25009X-GB-5 115,000.00 0.00 115,000.00 115,000
<br />140730B 6/1/2020 Northland DES MOINES IA TAXABLE 25009X-GC-3 145,000.00 0.00 145,000,00 145,000
<br />170109 6/1/2022 Northland DESMOINES IA TAX 250097-J3-7 200,000.00 0.00 200,000.00 200,000
<br />141104 2/1/2022 Northland DULUTH MN TAXABLE 264438-G5-5 150,000.00 0.00 150,000.00 150,000
<br />1512I7A 12/1/2018 Northland FARGO ND TAXABLE 30747N-BC-7 435,000.00 0.00 435,000.00 435,000
<br />151216A 6/14/2018 Northland FFCB 3133EF-SH-1 500,000,00 500,000.00 0.00 500,000
<br />170712 7/1/2021 Northland GARDENDALE ALA TAX 365478-DQ-6 240,000.00 0.00 240,000.00 240,000
<br />171218B 3/1/2020 Northland GLENDALE RIVER HILLS WIS TAX 378541-CN-4 135,000.00 0.00 135,000.00 135,000
<br />171218C 2/15/2018 Northland HALE COUNTY TAX 405468-CN-7 25,000.00 25,000.00 0,00 25,000
<br />170823A 3/1/2018 Northland HAWLEY MN SCHOOL DISTRICT 420416-EY-1 150,000,00 150,000.00 0.00 150,000
<br />140320A 3/1/2019 Northland HAWLEY MN SCHOOL DISTRICT 420416-EZ-8 390,000.00 0.00 390,000.00 390,000
<br />140117 11/1/2019 Northland HONOLULU TAXABLE 438670-Q4-6 275,000.00 0.00 275,000,00 275,000
<br />150109 10/1/2022 Northland HUBBARD COUNTY TAX 443348-DE-4 135,000.00 0.00 135,000.00 140,000
<br />180212A 6/1/2018 Northland IOWA WESTIN COMM COLLEGE 462612-RZ-7 160,000.00 160,000.00 0,00 160,000
<br />180212B 6/1/2019 Northland IOWA WESTIN COMM COLLEGE 462612-SA-1 140,000,00 0.00 140,000,00 140,000
<br />180212C 6/1/2020 Northland IOWA WESTIN COMM COLLEGE 462612-SB-9 160,000.00 0.00 160,000.00 160,000
<br />I80725B 7/25/2023 Northland CD-SMARTBANK 83172H-DT-4 245,000.00 0.00 245,000,00 245,000
<br />180730 10/1/2024 Northland HUBBARD COUNTY TAX 443348-DG-9 100,000.00 0.00 100,000,00 100,000
<br />180917 8/15/2019 Northland CONNECTICUT STATE GO 20772J-QL-9 100,000.00 0.00 100,000,00 100,000
<br />180913 7/31/2023 Northland CD -BANK NEW ENGLAND SALEM 06426K-AN-8 245,000.00 0.00 245,000.00 245,000
<br />120321 3/1/2022 Northland MADISION WI SCHOOL DISTR 558495-KN-6 500,000.00 0.00 500,000,00 500,000
<br />150708 2/1/2019 Northland MAPLEWOOD MN TAX 56557-UM-5 350,000.00 0.00 350,000.00 350,000
<br />161101 3/1/2019 Northland MARSHFIELD WI TAX 572852-W4-9 145,000.00 0.00 145,000,00 145,000
<br />121228B 9/1/2023 Northland MIDDLETON W1S REFUND 596782-T6-7 300,000.00 0.00 300,000,00 300,000
<br />120214B 9/1/2025 Northland MIDDLETON WIS REFUND 596782-TJ-1 315,000.00 0.00 315,000,00 315,000
<br />150430 2/1/2022 Northland MINNETONKA ISD #276 604195-YG-6 270,000.00 0.00 270,000,00 270,000
<br />PRINTED 10/1/2018
<br />
|