|
2018 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST 8 DATE BROKER DESCRIP FDIC 8 CUSIP 1/1/2018 2018 2018 12/31/2018 PAR
<br />170202 1/30/2018 4M Tenn Series 4M 1,000,000.00 1,000,000.00 0.00 1,000,000.00
<br />171208A 3/29/2018 4M Tenn Series 4M 249114 500,000.00 500,000.00 0.00 500,000.00
<br />180130 3/28/2019 4M Tenn Series 4M 500,000.00 0.00 500,000.00 500,000.00
<br />18103I A 5/30/2019 4M Tenn Series 4M 500,000.00 0.00 500,000.00 500,000.00
<br />18103IB 10/31/2019 4M Tenn Series 4M 500,000.00 0.00 500,000.00 500,000.00
<br />18831C 3/28/2019 4M Term Series 4M 500,000.00 0.00 500,000.00 500,000,00
<br />180831D 9/26/2019 4M Tenn Series 4M 750,000.00 0.00 750,000.00 750,000.00
<br />180510 8/31/2018 4M Tenn Series 4M 253392 500,000.00 500,000.00 0.00 500,000.00
<br />180406A 10/31/2018 4M Tenn Series 4M 252586 500,000.00 500,000.00 0.00 500,000.00
<br />180406B 1/30/2019 4M Term Series 4M 252589 1,000,000.00 0.00 1,000,000.00 1,000,000.00
<br />180228 7/30/2018 4M Tenn Series 4M 1,000,000.00 1,000,000.00 0.00 500,000.00
<br />180629D 10/31/2018 4M Tenn Series 4M 500,000.00 500,000.00 0.00 500,000.00
<br />180629E 1/30/2019 4M Tenn Series 4M 500,000.00 0.00 500,000.00 500,000.00
<br />180629F 7/30/2019 4M Term Series 4M 500,000.00 0.00 500,000.00 500,000.00
<br />18073IC 1/30/2019 4M Tenn Series 4M 1,000,000.00 0.00 1,000,000.00 1,000,000.00
<br />18073ID 7/31/2019 4M Tenn Series 4M 1,000,000.00 0.00 1,000,000.00 1,000,000.00
<br />171208B 6/28/2018 4M Tenn Series 4M 249104 500,000.00 500,000.00 0.00 500,000.00
<br />171208C 12/10/2018 4M Tenn Series 4M 249093 1,000,000.00 0.00 1,000,000.00 1,000,000.00
<br />171109A 2/28/2018 4M Tenn Series 4M 500,000.00 500,000.00 0.00 500,000.00
<br />171109B 5/10/2018 4M Term Series 4M 500,000.00 500,000.00 0.00 500,000.00
<br />170831 8/31/2018 4M Term Series 4M 750,000.00 750,000.00 0.00 750,000.00
<br />I70629A 6/29/2018 4M Tenn Series 4M 2,000,000.00 2,000,000.00 0.00 2,000,000.00
<br />170406B 4/13/2018 4M Term Series 4M 1,000,000.00 1,000,000.00 0.00 1,000,000.00
<br />7,750,000.00
<br />I5070IA 2/1/2020 BAIRD WINTHROP MN TAX 976367N00 290,000.00 0.00 290,000.00 290,000
<br />180223 12/30/2019 BAIRD FNMA 3136G3VS2 500,000.00 0.00 500,000.00 500,000
<br />180703 12/29/2020 BAIRD FHLMC 3134GSHB4 600,000.00 0.00 600,000.00 600,000
<br />I80725C 7/25/2022 BAIRD FFCB 3133EJVE6 350,000.00 0.00 350,000.00 350,000
<br />160322A 3/22/2021 BAIRD FNMA 3136H3BT1 250,000.00 0.00 250,000.00 250,000
<br />I60322B 1/1/2020 BAIRD MINNENOTONKA MN ISD 276 604195D20 100,000.00 0.00 100,000.00 100,000
<br />150701B 2/1/2021 BAIRD WINTHROP MN TAX 976367NE8 305,000.00 0.00 305,000.00 305,000
<br />140904 9/1/2021 BAIRD OKLAHOMA TAXABLE 678519RP6 535,000.00 0.00 535,000.00 535,000
<br />2,930,000.00
<br />160826A 8/27/2018 ICD SEC CD -ADMIRALS BANK 27015 007220AM8 200,000.00 200,000.00 0.00 200,000
<br />170629B 12/31/2018 ICD SEC CD -ALLY BANK 57803 02006L3S0 100,000.00 0,00 100,000.00 100,000
<br />171012 10/13/2020 ICD SEC CD -ALLY BANK 57803 03006L5Z2 74,000.00 0.00 74,000.00 74,000
<br />160728B 7/30/2018 ICD SEC CD -ALLY BANK 57803 02006LH30 75,000.00 75,000.00 0.00 75,000
<br />170829B 3/1/2019 ICD SEC CD-AMERICAN EXPRESS 27471 02587DX45 249,000.00 0.00 249,000.00 249,000
<br />170829A 8/29/2019 ICD SEC CD-AMERICAN EXPRESS 35328 02587CFQ8 249,000.00 0.00 249,000.00 249,000
<br />160930C 4/6/2018 ICD SEC CD-AMERICAN NATIONA 24472 02771RAQ6 249,000.00 249,000.00 0.00 249,000.00
<br />160930A 4/2/2018 ICD SEC CD-AMERICAN NATIONA 38812 02771PNK9 157,000.00 157,000.00 0.00 157,000.00
<br />180302 1/2/2020 ICD SEC CD -AXIOM BANK 31390 05464LAV3 200,000.00 0.00 200,000.00 200,000
<br />170630A 6/29/2018 ICD SEC CD -BANK BARODA 33681 06062RAU6 98,000.00 98,000.00 0.00 98,000
<br />160615 6/15/2018 ICD SEC CD -BANK LEUMI USA 19842 063248FQ6 250,000.00 250,000.00 0.00 250,000
<br />170413 4/13/2018 ICD SEC CD -BANK OF BARODA 33681 06062Q2P8 151,000.00 151,000.00 0.00 151,000
<br />170517 5/17/2018 ICD SEC CD -BANK OF CHINA 33653 06426WFAS 99,000.00 99,000.00 0,00 99,000
<br />171220B 12/20/2018 1CD SEC CD -BANK OF CHINA -inter 33653 06426WX1-10 150,000.00 0.00 150,000.00 150,000
<br />160826B 8/27/2018 ICD SEC CD -BANK OF HOPE 26610 062683AB3 249,000.00 249,000.00 0.00 249,000
<br />180215 2/13/2019 ICD SEC CD -BANK OF INDIA 33648 06279KFK7 200,000.00 0.00 200,000.00 200,000
<br />I70125B 1/25/2019 ICD SEC CD -BANKERS West BANK 23210 06610TDQ5 109,000.00 0.00 109,000.00 200,000
<br />180125 1/25/2019 ICD SEC CD -BANNER BANK-Int at i 28489 06552XFNO 200,000.00 0.00 200,000.00 200,000
<br />170630B 12/28/2018 ICD SEC CD -BAR HARBOR 11971 066851VR4 249,000.00 0.00 249,000.00 249,000
<br />140716 7/16/2019 ICD SEC CD-BARCLAYS BANK 57203 06740KHF7 250,000.00 0.00 250,000.00 250,000
<br />171228C 12/27/2019 ICD SEC CD -BELL BANK 19581 07815AAT4 249,000.00 0.00 249,000.00 249,000
<br />170714A 1/14/2019 ICD SEC CD -BMW BANK 35141 05580AJP0 149,000.00 0.00 149,000.00 149,000
<br />161130 11/30/2018 ICD SEC CD -BMW BANK OF NORT 35141 05580AFN9 100,000.00 0.00 100,000.00 100,000
<br />I71229A 12/27/2019 ICD SEC CD-BRICKELL BANK 21220 10801DAM3 249,000.00 0.00 249,000.00 249,000
<br />I60729A 4/30/2018 ICD SEC CD-BROOKLINE BANK 17798 113730CE6 176,000.00 176,000.00 0.00 176,000
<br />170131 7/31/2019 ICD SEC CD -CAPE COD 23287 13934CAB3 249,000.00 0.00 249,000.00 200,000
<br />170111 1/11/2019 ICD SEC CD -CAPITAL ONE BANK 33954 140420S92 148,000.00 0.00 148,000.00 200,000
<br />150715A 7/16/2018 ICD SEC CD -CAPITAL ONE BANK 04297 14042E4R8 250,000.00 250,000.00 0.00 250,000.00
<br />180216 8/16/2019 ICD SEC CD-CATHAY BANK 18503 149159LY9 249,000.00 0.00 249,000.00 249,000
<br />170330B 9/30/2019 ICD SEC CD -CENTRAL FEDERAL S 27910 15347EAE9 249,000.00 0.00 249,000.00 249,000
<br />180329 3/30/2020 ICD SEC CD-CITIBANK-Semiannual 7213 17312QHSI 249,000.00 0.00 249,000.00 249,000
<br />180117 7/17/2020 ICD SEC CD -CITIZENS NATIONAL 06531 175144DH4 150,000.00 0.00 150,000.00 150,000
<br />170728C 7/29/2019 ICD SEC CD -CITIZENS STATE BAT' 00419 17669WGF6 249,000.00 0,00 249,000.00 249,000
<br />170331 9/30/2019 ICD SEC CD -CITIZENS STATE BAA 11778 17668UAP5 103,000.00 0.00 103,000.00 103,000
<br />160826C 2/28/2019 ICD SEC CD-COMENITY CAP BANI 57570 20033ARR9 249,000.00 0.00 249,000.00 249,000
<br />PRINTED 11/2/2018
<br />
|