|
'MSA Fund
<br />Beginning Balance
<br />Revenues
<br />Current year Allocation (Held at State)
<br />Riverdale Reim from metro municipal agreement
<br />MSA City Received from Held Allocation
<br />Est LandSale Proceeds Estimated Totally Unknown
<br />Interest Earnings
<br />Total Revenue
<br />Expenditures
<br />Street Maintenance Projects
<br />MSA Maintenance (Received from State
<br />Held Allocation)
<br />CIP Projects
<br />County Road #5/Alpine Drive Realignment
<br />Armstrong/Bunker Bonding (Ends 2022)
<br />Ramsey Blvd RR Underpass & Hwy 10 Interchange
<br />Riverdale Drive Ext Traprock-Armstrong
<br />Reconstruction of Riverdale Drive
<br />Reconstruction of Variolee Street
<br />Cnr Bunker take Blvd ( Armstrong to Ramsey Blvd) Signal
<br />Riverdale Drive Extension Traprock to Ramsey Blvd
<br />Sunfish Blvd bond payments (Ends 2019)
<br />Total Expenditures
<br />FUND BALANCE, End of year
<br />Actual Projected Projected Projected Projected Projected
<br />2017 2018 2019 2020 2021 2022
<br />2,212,946 2,260,515 3,465,725 2,291,168 3,265,584 3,784,307
<br />1,199,156 1,354,299 1,381,385 1,409,013 1,437,193 1,465,937
<br />578,408
<br />15,131 15,920 31,671 13,647 27,849 35,207
<br />3,427,233 4,209,142 4,878,782 3,713,827 4,730,626 5,285,451
<br />Projected Projected Projected Projected Projected Projected
<br />2023 2024 2025 2026 2027 2028
<br />3,491,608 4,867,248 6,292,989 7,770,170 9,300,165 10,884,378
<br />1,495,256 1,525,161 1,555,664 1,586,777 1,618,513 1,650,883
<br />30,385 50,580 71,517 93,218 115,701 138,988
<br />5,017,248 6,442,989 7,920,170 9,450,165 11,034,378 12,674,249
<br />(140,000) (140,000) (140,000) (150,000) (150,000) (150,000)
<br />(302,570) (299,870) (299,351) (298,243) (296,319) (293,843)
<br />(2,000,000)
<br />(568,663) (153,977)
<br />(500,000)
<br />(1,000,000)
<br />(350,000)
<br />(155,485) (149,570) (148,263)
<br />(150,000) (150,000) (150,000) (150,000) (150,000) (150,000)
<br />(1,166,718) (743,417) (2,587,614) (448,243) (946,319) (1,793,843) (150,000) (150,000) (150,000) (150,000) (150,000) (150,000)
<br />2,260,515 3,465,725 2,291,168 3,265,584 3,784,307 3,491,608 4,867,248 6,292,989 7,770,170 9,300,165 10,884,378 12,524,249
<br />MSA funds dedicated (598,055) (589,440) (587,614) (448,243) (446,319) (443,843) (150,000) (150,000) (150,000) (150,000) (150,000) (150,000)
<br />251
<br />
|