|
ITIF Projections District g14-COR (2015-2040)
<br />Projected Revenue
<br />FOR TIF XIV
<br />District 14
<br />Balance
<br />Actual Projected Projected Projected Projected Projected Projected Projected Projected Projected Projected Projected
<br />2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028
<br />(26,416,419) (26,482,314) (26,490,404) (26,412,955) (26,356,024) (26,299,093) (27,314,115) (27,179,137) (27,044,159) (26,909,181) (26,774,203) (26,639,225)
<br />Revenues
<br />TIF Increments- 367,286 243,228 243,228 243,228 243,228 243,228 243,228 243,228 243,228 243,228 243,228 243,228
<br />Other TIF Increments (Alina VA) 71,364 71,364 71,364 71,364 71,364 71,364 71,364 71,364 71,364 71,364 71,364
<br />TIF Increments P50 Apartments(2018-2040) 135,852 156,094 156,094 156,094 156,094 156,094 156,094 156,094 156,094 156,094 156,094
<br />TIF Increments - Commonbond (2016-2040) 33,082 33,082 33,082 33,082 33,082 33,082 33,082 33,082 33,082 33,082 33,082
<br />Interest Earnings 8,820 5,000 5R00 5VPP s,4(00 ,000 5,000 5,000 5,000 Mkp SpuP 5.9 .0
<br />Total Revenue 376,106 488,526 508,768 508,768 508,768 508,768 508,768 508,768 508,768 508,768 508,768 508,768
<br />Expenditures
<br />F&C TIF ($3M)
<br />PSDTIF ($500,000) 8/1/18-2/1/22
<br />Admin Expenses $500,000 Interfund Loan Dec 2010 & Fund 9468
<br />City Costs to be reimbursed -From Ehlers 5/14 St'
<br />Total Expenditures
<br />(260,743) (316,354) (260,743) (260,743) (260,743) (260,743) (260,743) (260,743) (260,743) (260,743) (260,743) (260,743)
<br />(65,262) (65,262) (135,576) (156,094) (156,094) (78,047) (78,047) (78,047) (78,047) (78,047) (78,047) (78,047)
<br />(115,995) (115,000) (35,000) (35,000) (35,000) (35,000) (35,000) (35,000) (35,000) (35,000) (35,000) (35,000)
<br />(442,000) (496,616) (431,319) (451,837) (451,837) (373,790) (373,790) (373,790) (373,790) (373,790) (373,790) (373,790)
<br />CIP Project Costs:
<br />Volite Street for Common Bond (47,936) (65,054)
<br />County Road 116 Bunker to Armstrong (1,150,000)
<br />Total CIP Project Costs (47,936) - - - (1,150,000)
<br />Remaining TlF Balance -Fund Balance (26,482,314) (26,490,404) (26,412,955) (26,356,024) (26,299,093) (27,314,115) (27,179,137) (27,044,159) (26,909,181) (26,774,203) (26,639,225) (26,504,247)
<br />Remaining TIF Balance - Cash Balance 595,677 587,587 665,036 721,967 778,898 (236,124) (101,146) 33,832 168,810 303,788 438,766 573,744
<br />BACK FROM TIF 14
<br />264
<br />
|