|
2018 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST 8 DATE BROKER DESCRIP FDIC 8 CUSIP 1/1/2018 2018 2018 12/31/2018 PAR
<br />180725A 7/25/2023 ICD SEC CD -COMMERCIAL BANK 18584 201282HW3 245,000.00 0.00 245,000.00 245,000.00
<br />170208 8/8/2018 ICD SEC CD -COMMERCIAL BANK 12246 20146AAC4 101,000.00 101,000.00 0.00 101,000
<br />170928 3/27/2020 ICD SEC CD-CONNECTONE BANK 57919 20786ABV6 249,000.00 0.00 249,000.00 249,000
<br />I71129B 11/29/2019 ICD SEC CD-CRESCOM BANK 57135 225862DH1 249,000.00 0.00 249,000.00 249,000
<br />180124A 1/24/2020 ICD SEC CD-CROSSFIRST BANK 58648 2766ACD5 249,000.00 0.00 249,000.00 249,000
<br />180717 7/16/2021 ICD SEC CD-CURRIE STATE BANK 8833 23130SDL4 245,000.00 0.00 245,000.00 245,000.00
<br />140723A 1/23/2018 ICD SEC CD -CUSTOMERS BANK 34444 23204HBR8 200,000.00 200,000.00 0.00 200,000
<br />180921A 9/21/2020 ICD SEC CD -DISCOVER BANK 5649 254673TS5 145,000.00 0.00 145,000.00 145,000
<br />170719A 7/19/2019 ICD SEC CD -DISCOVER BANK 05649 2546726A1 100,000.00 0.00 100,000.00 100,000
<br />150730 7/30/2018 ICD SEC CD -DISCOVER BANK 05649 254672TA6 149,000.00 149,000.00 0.00 149,000.00
<br />160720 7/20/2018 ICD SEC CD -EAGLE BANK 34742 27002YCX2 249,000.00 249,000.00 0.00 249,000
<br />170724 7/24/2019 ICD SEC CD -EAST BOSTON SAVIN 33510 27119PBU4 249,000.00 0.00 249,000.00 249,000
<br />170719C 7/19/2019 ICD SEC CD-ENERBANK 57293 29266N5Q6 249,000.00 0.00 249,000.00 249,000
<br />170228 2/28/2019 ICD SEC CD-ESSA BANK & TRUST 28262 29667RPN7 249,000.00 0.00 249,000.00 249,000
<br />160129 1/29/2018 ICD SEC CD-EVERBANK 34775 29976DH94 248,000.00 248,000.00 0.00 250,000
<br />170630C 12/31/2018 ICD SEC CD -FIRST BANK NC(TRO' 15019 31931TEP6 249,000.00 0.00 249,000.00 249,000
<br />170731 1/31/2019 ICD SEC CD -FIRST COMMERCIAL 57069 31984GEF2 249,000.00 0.00 249,000.00 249,000
<br />1807I3B 7/13/2021 ICD SEC CD -FIRST FINANCIAL NR 29058 32022MAW8 245,000.00 0.00 245,000.00 245,000.00
<br />180430A 10/30/2019 ICD SEC CD -FIRST GENERAL BAN 58060 320337CF3 200,000.00 0.00 200,000.00 200,000
<br />180629B 6/1/2920 ICD SEC CD -FIRST INTERNET BAD 34607 32056GC21 249,000.00 0.00 249,000.00 249,000
<br />160816 2/16/2018 ICD SEC CD -FIRST NATIONAL BA/ 05452 332135GM8 249,000.00 249,000.00 0.00 249,000
<br />151218B 6/18/2018 ICD SEC CD -FIRST SOURCE BANK 09087 33646CFY5 250,000.00 250,000.00 0.00 250,000.00
<br />180129 1/29/2020 ICD SEC CD -FORTUNE BANK 58107 34969RCD8 248,000.00 0.00 248,000.00 , 248,000
<br />130301 3/1/2018 ICD SEC CD -GE CAPITAL BANK 33778 3616ITJB2 200,000.00 200,000.00 0.00 200,000
<br />170327 7/27/2018 ICD SEC CD-GNB BANK 14079 36198JCP7 249,000.00 249,000.00 0.00 249,000
<br />170726 7/27/2020 ICD SEC CD-GOLDMAN SACHS 33124 38148PLS4 249,000.00 0.00 249,000.00 249,000
<br />180712 4/13/2020 ICD SEC CD-HADDON SAVINGS B, 28222 404730BV4 245,000.00 0.00 245,000.00 245,000.00
<br />1712I5A 12/16/2019 ICD SEC CD-1-IAMN1 BANK 24170 410193CR9 249,000.00 0.00 249,000.00 249,000
<br />171130C 5/29/2020 ICD SEC CD -HENRY COUNTY BAD 15384 426336BM4 200,000.00 0.00 200,000.00 200,000
<br />180718B 10/18/2021 ICD SEC CD -HERITAGE BANK 30090 42724JEH4 245,000.00 0.00 245,000.00 245,000.00
<br />160729B 3/29/2018 ICD SEC CD -HERITAGE BANK 30090 42724JDF9 249,000.00 249,000.00 0.00 249,000
<br />160721A 7/23/2018 ICD SEC CD -INDEPENDENCE BAN 08136 45340KDP1 249,000.00 249,000.00 0.00 249,000
<br />1612I6A 12/17/2018 ICD SEC CD -INVESTORS SAVINGS 28892 46176PFV2 249,000.00 0.00 249,000.00 249,000
<br />180731B 1/31/2022 ICD SEC CD-IROQUOIS FEDERAL I 29675 46355PCM8 245,000.00 0.00 245,000.00 245,000.00
<br />160831 8/31/2018 ICD SEC CD -JP MORGAN CHASE 00628 48126XCN3 249,000.00 249,000.00 0.00 249,000
<br />180727A 7/27/2022 ICD SEC CD-KANSAS STATE BAN] 19899 50116CBY4 245,000.00 0.00 245,000.00 245,000.00
<br />170927 9/27/2019 ICD SEC CD -KEY BANK 17534 49306SYU4 100,000.00 0.00 100,000.00 100,000
<br />170222 8/22/2019 ICD SEC CD -KEY BANK 17534 493065XF8 149,000.00 0.00 149,000.00 149,000
<br />171013 10/15/2019 ICD SEC CD -LAKESIDE BANK 19573 51210SNQ6 101,000.00 0.00 101,000.00 101,000
<br />161019 10/19/2018 ICD SEC CD -LAKESIDE BANK 19573 51210SLX3 100,000.00 100,000.00 0.00 100,000
<br />170929 3/27/2020 ICD SEC CD -LANDMARK COMM B 34982 51507LBM5 249,000.00 0.00 249,000.00 249,000
<br />161230A 12/30/2019 ICD SEC CD-M BANK 14816 55275FKK3 160,000.00 0.00 160,000.00 160,000
<br />180430B 4/30/2020 ICD SEC CD-MAGYAR BANK -Semis 30704 55977RBP7 225,000.00 0.00 225,000.00 225,000
<br />161215 2/14/2019 ICD SEC CD -MAIN STREET BANK ] 57162 56034WAP6 249,000.00 0.00 249,000.00 200,000
<br />171220A 12/20/2019 ICD SEC CD-MB FINANCIAL 03628 55266CXT8 249,000.00 0.00 249,000.00 249,000
<br />170714B 1/14/2019 ICD SEC CD -MEDALLION BANK 57449 58403D7B6 249,000.00 0.00 249,000.00 249,000
<br />180621 6/21/2021 ICD SEC CD -MERCANTILE COMM: 22953 58733AEX3 200,000.00 200,000.00 0.00 200,000
<br />170721 7/22/2019 ICD SEC CD-MERRICK BANK 34519 590131ZB8 249,000.00 0.00 249,000.00 249,000
<br />180730 2/28/2020 ICD SEC CD-METABANK 30776 59101LEFO 245,000.00 0.00 245,000.00 245,000.00
<br />171214A 6/14/2019 ICD SEC CD -MIDLAND STATES BA 01040 59774QFF4 249,000.00 0.00 249,000.00 249,000
<br />170714C 7/15/2019 ICD SEC CD-MIDSOUTH BANK 25884 59805FAB5 249,000.00 0.00 249,000.00 249,000
<br />171214B 12/16/2019 ICD SEC CD-MORGAN STANLEY B 32992 61747MD65 249,000.00 0.00 249,000.00- 249,000
<br />170728B 1/28/2020 ICD SEC CD -NATIONWIDE BANK 34710 63861NAH8 249,000.00 0.00 249,000.00 249,000
<br />151031 1/4/2018 ICD SEC CD-NOA BANK 58657 65487TBD2 150,000.00 150,000.00 0.00 150,000
<br />170330A 4/1/2019 ICD SEC CD-NORTHFIELD BANK 28710 666I2ABG2 249,000.00 0.00 249,000.00 249,000
<br />180706 7/6/2020 ICD SEC CD -ORIENTAL BANK 31469 68621KBW0 245,000,00 0.00 245,000.00 245,000.00
<br />160210A 2/9/2018 ICD SEC CD -ORIENTAL BANK 31469 686184WS7 200,000.00 200,000.00 0.00 200,000
<br />161221 6/21/2019 ICD SEC CD-ORRSTOWN BANK 00713 687377EA5 249,000.00 0.00 249,000.00 249,000
<br />171215B 6/15/2020 1CD SEC CD -PACIFIC CITY BANK 57463 69406PCT4 249,000.00 0.00 249,000.00 249,000
<br />180831B 8/31/2021 ICD SEC CD -PEOPLES SECURITY F 7514 712303AA4 245,000.00 0.00 245,000.00 245,000.00
<br />170719E 7/19/2019 ICD SEC CD -PEOPLES UNITED BA] 27334 71270QQZZ 249,000.00 0.00 249,000.00 249,000
<br />170727 10/28/2019 ICD SEC CD -PILOT BANK 27045 721531BT7 249,000.00 0,00 249,000.00 249,000
<br />170728A 7/27/2018 ICD SEC CD -PINNACLE BANK 35583 72345SF3S 249,000.00 249,000.00 0.00 249,000
<br />180727B 4/27/2020 ICD SEC CD -PLUS INTERNATIONA 57083 72940UJH9 245,000.00 0.00 245,000.00 245,000.00
<br />171130B 11/29/2019 ICD SEC CD -PONCE DELEON 31189 73233AM1 53,000.00 0.00 53,000.00 53,000
<br />161229 6/29/2018 ICD SEC CD -PREFERRED BANK 33539 740367FE2 249,000.00 249,000.00 0.00 249,000
<br />170317 9/17/2018 ICD SEC CD -PRIVATE BANK & TR 33306 74267GVR5 200,000,00 200,000.00 0.00 200,000
<br />161228A 6/28/2018 ICD SEC CD -PROVIDENCE BANK 01643 74374MAD6 249,000.00 249,000.00 0,00 249,000
<br />180831A 8/31/2020 ICD SEC CD -PROVIDENT BANK 90141 743837DK9 204,000,00 0.00 204,000.00 204,000.00
<br />180926A 3/26/2020 ICD SEC CD-QUONTIC BANK 57807 74909QAW9 245,000.00 0.00 245,000.00 245,000
<br />180921B 9/21/2020 ICD SEC CD -READING COOP BANI 26620 755324BQ2 245,000.00 0.00 245,000.00 245,000
<br />171127 11/27/2019 ICD SEC CD-ROCKFORD BANK &' 57927 77315PBM3 249,000.00 0.00 249,000,00 249,000
<br />161207 6/7/2018 ICD SEC CD-ROLLSTONE BANK & 17797 77579ABW5 200,000.00 200,000,00 0.00 200,000
<br />170125C 1/25/2019 ICD SEC CD-RONDOUT SAVINGS I 15969 776322AR0 200,000.00 0.00 200,000.00 200,000
<br />PRINTED 12/6/2018
<br />
|