|
2019 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST # DATE BROKER DESCRIP FDIC # CUSIP 1/1/2019 2019 2019 12/31/2019 PAR
<br />161208B 11/1/2024 UBS MICHIGAN FIN AUTH REV 59447TJX2 250,000.00 0.00 250,000.00 250,000
<br />160705 11/1/2021 UBS MICHIGAN STATE TAX 594612CX9 300,000.00 0.00 300,000.00 300,000
<br />160526 5/1/2020 UBS MILAN MICH SCHOOL TAX 598801JD1 500,000.00 0.00 500,000.00 500,000
<br />150310 4/1/2020 UBS MONTGOMERY ALA TAX 613035L69 400,000.00 0.00 400,000.00 400,000
<br />161208A 4/1/2023 UBS NEW HOPE CULTURAL ED TAX 64542WAY6 250,000.00 0.00 250,000.00 250,000
<br />160830C 8/1/2022 UBS NEW YORK CITY TAXABLE 64966MED7 300,000.00 0.00 300,000.00 300,000
<br />151104 3/1/2022 UBS NEW YORK TAXALBE 64966KQC0 500,000.00 0.00 500,000.00 500,000
<br />151009 9/1/2024 UBS NJ ENVIRONMENTAL INFRASTRUCTUR 645791CAO 270,000.00 0.00 270,000.00 270,000
<br />160727 5/1/2022 UBS NORTH BRANCH SCHOOL TAX 657740F50 500,000.00 - 0.00 500,000.00 500,000
<br />130606B 11/1/2019 UBS NYC GEN TAX 64971QH63 1,000,000.00 0.00 1,000,000.00 1,000,000
<br />180108 10/1/2022 UBS PALM BEACH COUNTY SOLID WASTE 696560LD1 450,000.00 0.00 450,000.00 450,000
<br />151207 12/1/2020 UBS SACRAMENTO TAXABLE 786060BB8 300,000.00 0.00 300,000.00 300,000
<br />160613 12/1/2020 UBS SCHILLERPARKTAX 8062721LM6 325,000.00 0.00 325,000.00 325,000
<br />161018 7/1/2024 UBS SELMA ALA TAX 8I6459QV6 500,000.00 0.00 500,000.00 500,000
<br />160802 12/1/2027 UBS TOOLE CITY UT TAX 89033RBU7 400,000.00 0.00 400,000.00 400,000
<br />160422 5/15/2021 UBS UNIVERSITY OF CA TAX 91412GFS9 500,000.00 0.00 500,000,00 500,000
<br />160927A 5/1/2021 UBS YPSILANTI MI SCHOOL DISTR 987864NY7 405,000.00 0.00 405,000.00 405,000.00
<br />24,714,009.68
<br />TOTAL INVESTMENTS 66,545,332.76 20,535,000.00 17,308,323.08 69,772,009.68
<br />Unamortized Premiums 1,458,475.04 5,521.60 1,463,996.64
<br />Unamortized Discounts (3,416,804.32) (25,154.80) (3,441,959.12)
<br />BOW 8,411,896.01 23,972,178.06 25,154,772.49 7,229,301.58
<br />Money Market Accounts 4,759,980.08 5,102,984.60 6,500,000.00 3,362,964.68
<br />Net Cash and Investments 77,758,879.57 49,590,529.46 ' 48,963,095.57 78,386,313.46
<br />PRINTED 7/16/2019
<br />
|