|
DEMOGRAPHIC ANALYSIS
<br />TABLE D-8
<br />TENURE BY HOUSEHOLD SIZE
<br />RAMSEY ANALYSIS AREA
<br />2010 & 2017
<br />2017
<br />Age
<br />1PP Household
<br />2PP Household
<br />3PP Household
<br />4PP Household
<br />5PP Household
<br />6PP Household
<br />7PP+ Household
<br />Total
<br />Average HH Size
<br />Age
<br />1PP Household
<br />2PP Household
<br />3PP Household
<br />4PP Household
<br />5PP Household
<br />6PP Household
<br />7PP+ Household
<br />Total
<br />Average HH Size
<br />City of Ramsey Anoka County Twin Cities Metro Area
<br />Owners Pct. Renters Pct. Owners Pct. Renters Pct. Owners Pct. Renters Pct.
<br />1,008 76.8 304 23.2 18,909 67.4 9,149 32.6 177,054 52.5 160,137 47.5
<br />2,676 90.6 279 9.4 37,471 84.0 7,161 16.0 291,754 74.3 100,880 25.7
<br />1,446 88.0 198 12.0 16,936 82.6 3,577 17.4 127,501 73.6 45,676 26.4
<br />1,471 90.2 160 9.8 16,551 86.3 2,618 13.7 124,699 79.0 33,149 21.0
<br />578 79.1 153 20.9 7,522 82.0 1,651 18.0 50,170 74.9 16,781 25.1
<br />207 95.0 11 5.0 2,163 80.7 518 19.3 16,200 67.5 7,810 32.5
<br />194 100.0 0 0.0 1,407 76.2 439 23.8 10,056 63.4 5,801 36.6
<br />7,580 87.3 1,105 12.7 100,959 80.1 25,113 19.9 797,434 68.3 370,234 31.7
<br />3.02 2.69 2.78 2.43 2.68 2.27
<br />2010
<br />City of Ramsey Anoka County Twin Cities Metro Area
<br />Owners Pct. Renters Pct. Owners Pct. Renters Pct. Owners Pct. Renters Pct.
<br />951 86.1
<br />2,496 93.9
<br />1,407 91.0
<br />1,525 93.6
<br />647 89.6
<br />212 89.8
<br />111 82.2
<br />7,349 91.5
<br />153 13.9 17,593 68.2 8,202 31.8 171,241 53.7 147,789 46.3
<br />163 6.1 35,144 86.4 5,528 13.6 280,552 76.3 87,139 23.7
<br />140 9.0 17,538 83.5 3,469 16.5 128,197 75.1 42,563 24.9
<br />105 6.4 17,465 87.4 2,527 12.6 123,219 80.6 29,587 19.4
<br />75 10.4 7,385 85.1 1,289 14.9 50,854 77.4 14,883 22.6
<br />24 10.2 2,534 81.6 573 18.4 16,887 71.0 6,908 29.0
<br />24 17.8 1,599 80.8 381 19.2 11,525 64.3 6,405 35.7
<br />684 8.5 99,258 81.9 21,969 18.1 782,475 70.0 335,274 30.0
<br />2.95 2.94
<br />2.77 2.40
<br />2.65 2.20
<br />Sources: U.S. Census Bureau; American Community Survey; Maxfield Research & Consutling, LLC
<br />• One -person households in the Ramsey have the highest percentage of renters among all
<br />household types. Seven -person plus households have the lowest renter percentage among
<br />all household types.
<br />25.0%
<br />20.0%
<br />15.0%
<br />10.0%
<br />5.0%
<br />0.0%
<br />Renter Household Size
<br />City of Ramsey
<br />1PP 2PP 3PP 4PP 5PP 6PP 7PP+
<br />Household Household Household Household Household Household Household
<br />■ 2010 ■ 2017
<br />MAXFIELD RESEARCH AND CONSULTING
<br />25
<br />
|