|
FOR -SALE HOUSING ANALYSIS
<br />TABLE FS-2
<br />SINGLE-FAMILY AND MULTIFAMILY RESIDENTIAL RESALES
<br />RAMSEY MN
<br />2000 through 2018
<br />Median Average
<br />Number Sales % Sales %
<br />Year of Sales Price Chg. Price Chg.
<br />Single -Family
<br />2000 251 $155,800 -- $173,034 --
<br />2001 293 $176,000 13.0% $192,399 11.2%
<br />2002 305 $187,900 6.8% $209,251 8.8%
<br />2003 406 $214,900 14.4% $240,785 15.1%
<br />2004 414 $247,000 14.9% $268,659 11.6%
<br />2005 325 $246,000 -0.4% $275,060 2.4%
<br />2006 235 $255,000 3.7% $282,808 2.8%
<br />2007 196 $238,000 -6.7% $263,228 -6.9%
<br />2008 226 $223,064 -6.3% $239,784 -8.9%
<br />2009 248 $184,850 -17.1% $191,930 -20.0%
<br />2010 245 $180,000 -2.6% $198,554 3.5%
<br />2011 249 $160,000 -11.1% $176,370 -11.2%
<br />2012 255 $170,950 6.8% $182,667 3.6%
<br />2013 323 $213,000 24.6% $221,504 21.3%
<br />2014 330 $225,000 5.6% $232,974 5.2%
<br />2015 394 $232,750 3.4% $245,673 5.5%
<br />2016 388 $252,000 8.3% $264,133 7.5%
<br />2017 383 $265,000 5.2% $287,562 8.9%
<br />2018 395 $294,000 10.9% $303,901 5.7%
<br />Pct. Change
<br />00' - 18' 57.4% 0.88703466 0.75630801
<br />Multifamily** _
<br />2000 19 $126,433 -- $137,499 --
<br />2001 57 $145,000 14.7% $147,154 7.0%
<br />2002 81 $159,185 9.8% $161,470 9.7%
<br />2003 64 $171,110 7.5% $171,054 5.9%
<br />2004 152 $174,840 2.2% $181,092 5.9%
<br />2005 174 $177,202 1.4% $185,963 2.7%
<br />2006 148 $184,823 4.3% $196,559 5.7%
<br />2007 114 $172,995 -6.4% $177,281 -9.8%
<br />2008 114 $139,900 -19.1% $144,627 -18.4%
<br />2009 118 $110,500 -21.0% $113,760 -21.3%
<br />2010 82 $104,825 -5.1% $101,046 -11.2%
<br />2011 103 $90,000 -14.1% $91,351 -9.6%
<br />2012 109 $99,000 10.0% $99,271 8.7%
<br />2013 108 $125,000 26.3% $123,651 24.6%
<br />2014 110 $133,250 6.6% $136,103 10.1%
<br />2015 118 $144,115 8.2% $147,314 8.2%
<br />2016 129 $159,900 11.0% $163,673 11.1%
<br />2017 180 $174,000 8.8% $180,597 10.3%
<br />2018 195 $189,900 9.1% $193,764 7.3%
<br />Pct. Change
<br />00' - 18' 926.3% 0.50198129 0.40920298
<br />** Multifamily includes twinhomes, townhomes, condominiums, and cooperatives
<br />Source: RMLS; Maxfield Research & Consulting, LLC
<br />MAXFIELD RESEARCH & CONSULTING, LLC 96
<br />
|