|
2019 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST # DATE BROKER DESCRIP FDIC # CUSIP 1/1/2019 2019 2019 12/31/2019 PAR
<br />171229E 12/29/2020 ICD SEC CD -STATE BANK OF FEN' 11406 856188AV9 249,000.00
<br />180726 4/26/2021 ICD SEC CD -SIGNATURE BANK 57269 82668XFZ6 245,000.00
<br />1807I3B 7/13/2021 ICD SEC CD -FIRST FINANCIAL NIA 29058 32022MAW8 245,000.00
<br />180713A 7/13/2021 ICD SEC CD -SPIRIT BANK 4048 848608DE2 249,000.00
<br />180717 7/16/2021 ICD SEC CD-CURRIE STATE BANK 8833 23130SDL4 245,000.00
<br />180831B 8/31/2021 ICD SEC CD -PEOPLES SECURITY 1 7514 712303AA4 245,000.00
<br />180718B 10/18/2021 ICD SEC CD -HERITAGE BANK 30090 42724JEH4 245,000.00
<br />181228D 12/28/2021 ICD SEC CD -BAR HARBOR BANK / 11971 066851WK8 245,000.00
<br />181228C 12/28/2021 ICD SEC CD -BMW BANK 35141 05580AQB3 96,000.00
<br />180731B 1/31/2022 ICD SEC CD-IROQUOIS FEDERAL 1 29675 46355PCM8 245,000.00
<br />180727A 7/27/2022 ICD SEC CD-KANSAS STATE BANI 19899 50116CBY4 245,000.00
<br />180725A 7/25/2023 ICD SEC CD -COMMERCIAL BANK 18584 201282HW3 245,000.00
<br />180629B 6/25/2020 ICD SEC CD -FIRST INTERNET BAD 34607 32056GC21 249,000.00
<br />0.00 249,000.00
<br />0.00 245,000,00
<br />0.00 245,000,00
<br />249,000.00 0.00
<br />0.00 245,000.00
<br />245,000.00 0.00
<br />0.00 245,000.00
<br />0.00 245,000.00
<br />0.00 96,000.00
<br />0.00 245,000.00
<br />0.00 245,000.00
<br />245,000.00 0,00
<br />0.00 249,000.00
<br />20,229,000.00
<br />249,000
<br />245,000.00
<br />245,000.00
<br />249,000.00
<br />245,000.00
<br />245,000.00
<br />245,000.00
<br />245,000
<br />96,000
<br />245,000.00
<br />245,000.00
<br />245,000.00
<br />249,000
<br />160606 5/1/2020 Northland ANCHOR BAY MI SCH DISTRICT 355185-PJ-2 500,000.00 0,00 500,000.00 500,000
<br />190220A 3/1/2021 Northland FRANKLIN WIS TAX 419791-U97 - 500,000.00 0.00 500,000.00 500,000
<br />190826 3/1/2022 Northland OCONOMOWOC WIS TAX BOND 675635-KW-5 250,000.00 0,00 250,000.00 250,000
<br />190703 4/1/2022 Northland WEST ALLIS WIS TAX 951173-JA-2 180,000.00 0.00 180,000.00 180,000
<br />190628A 8/1/2021 Northland WASHINGTON STATE GO TAX 93974DYX0 500,000.00 0.00 500,000.00 500,000
<br />190627 2/1/2020 Northland MOORHEAD MINN ISD #152 616157-SK-0 500,000.00 0.00 500,000.00 500,000
<br />190628B 4/1/2023 Northland WEST ALLIS WIS TAX 95I173NP4 240,000.00 0.00 240,000.00 240,000
<br />190515 11/1/2022 Northland MICHICAN STATE SCHOOL TAX 594612-CY-7 205,000.00 0.00 205,000,00 205,000
<br />190424 5/15/2022 Northland TEXAS A&M TAX 88213AEH4 130,000.00 0.00 130,000.00 130,000
<br />190404 9/1/2026 Northland TUSCOLA COUNTY MISC TAX 900764RL7 395,000,00 0.00 395,000.00 395,000
<br />190402 2/1/2028 Northland CLOQUET MN TAX 189036-PS-9 150,000.00 0.00 150,000.00 150,000
<br />190220B 11/1/2023 Northland HAWAII ST GO BONDS 214471-PA-6 200,000.00 0.00 200,000.00 200,000
<br />190227 12/1/2025 Northland COOK COUNTY SCHOOL DISTRICT 032879-TC-2 500,000.00 0.00 500,000.00 500,000
<br />190726E 6/1/2023 Northland DESMOINES IA COMM COLLEGE TAX 250097L75 250,000.00 0.00 250,000.00 250,000
<br />190726C 7/17/2026 Northland FFCB 3133EKVJ2 485,000.00 0.00 485,000.00 485,000
<br />190731A 11/30/2021 Northland CD-ENERBANK 29266N7E1 148,000.00 0.00 148,000,00 148,000
<br />161114E 2/1/2024 Northland ANDOVER MN TAX 034313-ZU-3 300,000.00 0.00 300,000.00 300,000
<br />130412 2/1/2024 Northland BECKER MN TAX 07567ILJ4 50,000.00 0.00 '50,000.00 50,000
<br />160317 2/1/2019 Northland BECKER MN TAX 075663TG9 645,000.00 645,000.00 0.00 645,000
<br />150903 11/1/2018 Northland BROOKFIELD WI, TAXABLE 112857-BL-0 500,000.00 0.00 500,000.00 500,000
<br />110310 2/1/2020 Northland BROOKLYN CENTER ISD#286 113853-KG-9 285,000.00 0.00 285,000.00 285,000
<br />180913 7/31/2023 Northland CD -BANK NEW ENGLAND SALEM 06426K-AN-8 245,000.00 0.00 245,000.00 245,000
<br />180725B 7/25/2023 Northland CD-SMARTBANK 83172H-DT-4 245,000.00 245,000.00 0.00 245,000
<br />120215E 6/1/2026 Northland CEDAR RAPIDS 10 TAX 150528-JU-2 50,000.00 50,000.00 0.00 50,000
<br />120606B 6/1/2022 Northland CEDAR RAPIDS IO TAX 150528-N2-6 135,000.00 0.00 135,000.00 135,000
<br />120606A 6/1/2023 Northland CEDAR RAPIDS IO TAX 150528-PA-9 140,000.00 0.00 140,000.00 140,000
<br />140620 12/1/2020 Northland CELINA OHIO SCHOOL DISTR 151069-FD-8 300,000.00 0.00 300,000.00 300,000
<br />130815A 12/1/2020 Northland CHASKA, MN TAX 161664-DY-0 75,000.00 0.00 75,000.00 75,000
<br />130815B 12/1/2021 Northland CHASKA, MN TAX 161664-DZ-7 75,000.00 0.00 75,000.00 75,000
<br />171129A 2/1/2019 Northland CHASKA, MN TAX 161664-G4-7 120,000.00 120,000.00 0.00 120,000
<br />140502 2/15/2020 Northland COLLINGSWOOD NJ TAX 194756-PQ-9 145,000,00 0.00 145,000.00 145,000
<br />180917 8/15/2019 Northland CONNECTICUT STATE GO 20772J-QL-9 100,000.00 100,000.00 0.00 100,000
<br />140730A 6/1/2019 Northland DES MOINES IA TAXABLE 25009X-GB-5 115,000.00 115,000.00 0.00 115,000
<br />140730E 6/1/2020 Northland DES MOINES IA TAXABLE 25009X-GC-3 145,000.00 0.00 145,000.00 145,000
<br />170109 6/1/2022 Northland DESMOINES IA TAX 25009743-7 200,000.00 0,00 200,000.00 200,000
<br />141104 2/1/2022 Northland DULUTH MN TAXABLE 264438-G5.5 150,000.00 0.00 150,000.00 150,000
<br />170712 7/1/2021 Northland GARDENDALE ALA TAX 365478-DQ-6 240,000.00 0.00 240,000.00 240,000
<br />171218E 3/1/2020 Northland GLENDALE RIVER HILLS WIS TAX 378541-CN-4 135,000.00 0.00 135,000.00 135,000
<br />140320A 3/1/2019 Northland HAWLEY MN SCHOOL DISTRICT 420416-EZ-8 390,000.00 390,000.00 0.00 390,000
<br />140117 11/1/2019 Northland HONOLULU TAXABLE 438670-Q4-6 275,000.00 0.00 275,000.00 275,000
<br />150109 10/1/2022 Northland HUBBARD COUNTY TAX 443348-DE-4 135,000.00 0.00 135,000.00 140,000
<br />180730 10/1/2024 Northland HUBBARD COUNTY TAX 443348-DG-9 100,000.00 0.00 100,000.00 100,000
<br />180212B 6/1/2019 Northland IOWA WESTIN COMM COLLEGE 462612-SA-1 140,000.00 140,000.00 0.00 140,000
<br />180212C 6/1/2020 Northland IOWA WESTIN COMM COLLEGE 462612-SB-9 160,000.00 0.00 160,000.00 160,000
<br />120321 3/1/2022 Northland MADISION WI SCHOOL DISTR 558495-KN-6 500,000.00 0.00 500,000.00 500,000
<br />150708 2/U2019 Northland MAPLEWOOD MN TAX 56557-UM-5 350,000.00 350,000.00 0.00 350,000
<br />161101 3/1/2019 Northland MARSHFIELD WI TAX 572852-W4-9 145,000.00 145,000.00 0.00 145,000
<br />12122813 9/1/2023 Northland MIDDLETON WIS REFUND 596782-T6-7 300,000.00 0.00 300,000.00 300,000
<br />120214E 9/1/2025 Northland MIDDLETON WIS REFUND 596782-TJ-1 315,000.00 0.00 315,000.00 315,000
<br />150430 2/1/2022 Northland MINNETONKA ISD #276 604195-YG-6 270,000.00 0.00 270,000.00 270,000
<br />130702A 1/1/2019 Northland MINNETONKA LSD #276 604195-VW-4 285,000.00 285,000.00 0.00 285,000
<br />130702B 1/1/2021 Northland MINNETONKA ISD #276 604195-VY-0 400,000.00 0.00 400,000.00 400,000
<br />160812 5/1/2023 Northland MONROE MI TAX 611101-MF-0 190,000.00 0.00 190,000.00 190,000
<br />130722 2/1/2021 Northland MOUND MN TAXABLE 620S35-W4-2 95,000.00 0.00 95,000.00 95,000
<br />100803C 2/1/2019 Northland NEW PRAGUE BAB 648159-TY-7 45,000.00 45,000.00 0.00 45,000
<br />100803D 2/1/2020 Northland NE\V PRAGUE BAB 648159-TZ-4 70,000.00 0.00 70,000.00 70,000
<br />141006 6/1/2020 Northland NORTHEAST IOWA COMM COLLEGE 664214-JQ-7 320,000.00 0.00 320,000.00 320,000
<br />181011 10/1/2020 Northland OKLAHOMA COUNTY ISD #6 678720-KJ-1 400,000.00 0.00 400,000.00 400,000
<br />161003E 2/1/2019 Northland OLIVIAMNTAX 681079-YE-3 95,000.00 95,000.00 0.00 95,000
<br />PRINTED 9/11/2019
<br />
|