|
2019 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST# DATE BROKER DESCRIP FDIC# CUSIP 1/1/2019 2019 2019 12/31/2019 PAR
<br />010328 6/25/2023 UBS FHGI4A 312916PD5R 2,000.00 0.00 2,000.00 152,000
<br />160928 3/28/2025 UBS FHLB 3130A9CN9 300,000.00 0.00 300,000.00 300,000.00
<br />160826D 8/24/2026 UBS FHLB 3130A8Z63 300,000.00 300,000.00 0.00 300,000
<br />160830A 8/28/2026 UBS FHLB 3130A8ZF3 300,000.00 0.00 300,000.00 300,000
<br />180713C 8/24/2028 UBS FHLB 3130A8Y56 500,000.00 0.00 500,000.00 500,000
<br />180914 5/28/2038 UBS FHLB STEP 3I30A83X9 300,000.00 0.00 300,600.00 300,000
<br />180814 8/16/2024 UBS FHLB-STEP 3130A8UZ4 430,000.00 0.00 430,000.00 430,000
<br />160830B 8/28/2023 UBS FHLMC 3134GAAKO 300,000.00 0.00 300,000.00 300,000
<br />160726 7/26/2024 UBS FHLMC 3134G9N78 500,000.00 0.00 500,000.00 500,000
<br />020826 10/15/2022 UBS FHR 139ID 312912LU0 402.24 117.61 284.63 59,990
<br />180907 7/1/2021 UBS FLORIDA STATE BOARD OF ADMIN 341271ABO 400,000.00 0.00 400,000.00 400,000
<br />171211 7/1/2021 UBS FLORIDA STATE BOARD OF ADMIN 341271AB0 235,000.00 0.00 235,000.00 235,000
<br />160428 10/28/2022 UBS FNMA 3136G3JS5 250,000.00 0.00 250,000.00 250,000
<br />160830D 8/24/2023 UBS FNMA 3136G32Y0 250,000.00 0.00 250,000.00 250,000
<br />970625 2/25/2021 UBS FNMA FNR-1991-7 H 31358FZW2 1,000.00 0.00 1,000.00 129,000
<br />021004 8/25/2022 UBS FNR 1992-125L 31358PS40C 491.52 132.18 359.34 52,000
<br />001127 7/25/2022 UBS FNR G92-35 31358PHV2C 439.00 148.60 290.40 75,215
<br />161026 10/1/2024 UBS HONOLULU TAX 4386705W7 300,000.00 0.00 300,000.00 300,000
<br />161114A 7/1/2025 UBS LEXINGTON FAYETTE AIRPORT 52909MCA0 300,000.00 0.00 300,000.00 300,000
<br />160412 5/1/2019 UBS LINCOLN SD TAX 533883NG5 500,000.00 500,000.00 0.00 500,000
<br />160718 12/1/2021 UBS LITTLE MIAMI OHIO SCHOOL 537292KY9 345,000.00 0.00 345,000.00 345,000
<br />151023 10/1/2024 UBS MADISON TAXABLE 55844RKN3 640,000.00 0.00 640,000.00 640,000
<br />180629C 6/1/2025 UBS MARYLAND STATE TAX 57420PGR1 300,000.00 0.00 300,000.00 300,000
<br />160601 2/15/2022 UBS MCALLEN TAX' 582018Ff5 200,000.00 0.00 200,000.00 200,000
<br />160224B 12/1/2019 UBS MCLEAN COUNTY IL SCHOOL DISTRIC" 582018Ff5 450,000.00 0.00 450,000.00 450,000
<br />161208B 11/1/2024 UBS MICHIGAN FIN AUTH REV 59447TJX2 250,000.00 0.00 250,000.00 250,000
<br />160705 11/1/2021 UBS MICHIGAN STATE TAX 594612CX9 300,000.00 0.00 300,000.00 300,000
<br />160526 5/1/2020 UBS MILAN MICH SCHOOL TAX 598801JD1 500,000.00 0.00 500,000.00 500,000
<br />150310 4/1/2020 UBS MONTGOMERY ALA TAX 613035L69 400,000.00 0.00 400,000.00 400,000
<br />161208A 4/1/2023 UBS NEW HOPE CULTURAL ED TAX 64542WAY6 250,000.00 0.00 250,000.00 250,000
<br />160830C 8/1/2022 UBS NEW YORK CITY TAXABLE 64966MED7 300,000.00 0,00 300,000.00 300,000
<br />151104 3/1/2022 UBS NEW YORK TAXALBE 64966KQC0 500,000.00 0.00 500,000.00 500,000
<br />151009 9/1/2024 UBS NJ ENVIRONMENTAL INFRASTRUCTUR 645791CAO 270,000.00 0.00 270,000.00 270,000
<br />160727 5/1/2022 UBS NORTH BRANCH SCHOOL TAX 657740F50 500,000.00 0.00 500,000.00 500,000
<br />130606B 11/1/2019 UBS NYC GEN TAX 64971QH63 1,000,000.00 0.00 1,000,000.00 1,000,000
<br />180108 10/1/2022 UBS PALM BEACH COUNTY SOLID WASTE 696560LD1 450,000.00 0.00 450,000.00 450,000
<br />151207 12/1/2020 UBS SACRAMENTO TAXABLE 786060BB8 300,000.00 0.00 300,000.00 300,000
<br />160613 12/1/2020 UBS SCHILLER PARK TAX 8062721LM6 325,000.00 0.00 325,000.00 325,000
<br />161018 7/1/2024 UBS SELMA ALA TAX 816459QV6 500,000.00 0.00 500,000.00 500,000
<br />160802 12/1/2027 UBS TOOLE CITY UT TAX 89033RBU7 400,000.00 0.00 400,000.00 400,000
<br />160422 5/15/2021 UBS UNIVERSITY OF CA TAX 91412GFS9 500,000.00 0.00 500,000.00 500,000
<br />160927A 5/1/2021 UBS YPSILANTI MI SCHOOL DISTR 987864NY7 405,000.00 0.00 405,000.00 405,000.00
<br />25,653,934.37
<br />TOTAL INVESTMENTS 66,545,332.76 27,213,000.00 25,212,398.39 68,545,934.37
<br />Unatnortized Premiums 1,458,475.04 13,221.60 1,471,696.64
<br />Unamortized Discounts (3,416,804.32) (27,509.80) (3,444,314.12)
<br />BOW 8,411,896.01 34,429,208.75 35,676,881.24 _ 7,164,223.52
<br />Money Market Accounts 4,759,980.08 7,666,512.42 6,500,000.00 5,926,492.50
<br />Net Cash and Investments 77,758,879.57 69,294,432.97 67,389,279.63 79,664,032.91
<br />PRINTED 9/11/2019
<br />
|