|
2019 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST # DATE BROKER DESCRIP FDIC # CUSIP 1/1/2019 2019 2019 12/31/2019 PAR
<br />100803D 2/1/2020 Northland NEW PRAGUE BAB 648159-TZ-4 70,000.00 0.00 70,000.00 70,000
<br />141006 6/1/2020 Northland NORTHEAST IOWA COMM COLLEGE 664214-JQ-7 320,000.00 0.00 320,000.00 320,000
<br />181011 10/1/2020 Northland OKLAHOMA COUNTY ISD #6 678720-KJ-1 400,000.00 0.00 400,000.00 400,000
<br />161003B 2/1/2019 Northland OLIVIAMNTAX 681079-YE-3 95,000.00 95,000.00 0.00 95,000
<br />161003C 2/1/2020 Northland OLIVIA MN TAX 681079-YF-0 100,000.00 0.00 100,000.00 100,000
<br />180131 3/1/2021 Northland PALMYRA SAGE AREA SCHOOL 697165-EH-7 75,000.00 0.00 75,000.00 75,000
<br />130624A 2/1/2023 Northland RAMSEY COUNTY TAXABLE 751622-HH-7 595,000.00 0.00 595,000.00 595,000
<br />I30624B 2/1/2022 Northland RAMSEY COUNTY TAXABLE 75I622-HG-9 285,000.00 0.00 285,000.00 285,000
<br />180124B 2/1/2019 Northland RICHFIELD TAX TIF 763325-6K-8 25,000.00 25,000.00 0.00 25,000
<br />I71228A 2/1/2020 Northland SCOTT COUNTY TAX 809557-AY-7 60,000.00 0.00 60,000.00 60,000
<br />I71228B 2/1/2021 Northland SCOTT COUNTY TAX 809557-AZ-4 115,000.00 0.00 115,000.00 115,000
<br />120308A 12/1/2020 Northland SHOREWOOD WIS TAX 825230-KU-8 150,000.00 0.00 150,000.00 150,000
<br />120308B 12/1/2022 Northland SHOREWOOD WIS TAX 825230-KW-4 150,000.00 0.00 150,000.00 150,000
<br />120308C 12/1/2027 Northland SHOREWOOD WIS TAX 825230-LB-9 225,000.00 0.00 225,000.00 225,000
<br />120308D 12/1/2028 Northland SHOREWOOD WIS TAX 825230-LC-7 465,000.00 0.00 465,000.00 465,000
<br />170215 5/1/2019 Northland SPARTA WIS REFUNDING 846748-HC-8 100,000.00 100,000.00 0.00 100,000
<br />161222 2/1/2019 Northland ST. PAUL MN PORT AUTHORITY TAX 793028-WR-8 145,000.00 145,000.00 0.00 145,000
<br />110608 2/1/2019 Northland WADENA MN BAB 930217-JD-7 95,000.00 95,000.00 0.00 95,000
<br />170620A 6/1/2019 Northland WATERLOO IOWA TAXABLE 941647-VS-5 210,000.00 210,000.00 0.00 210,000
<br />170620B 6/1/2020 Northland WATERLOO IOWA TAXABLE 941647-VT-3 210,000.00 0.00 210,000.00 210,000
<br />170823B 10/1/2019 Northland WESTERN LAKE SUPERIOR 958522-XW-9 120,000.00 0.00 120,000.00 120,000
<br />120215C 10/1/2019 Northland WESTERN LAKE SUPERIOR 958522-WU-4 100,000.00 0.00 100,000.00 100,000
<br />160728A 5/1/2020 Northland WISCONSIN STATE TAX 97705M-DS-1 500,000.00 0.00 500,000.00 500,000
<br />15,548,000.00
<br />181228G 12/28/2021 UBS
<br />190118C 1/18/2024 UBS
<br />1901I8C 1/18/2024 UBS
<br />1901I8C 1/18/2024 UBS
<br />190118C 1/18/2024 UBS
<br />190823 8/23/2022 UBS
<br />190828C 8/28/2024 UBS
<br />190830A 8/29/2025 UBS
<br />190830B 8/31/2026 UBS
<br />190620 12/20/2019 UBS
<br />190619 11/19/2019 UBS
<br />190621 6/20/2025 UBS
<br />190705 1/3/2022 UBS
<br />190614 6/14/2024 UBS
<br />190630 6-30/// UBS
<br />190506 1/19/2027 UBS
<br />190418 12/5/2024 UBS
<br />190408 4/10/2023 UBS
<br />190401 5/25/2027 UBS
<br />190123 1/25/2021 UBS
<br />190322 3/22/2022 UBS
<br />190325 3/25/2024 UBS
<br />190327 3/28/2022 UBS
<br />190315 3/15/2024 UBS
<br />190306 3/6/2025 UBS
<br />190710 5/15/2022 UBS
<br />I90725A 12/1/2027 UBS
<br />190725B 8/25/2020 UBS
<br />I90726D 7/26/2022 UBS
<br />I90729B 7/29/2025 UBS
<br />190913 9/13/2022 UBS
<br />190916 9/16/2024 UBS
<br />190918 9/18/2024 UBS
<br />190930 9/30/2024 UBS
<br />181214 12/14/2021 UBS
<br />180628 6/28/2023 UBS
<br />180815B 8/16/2021 UBS
<br />180815A 8/16/2021 UBS
<br />180831E 8/28/2020 UBS
<br />150311 3/11/2025 UBS
<br />160930E 9/30/2019 UBS
<br />180928 9/28/2023 UBS
<br />161216B 12/16/2022 UBS
<br />180531B 6/1/2020 UBS
<br />I80926A 9/27/2021 UBS
<br />CD -ALLY BANK
<br />CD -STATE BANK INDIA Il 33682
<br />CD -CAPITAL ONE 4297
<br />CD -CAPITAL ONE USA 33954
<br />CD -FIRST STATE BANK V 9437
<br />CD-CALPRIVATE BANK 58291
<br />CD -FIRST OKLAHOMA BE 12484
<br />CD-MERRICK BANK 34519
<br />CD -FIRST UNITED BANK 4239
<br />CD-IBERIABANK LAFAYE 28100
<br />CD -CITIZEN BANK NATI( 27957
<br />CD-CELTIC BANK 57056
<br />CD-BANCO POPULAR 34967
<br />CD -ANCHOR BANK 4208
<br />MM
<br />FFCB
<br />CD -DELTA NATIONAL BA 26633
<br />CD-SILVERGATE BANK 27330
<br />FHLB STEP
<br />CD -ALLEGIANCE BANK 58629
<br />CD -MEDALLION BANK 57449
<br />CD -BANK HAPOALIM 33686
<br />CD -VALLEY NATIONAL E 9396
<br />CD-COMENITY CAPITAL 57570
<br />CD -FIRST NATIONAL BA/ 5005
<br />CONVENTION CENTER AUTHORITY
<br />WRIGHT COUNTY TAXABLE
<br />CD-BMO HARRIS 16571
<br />CD -OLD NATIONAL BANI 3832
<br />CD -FIRST NATIONAL BAI 17438
<br />CD -PEOPLES SAVINGS Bt 34973
<br />CD-JONESBORO ST BANE 9325
<br />CD -FIRST NATIONAL BAI 4779
<br />CD -JP MORGAN CHASE B 628
<br />CD -BMW BANK
<br />CD-COMENITY BANK
<br />CD-DIETRICH BANK
<br />CD -DISCOVER BANK
<br />CD -FIRST REPUBLIC BAN
<br />CD-HBSC BANK
<br />CD-JEFFERSON BANK &'1
<br />CD -JP MORGAN CHASE BANK
<br />CD-MERCANTIL COMM E
<br />27499
<br />3787
<br />5649
<br />59017
<br />57890
<br />1071
<br />22953
<br />CD-MORGAN STANLY 34221
<br />CD-TOWNEBANK PORTSMOUTH VA
<br />02007GGT4 100,000.00 0.00 100,000.00 100,000
<br />856283G9I 0.00 245,000.00 490,000.00 -245,000.00 245,000
<br />14042RLP4 0.00 245,000.00 0.00 245,000.00 245,000
<br />14042TAP2 0.00 245,000.00 0.00 245,000.00 245,000
<br />33650TAE0 0.00 245,000.00 0.00 245,000.00 245,000
<br />13135NAH3 0.00 245,000.00 0.00 245,000.00 245,000
<br />335857BN7 0.00 245,000.00 0.00 245,000.00 245,000
<br />59013KCA2 0.00 245,000.00 0.00 245,000.00 245,000
<br />33742CAP2 0.00 245,000.00 0.00 245,000.00 245,000
<br />45083ANA6 0.00 245,000.00 0.00 245,000.00 245,000
<br />75524KMF8 0.00 245,000.00 0.00 245,000.00 245,000
<br />15118RRB5 0.00 245,000.00 0.00 245,000.00 245,000
<br />05970EAM6 0.00 245,000.00 0.00 245,000.00 245,000
<br />033034AF6 0.00 245,000.00 0.00 245,000.00 245,000
<br />3,000,000.00 0.00 3,000,000.00 3,000,000
<br />3I33EG467 0.00 264,000.00 264,000.00 0.00 264,000
<br />2477RBD6 0.00 200,000.00 0.00 200,000.00 200,000
<br />828373FH8 0.00 245,000.00 0.00 245,000.00 245,000
<br />3130A86V0 0.00 300,000.00 0.00 300,000.00 300,000
<br />01748DBM7 0.00 245,000.00 0.00 245,000.00 245,000
<br />58404DDP3 0.00 245,000.00 0.00 245,000.00 245,000
<br />06251AW48 0.00 245,000.00 0.00 245,000.00 245,000
<br />919853DK4 0.00 245,000.00 0.00 245,000.00 245,000
<br />20033AS31 0.00 245,000.00 0.00 245,000.00 245,000
<br />32115AAG7 0.00 245,000.00 245,000.00 0.00 245,000
<br />32115AAG7 0.00 175,000.00 0.00 175,000.00 175,000
<br />982276BK2 0.00 630,000.00 0.00 630,000.00 630,000
<br />05581WX59 0.00 245,000.00 0.00 245,000,00 245,000
<br />680061H/41 0.00 245,000.00 0.00 245,000.00 245,000
<br />32115AAG7 0.00 245,000.00 0.00 245,000.00 245,000
<br />712233AD7 0.00 245,000.00 0.00 245,000.00 2
<br />48040PFB6 0.00 245,000.00 0.00 245,000.00 2
<br />334342CF7 0.00 245,000.00 0.00 245,000.00 2
<br />48128LCA5 0.00 245,000.00 245,000.00 0.00 2
<br />05580AQA5 95,000.00 0.00 95,000.00 95,000
<br />981996UP3 200,000.00 0.00 200,000.00 200,000
<br />253720AB2 245,000.00 245,000.00 0.00 245,000
<br />254673SV9 145,000.00 0.00 145,000.00 145,000
<br />33616CBL3 245,000.00 0.00 245,000.00 245,000
<br />40434ASB6 240,000.00 0.00 240,000.00 240,000
<br />472376AA0 245,000.00 245,000.00 0.00 245,000.00
<br />48128FVB5 245,000.00 0.00 245,000.00 245,000
<br />58733ADQ9 245,000.00 0.00 245,000.00 245,000
<br />61760ALP2 245,000.00 0.00 245,000.00 245,000
<br />89214PCA5 200,000.00 0.00 200,000.00 200,000
<br />PRINTED 10/3/2019
<br />
|