|
2019 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST # DATE BROKER DESCRIP FDIC # CUSIP 1/1/2019 2019 2019 12/31/2019 PAR
<br />130702A I/1/2019 Northland MINNETONKA ISD #276 604195-VW-4 285,000.00 285,000.00 0.00 285,000
<br />130702B 1/I/2021 Northland MINNETONKA ISD #276 604195-VY-0 400,000.00 0.00 400,000.00 400,000
<br />160812 5/1/2023 Northland MONROE MI TAX 611 I01-MF-0 190,000.00 0.00 190,000.00 190,000
<br />130722 2/1/2021 Northland MOUND MN TAXABLE 620S35-\V4-2 95,000.00 0.00 95,000.00 95,000
<br />100803C 2/1/2019 Northland NEW PRAGUE BAB 648159-TY-7 45,000.00 45,000.00 0.00 45,000
<br />I00803D 2/1/2020 Northland NEW PRAGUE BAB 648159-TZ-4 70,000.00 0.00 70,000.00 70,000
<br />141006 6/1/2020 Northland NORTHEAST IOWA COMM COLLEGE 664214-JQ-7 320,000.00 0.00 320,000.00 320,000
<br />181011 10/1/2020 Northland OKLAHOMA COUNTY ISD #6 678720-KJ-1 400,000.00 0.00 400,000.00 400,000
<br />161003B 2/1/2019 Northland OLIVIA MN TAX 681079-YE-3 95,000.00 95,000.00 0.00 95,000
<br />161003C 2/1/2020 Northland OLIVIA MN TAX 681079-YF-0 100,000.00 0.00 100,000.00 100,000
<br />180131 3/1/2021 Northland PALMYRA EAGE AREA SCHOOL 697165-EH-7 75,000.00 0.00 75,000.00 75,000
<br />I30624A 2/1/2023 Northland RAMSEY COUNTY TAXABLE 751622-HH-7 595,000.00 0.00 595,000.00 595,000
<br />I30624B 2/1/2022 Northland RAMSEY COUNTY TAXABLE 751622-HG-9 285,000.00 0.00 285,000.00 285,000
<br />180124B 2/1/2019 Northland RICHFIELD TAX TIF 763325-6K-8 25,000.00 25,000.00 0.00 25,000
<br />I71228A 2/1/2020 Northland SCOTT COUNTY TAX 809557-AY-7 60,000.00 0.00 60,000.00 60,000
<br />I7I228B 2/1/2021 Northland SCOTT COUNTY TAX 809557-AZ-4 115,000.00 0.00 115,000.00 115,000
<br />120308A 12/1/2020 Northland SHOREWOOD WIS TAX 825230-KU-8 150,000.00 0.00 150,000.00 150,000
<br />120308B 12/1/2022 Northland SHOREWOOD WIS TAX 825230-KW-4 150,000.00 0.00 150,000.00 150,000
<br />120308C 12/1/2027 Northland SHOREWOOD \VIS TAX 825230-LB-9 225,000.00 0.00 225,000.00 225,000
<br />120308D 12/1/2028 Northland SHOREWOOD WIS TAX 825230-LC-7 465,000.00 0.00 465,000.00 465,000
<br />170215 5/1/2019 Northland SPARTA \VIS REFUNDING 846748-HC-8 100,000.00 100,000.00 0.00 100,000
<br />161222 2/1/2019 Northland ST. PAUL MN PORT AUTHORITY TAX 793028-WR-8 145,000.00 145,000.00 0.00 145,000
<br />110608 2/1/2019 Northland WADENA MN BAB 930217-JD-7 95,000.00 95,000.00 0.00 95,000
<br />170620A 6/1/2019 Northland WATERLOO IOWA TAXABLE 941647-VS-5 210,000.00 210,000.00 0.00 210,000
<br />170620B 6/1/2020 Northland WATERLOO IOWA TAXABLE 94I647-VT-3 210,000.00 0.00 210,000.00 210,000
<br />170823B 10/1/2019 Northland WESTERN LAKE SUPERIOR 958522-XW-9 120,000.00 120,000.00 0.00 120,000
<br />1202I5C 10/1/2019 Northland WESTERN LAKE SUPERIOR 958522-WU-4 100,000.00 100,000.00 0.00 100,000
<br />160728A 5/1/2020 Northland WISCONSIN STATE TAX 97705M-DS-1 500,000.00 0.00 500,000.00 500,000
<br />16,143,000.00
<br />I81228G 12/28/2021 UBS CD -ALLY BANK 02007GGT4 100,000.00 0.00 100,000.00 100,000
<br />190118C 1/18/2024 UBS CD -STATE BANK INDIA 11 33682 856283G91 0.00 245,000.00 245,000.00 0.00 245,000
<br />1901 I8C 1/18/2024 UBS CD -CAPITAL ONE 4297 I4042RLP4 0.00 245,000.00 0.00 245,000.00 245,000
<br />1901 I8C 1/18/2024 UBS CD -CAPITAL ONE USA 33954 I4042TAP2 0.00 245,000.00 0.00 245,000.00 245,000
<br />190118C 1/18/2024 UBS CD -FIRST STATE BANK V 9437 33650TAE0 0.00 245,000.00 245,000.00 0.00 245,000
<br />190823 8/23/2022 UBS CD-CALPRIVATE BANK 58291 13135NAH3 0.00 245,000.00 0.00 245,000.00 245,000
<br />191031 UBS PRIME MM 0.00 1,500,000.00 0.00 1,500,000.00 1,500,000
<br />I910I6A 12/1/2026 UBS DENVER CITY & COUNTY HSG 24917NAG6 0.00 500,000.00 0.00 500,000.00 500,000
<br />191022 10/1/2027 UBS NEW YORK NY TAX 64966QEK2 0.00 500,000.00 0.00 500,000.00 500,000
<br />191024 2/1/2029 UBS PULASKI COUNTY 74540IEGO3 0.00 400,000.00 0.00 400,000.00 400,000
<br />I90828C 8/28/2024 UBS CD -FIRST OKLAHOMA Bj 12484 335857BN7 0.00 245,000.00 0.00 245,000.00 245,000
<br />190830A 8/29/2025 UBS CD-MERRICK BANK 34519 59013KCA2 0.00 245,000.00 0.00 245,000.00 245,000
<br />190830B 8/31/2026 UBS CD -FIRST UNITED BANK 4239 33742CAP2 0.00 245,000.00 0.00 245,000.00 245,000
<br />190620 12/20/2019 UBS CD-IBERIABANK LAFAYI 28100 45083ANA6 0.00 245,000.00 0.00 245,000.00 245,000
<br />190619 11/19/2019 UBS CD -CITIZEN BANK NATI( 27957 75524KMF8 0.00 245,000.00 0.00 245,000.00 245,000
<br />190621 6/20/2025 UBS CD-CELTIC BANK 57056 15118RRB5 0.00 245,000.00 0.00 245,000.00 245,000
<br />190705 1/3/2022 UBS CD-BANCO POPULAR 34967 05970EA3vf6 0.00 245,000.00 0.00 245,000.00 245,000
<br />190614 6/14/2024 UBS CD -ANCHOR BANK 4208 033034AF6 0.00 245.000.00 245,000.00 0.00 245,000
<br />190630 6-30/// UBS MM 3,000,000.00 0.00 3,000,000.00 3,000,000
<br />190506 1/19/2027 UBS FFCB 3133EG467 0.00 264,000.00 264,000.00 0.00 264,000
<br />190418 12/5/2024 UBS CD -DELTA NATIONAL B/ 26633 2477RBD6 0.00 200,000.00 0.00 200,000.00 200,000
<br />190408 4/10/2023 UBS CD-SILVERGATE BANK 27330 828373FH8 0.00 245,000.00 245,000.00 0.00 245,000
<br />190401 5/25/2027 UBS FHLB STEP 3130A86V0 0.00 300,000.00 0.00 300,000.00 300,000
<br />190123 1/25/2021 UBS CD -ALLEGIANCE BANK 58629 01748DBM7 0.00 245,000.00 0.00 245,000.00 245,000
<br />190322 3/22/2022 UBS CD -MEDALLION BANK 57449 58404DDP3 0.00 245,000.00 0.00 245,000.00 245,000
<br />190325 3/25/2024 UBS CD -BANK HAPOALIM 33686 0625IAW48 0.00 245,000.00 0.00 245,000.00 245,000
<br />190327 3/28/2022 UBS CD -VALLEY NATIONAL E 9396 919853DK4 0.00 245,000.00 0.00 245,000.00 245,000
<br />190315 3/15/2024 UBS CD-COMENITY CAPITAL 57570 20033AS31 0.00 245,000.00 0.00 245,000.00 245,000
<br />190306 3/6/2025 UBS CD-F1RST NATIONAL BA/ 5005 32115AAG7 0.00 245,000.00 245,000.00 0.00 245,000
<br />190710 5/15/2022 UBS CONVENTION CENTER AUTHORITY 32115AAG7 0.00 175,000.00 0.00 175,000.00 175,000
<br />190725A 12/1/2027 UBS WRIGHT COUNTY TAXABLE 982276BK2 0.00 630,000.00 0.00 630,000.00 630,000
<br />I90725B 8/25/2020 UBS CD-BMO HARRIS 16571 05581WX59 0.00 245,000.00 0.00 245,000.00 245,000
<br />19072613 7/26/2022 UBS CD -OLD NATIONAL BANI 3832 680061HN1 0.00 245,000.00 0.00 245,000.00 245,000
<br />1907298 7/29/2025 UBS CD -FIRST NATIONAL BA/ 17438 32115AAG7 0.00 245,000.00 0.00 245,000.00 245,000
<br />190913 9/13/2022 UBS CD -PEOPLES SAVINGS Bi 34973 712233A137 0.00 245,000.00 0.00 245,000.00 2
<br />190916 9/16/2024 UBS CD-JONESBORO ST BANK 9325 48040PFB6 0.00 245,000.00 0.00 245,000.00 2
<br />190918 - 9/18/2024 UBS CD -FIRST NATIONAL BA/ 4779 334342CF7 0.00 245,000.00 0.00 245,000.00 2
<br />190930 9/30/2024 UBS CD -JP MORGAN CHASE B 628 48128LCA5 0.00 245,000.00 245,000.00 0.00 2
<br />181214 12/14/2021 UBS CD -BMW BANK 05580AQA5 95,000.00 0.00 95,000.00 95,000
<br />180628 6/28/2023 UBS CD-COMEN1TY BANK 27499 981996UP3 200,000.00 0.00 200,000.00 200,000
<br />180815B 8/16/2021 UBS CD-DIETRICH BANK 3787 253720AB2 245,000.00 245,000.00 0.00 245,000
<br />PRINTED 11/15/2019
<br />
|