|
LINE ITEM DETAIL BY COST CENTER OR SUB -FUNCTION
<br />PUBLIC SAFETY
<br />211-280
<br />EXPENDITURE BY OBJECT RECAP ALL SUB -FUNCTIONS -2016 Actual- -2017 Actual- -2018 Actual- -2019 Adopted- -2020 Proposed -
<br />PERSONNEL' SERVICES:
<br />WAGES AND SALARIES
<br />6102 F.T. REGULAR -WAGES & SALARIES
<br />6103 FULLTIME-REGULAR-OVERTIME
<br />6104 PARTTIME-WAGES & SALARIES
<br />6105 TEMPORARY -WAGES & SALARIES
<br />6107 OVERTIME-PARTTIME
<br />TOTAL WAGES AND SALARIES
<br />OTHER GROSS EARNINGS
<br />6108 SEVERANCE PAY
<br />TOTAL OTHER GROSS EARNINGS
<br />EMPLOYER CONTRIBUTIONS
<br />2,234,989 2,494,105 2,629,530 2,933,552 3,170,530
<br />55,708 93,783 94,925 82,282 90,000
<br />263,763 355,978 351,953 324,670 345,888
<br />25,088 140
<br />2,579,548 2,944,005 3,076,408 3,340,504 3,606,418
<br />62,374 5,398 6,894
<br />62,374 5,398 6,894
<br />6121 PERA CONTRIBUTIONS 361,593 391,409
<br />6122 FICA/MEDICARE CONTRIBUTIONS 81,684 87,515
<br />6131 GROUP INSURANCE 228,347 240,701
<br />6132 DISABILITY INSURANCE 1,284 1,344
<br />6133 WORKERS COMP INSURANCE PREMIUM 57,480 83,109
<br />TOTAL EMPLOYER CONTRIBUTIONS 730,388 804,078
<br />Total PERSONNEL SERVICES 3,372,310 3,753,481
<br />418,119 475,892 532,481
<br />87,930 94,968 102,576
<br />273,027 323,533 362,321
<br />1,284 1,300 1,300
<br />106, 82 6 102,549 12 3, 804
<br />887,186 998,242 1,122,482
<br />3,970,489 4,338,746 4,728,900 '
<br />!SUPPLIES
<br />OFFICE SUPPLIES
<br />6204 STATIONERY, ENVELOPES & FORMS 3,219 2,836 1,894 3,000 3,000
<br />6206 FILM, MICROFILM, TAPES, DISKS 566 1,045 1,150 1,300 1,300
<br />6207 TRAINING SUPPLIES 3,365 1,449 1,951 2,500 2,500
<br />6208 MISCELLANEOUS OFFICE SUPPLIES 4,696 4,859 3,335 5,950 5,450
<br />TOTAL OFFICE SUPPLIES 11,846 10,189 8,330 12,750 12,250
<br />OPERATING SUPPLIES
<br />6223 GASOLINE 63,169 63,790 73,963 80,000 78,500
<br />6225 DIESEL FUEL 2,853 2,862 3,617 3,500 3,800
<br />6227 LUBRICANTS & ADDITIVES 1,010 899 939 1,100 1,100
<br />6229 SHOP MATERIALS 837 782 647 1,000 1,000
<br />6231 UNIFORMS & TURN -OUT GEAR 49,973 48,735 45,597 58,750 64,750
<br />6233 BATTERIES 1,131 1,226 1,105 1,500 1,500
<br />6235 AMMUNITION 11,715 8,883 7,135 8,500 8,500
<br />6237 CRIME SCENE KIT MATERIALS 1,107 822 894 1,000 1,000
<br />6239 FIRST AID SUPPLIES 1,956 2,749 17,964 3,000 4,500
<br />6241 COMMUNITY POLICING SUPPLIES 4,298 6,501 4,880 7,000 7,000
<br />6249 MISCELLANEOUS OPERATING SUPPLY 48,411 34,205 43,103 51,275 47,350
<br />TOTAL OPERATING SUPPLIES 186,460 171,453 199,844 216,625 219,000
<br />REPAIR AND MAINTENANCE SUPPLIES
<br />6251 BATTERIES 106 1,573 2,051 3,500 3,000
<br />6253 BRAKES 1,824 2,998 2,281 3,000 3,000
<br />6255 TIRES 8,906 5,897 6,427 7,500 7,500
<br />6257 OTHER VEHICLE PARTS 22,352 21,836 19,638 23,000 26,000
<br />6259 BUILDING MAINT/REPAIR SUPPLIES 136 495 118 8,000 500
<br />6266 SCBA-PARTS 9,370 5,071 2,292 5,000 5,000
<br />6271 SIGN REPAIR MATERIALS 712 - 3,000 3,000
<br />6275 - OTHER EQUIPMENT PARTS 2,301 3,099 4,362 3,500 5,100
<br />TOTAL REPAIR AND MAINTENANCE SUPPLIES 44,995 41,681 37,168 56,500 53,100
<br />SMALL TOOLS AND MINOR EQUIPMENT
<br />6281 SMALL TOOLS & MINOR EQUIPMENT 52,835 45,931 38,186 47,970 82,400
<br />TOTAL SMALL TOOLS AND MINOR EQUIPMENT 52,835 45,931 38,186 47,970 82,400
<br />MERCHANDISE FOR RESALE
<br />6291 CULVERTS, SIGNS, STREET SUPPLY - - 200 200
<br />TOTAL MERCHANDISE FOR RESALE 200 200
<br />Total SUPPLIES 296,136 269,254 283,527 334,045 366,950
<br />OTHER SERVICES & CHARGES I
<br />PROFESSIONAL SERVICES
<br />6302 AUDITING & ACCOUNTING SERVICES 3,450 3,600 3,750 3,600 3,600
<br />6315 MISCELLANEOUS PROFESSIONALSER 83,693 143,511 160,494 122,000 158,000
<br />TOTAL PROFESSIONAL SERVICES 87,143 147,111 164,244 125,600 161,600
<br />-32-
<br />
|