|
2019 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST # DATE BROKER DESCRIP FDIC # CUSIP 1/1/2019 2019 2019 12/31/2019 PAR
<br />180124A 1/24/2020 ICD SEC CD-CROSSFIRST BANK 58648 2766ACD5 249,000.00 0.00 249,000.00 249,000
<br />180717 7/16/2021 ICD SEC CD-CURRIE STATE BANK 8833 23130SDL4 245,000.00 0.00 245,000.00 245,000.00
<br />190514 8/14/2020 ICD SEC CD -DIME COMMUNITY B 16012 25432JAA1 0.00 245,000.00 0.00 245,000.00 245,000
<br />1707I9A 7/19/2019 ICD SEC CD -DISCOVER BANK 05649 2546726AI 100,000.00 100,000.00 0.00 100,000
<br />180921A 9/21/2020 ICD SEC CD -DISCOVER BANK 5649 254673TS5 145,000.00 0.00 145,000.00 145,000
<br />170724 7/24/2019 ICD SEC CD -EAST BOSTON SAVIN 33510 271 I9PBU4 249,000.00 249,000.00 0.00 249,000
<br />170719C 7/19/2019 ICD SEC CD-ENERBANK 57293 29266N5Q6 249,000.00 249,000.00 0.00 249,000
<br />170228 2/28/2019 ICD SEC CD-ESSA BANK & TRUST 28262 29667RPN7 249,000.00 249,000.00 0.00 249,000
<br />181217B 10/16/2020 ICD SEC CD -FARM BUREAU BANK 35157 307660LA6 245,000.00 0.00 245,000.00 245,000
<br />181228E 12/28/2020 ICD SEC CD -FIRST BANK OF PUER 30387 33767A6W6 249,000.00 0.00 249,000.00 249,000
<br />170731 1/31/2019 ICD SEC CD -FIRST COMMERCIAL 57069 31984GEF2 249,000.00 249,000.00 0.00 249,000
<br />190612 6/11/2020 ICD SEC CD -FIRST FINANCIAL BA 6600 32021SGD2 0.00 245,000.00 0.00 245,000.00 245,000
<br />1807I3B 7/13/2021 ICD SEC CD -FIRST FINANCIAL NV 29058 32022MAW8 245,000.00 245,000.00 0.00 245,000.00
<br />180430A 10/30/2019 ICD SEC CD -FIRST GENERAL BAN 58060 320337CF3 200,000.00 200,000.00 0.00 200,000
<br />I80629B 6/25/2020 ICD SEC CD -FIRST INTERNET BAD 34607 32056GC21 249,000.00 0.00 249,000,00 249,000
<br />181217A 5/18/2020 ICD SEC CD -FIRST SOURCE BANK 9087 33646CKN3 245,000.00 0.00 245,000.00 245,000
<br />I90628A 12/28/2021 ICD SEC CD-FLAGSTAR BANK 32541 33847E2Q9 0.00 245,000.00 0.00 245,000.00 245,000
<br />191025 10/25/2022 ICD SEC CD-FLORIDA CAPITAL Bi 26323 340569GH7 0.00 245,000.00 0.00 245,000.00 245,000
<br />190329 3/29/2022 ICD SEC CD -FORTIS PRIVATE BAD 34401 3495FTBZI 0.00 245,000.00 245,000.00 0.00 245,000
<br />180129 1/29/2020 ICD SEC CD -FORTUNE BANK 58107 34969RCD8 248,000.00 0.00 248,000.00 248,000
<br />190719A 7/19/2022 ICD SEC CD -FRONTIER BANK 33922 359067CZ6 0.00 245,000.00 0.00 245,000.00 245,000
<br />170726 7/27/2020 ICD SEC CD-GOLDMAN SACHS 33124 38148PLS4 249,000.00 0.00 249,000.00 249,000
<br />190621B 9/21/2020 ICD SEC CD -GREAT SOUTHERN B, 29546 39120VSJ4 0.00 245,000.00 0.00 245,000.00 245,000
<br />191023 10/22/2021 ICD SEC CD -GREAT WESTERN BA 15289 391414BMO 0.00 245,000.00 0.00 245,000.00 245,000
<br />180712 4/13/2020 ICD SEC CD-HADDON SAVINGS B, 28222 404730BV4 245,000.00 0.00 245,000.00 245,000.00
<br />171215A 12/16/2019 ICD SEC CD-HAMNI BANK 24170 410193CR9 249,000.00 0.00 249,000,00 249,000
<br />171130C 5/29/2020 ICD SEC CD -HENRY COUNTY BAD 15384 426336BM4 200,000.00 0.00 200,000.00 200,000
<br />180718E 10/18/2021 ICD SEC CD -HERITAGE BANK 30090 42724JEH4 245,000.00 0.00 245,000.00 245,000.00
<br />180731B 1/31/2022 ICD SEC CD-IROQUOIS FEDERAL 29675 46355PCM8 245,000.00 245,000.00 0.00 245,000.00
<br />180727A 7/27/2022 ICD SEC CD-KANSAS STATE BAN!, 19899 50116CBY4 245,000.00 0.00 245,000.00 245,000.00
<br />170222 8/22/2019 ICD SEC CD -KEY BANK 17534 493065XF8 149,000.00 149,000.00 0.00 149,000
<br />170927 9/27/2019 ICD SEC CD -KEY BANK 17534 49306SYU4 100,000.00 100,000.00 0.00 100,000
<br />190731B 7/30/2021 ICD SEC CD -LAKE OSCEOLA STAT 8172 510354AB9 0.00 245,000.00 0.00 245,000.00 245,000
<br />171013 10/15/2019 ICD SEC CD -LAKESIDE BANK 19573 51210SNQ6 101,000.00 101,000.00 0.00 101,000
<br />170929 3/27/2020 ICD SEC CD -LANDMARK COMM B 34982 51507LBM5 249,000.00 0.00 249,000.00 249,000
<br />161230A 12/30/2019 ICD SEC CD-M BANK 14816 55275FKK3 160,000.00 0.00 160,000.00 160,000
<br />180430B 4/30/2020 ICD SEC CD-MAGYAR BANK -Semi; 30704 55977RBP7 225,000.00 0.00 225,000.00 225,000
<br />161215 2/14/2019 ICD SEC CD -MAIN STREET BANK , 57162 56034WAP6 249,000.00 249,000.00 0.00 200,000
<br />171220A 12/20/2019 ICD SEC CD-MB FINANCIAL 03628 55266CXT8 249,000.00 0.00 249,000.00 249,000
<br />170714B 1/14/2019 ICD SEC CD -MEDALLION BANK 57449 .58403D7B6 249,000.00 249,000.00 0.00 249,000
<br />170721 7/22/2019 ICD SEC CD-MERRICK BANK 34519 59013JZ88 249,000.00 249,000.00 0.00 249,000
<br />180730 2/28/2020 ICD SEC CD-METABANK 30776 59101 LEFO 245,000.00 0.00 245,000.00 245,000.00
<br />171214A 6/14/2019 ICD SEC CD -MIDLAND STATES B? 01040 59774QFF4 249,000.00 249,000.00 0.00 249,000
<br />170714C 7/15/2019 ICD SEC CD-MIDSOUTH BANK 25884 59805FAB5 249,000.00 249,000.00 0.00 249,000
<br />171214B 12/16/2019 ICD SEC CD-MORGAN STANLEY B 32992 61747MD65 249,000.00 0.00 249,000.00 249,000
<br />170728B 1/28/2020 ICD SEC CD -NATIONWIDE BANK 34710 63861NAH8 249,000.00 0.00 249,000.00 249,000
<br />190118B 1/19/2021 ICD SEC CD-NBT BANK NA 7230 6287790B0 0.00 245,000.00 0.00 245,000.00 245,000
<br />170330A 4/1/2019 ICD SEC CD-NORTHFIELD BANK 28710 66612A8G2 249,000.00 249,000.00 0.00 249,000
<br />180706 7/6/2020 ICD SEC CD -ORIENTAL BANK 31469 68621K8WO 245,000.00 0.00 245,000.00 245,000,00
<br />161221 6/21/2019 ICD SEC CD-ORRSTOWN BANK 00713 687377EA5 249,000.00 249,000.00 0.00 249,000
<br />171215B 6/15/2020 ICD SEC CD -PACIFIC CITY BANK 57463 69406PCT4 249,000.00 0.00 249,000.00 249,000
<br />180831B 8/31/2021 ICD SEC CD -PEOPLES SECURITY f 7514 712303AA4 245,000.00 245,000.00 0.00 245,000.00
<br />170719E 7/19/2019 ICD SEC CD -PEOPLES UNITED BA1 27334 7127000ZZ 249,000.00 249,000.00 0.00 249,000
<br />170727 10/28/2019 ICD SEC CD -PILOT BANK 27045 72153IBT7 249,000.00 249,000.00 0.00 249,000
<br />181214 6/15/2020 ICD SEC CD -PINNACLE BANK 35583 72345SHM6 245,000.00 0.00 245,000.00 245,000
<br />1807278 4/27/2020 ICD SEC CD -PLUS INTERNATION? 57083 7294OUJH9 245,000.00 0.00 245,000.00 245,000.00
<br />171130B 11/29/2019 ICD SEC CD -PONCE DELEON 31189 73233AM1 53,000.00 53,000.00 0.00 53,000
<br />180831A 8/31/2020 ICD SEC CD -PROVIDENT BANK 90141 743837DK9 204,000.00 0.00 204,000.00 204,000.00
<br />180926A 3/26/2020 ICD SEC CD-QUONTIC BANK 57807 74909QAW9 245,000.00 245,000.00 0.00 245,000
<br />190729A 1/29/2021 ICD SEC CD -RADIUS BANK 32551 75047ABL7 0.00 245,000.00 245,000.00 0.00 245,000
<br />190909 9/9/2021 ICD SEC CD -READING COOP BANI 26620 755324CH1 0.00 245,000.00 0.00 245,000.00 245,000
<br />180921B 9/21/2020 ICD SEC CD -READING COOP BANI 26620 755324BQ2 245,000.00 245,000.00 0.00 245,000
<br />171127 11/27/2019 ICD SEC CD-ROCKFORD BANK &' 57927 77315PBM3 249,000.00 249,000.00 0.00 249,000
<br />170125C 1/25/2019 ICD SEC CD-RONDOUT SAVINGS I 15969 776322AR0 200,000.00 200,000.00 0.00 200,000
<br />171222 9/23/2019 ICD SEC CD-SACO & BIDDEFORD: 17743 78577TAV7 249,000.00 249,000.00 0.00 249,000
<br />171213 12/13/2019 ICD SEC CD-SALLIE MAE BANK 58177 795450041 249,000.00 0.00 249,000.00 249,000
<br />190828A 2/28/2022 ICD SEC CD-SB ONE BANK 22221 78414TBD3 0.00 245,000.00 0.00 245,000.00 245,000.00
<br />190711 7/13/2020 ICD SEC CD -SECURITY BANK 15731 81404QABO 0.00 245,000.00 0.00 245,000.00 245,000
<br />190130 1/30/2022 ICD SEC CD -SECURITY FIRST BAD 5415 8142PAX9 0.00 245,000.00 0.00 245,000.00 245,000
<br />190723 7/23/2021 ICD SEC CD -SECURITY STATE BA 11907 81500JATO 0.00 245,000.00 0.00 245,000.00 245,000
<br />180726 4/26/2021 ICD SEC CD -SIGNATURE BANK 57269 82668XFZ6 245,000.00 0.00 245,000.00 245,000.00
<br />180417 4/17/2020 ICD SEC CD -SOUTHWEST NATION 4801 845182BK9 151,000.00 0.00 151,000.00 151,000
<br />180713A 7/13/2021 ICD SEC CD -SPIRIT BANK 4048 848608DE2 249,000.00 249,000,00 0.00 249,000.00
<br />171229B 12/29/2020 ICD SEC CD -STATE BANK OF FEN' 11406 856188AV9 249,000.00 0.00 249,000.00 249,000
<br />170623 6/24/2019 ICD SEC CD -STATE BANK OF INDI 33682 856285BZ3 249,000.00 249,000.00 0.00 249,000
<br />PRINTED 12/19/2019
<br />
|