|
2020 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST # DATE BROKER DESCRIP FDIC # CUSIP 1/1/2020 2020 2020 12/31/2020 PAR
<br />190118C 1/18/2024 UBS CD -CAPITAL ONE 4297 14042RLP4 245,000.00 0.00 245,000.00 245,000
<br />190118C 1/18/2024 UBS CD -CAPITAL ONE USA 33954 I4042TAP2 245,000.00 0.00 245,000.00 245,000
<br />190315 3/15/2024 UBS CD-COMENITY CAPITAL 57570 20033AS31 245,000.00 0.00 245,000.00 245,000
<br />190325 3/25/2024 UBS CD -BANK HAPOALIM 33686 06251AW48 245,000.00 0.00 245,000.00 245,000
<br />161018 7/1/2024 UBS SELMA ALA TAX 816459QV6 500,000.00 0.00 500,000.00 500,000
<br />160726 7/26/2024 UBS FHLMC 3134G9N78 500,000.00 0.00 500,000.00 500,000
<br />180814 8/16/2024 UBS FHLB-STEP 3130A8UZ4 430,000.00 0.00 430,000.00 430,000
<br />190828C 8/28/2024 UBS CD -FIRST OKLAHOMA BJ 12484 335857BN7 245,000.00 0.00 245,000.00 245,000
<br />151009 9/1/2024 UBS NJ ENVIRONMENTAL INFRASTRUCTUR 645791CA0 270,000.00 0.00 270,000.00 270,000
<br />190916 9/16/2024 UBS CD-JONESBORO ST BANE 9325 48040PFB6 245,000.00 0.00 245,000.00 2
<br />190918 9/18/2024 UBS CD -FIRST NATIONAL BAT 4779 334342CF7 245,000,00 0.00 245,000.00 2
<br />161026 10/1/2024 UBS HONOLULU TAX 4386705W7 300,000.00 0.00 300,000.00 300,000
<br />151023 10/1/2024 UBS MADISON TAXABLE 55844RKN3 640,000.00 0.00 640,000.00 640,000
<br />161208B 11/1/2024 UBS MICHIGAN FIN AUTH REV 59447TJX2 250,000.00 0.00 250,000.00 250,000
<br />191127 11/27/2024 UBS CD -STATE BANK INDIA II 33682 856285RS2 245,000.00 0.00 245,000.00 245,000
<br />191107B 12/1/2024 UBS CORPUS CHRISTI TEX TRANS 220228BK5 400,000.00 0.00 400,000.00 400,000
<br />190418 12/5/2024 UBS CD -DELTA NATIONAL B. 26633 2477RBD6 200,000.00 0.00 200,000.00 200,000
<br />191220A 12/20/2024 UBS CD -TEXAS SECURITY 58739 88269AAU2 245,000.00 0.00 245,000.00 245,000
<br />191230A 12/30/2024 UBS CD-BRADFORD NATIONP 3799 104270AL7 245,000.00 0.00 245,000.00 245,000
<br />150311 3/11/2025 UBS CD-HBSC BANK 57890 40434ASB6 240,000.00 0.00 240,000.00 240,000
<br />160928 3/28/2025 UBS FHLB 3130A9CN9 300,000.00 0.00 300,000.00 300,000.00
<br />180629C 6/1/2025 UBS MARYLAND STATE TAX 57420PGR1 300,000.00 0.00 300,000.00 300,000
<br />190621 6/20/2025 UBS CD-CELTIC BANK 57056 15118RRB5 245,000.00 0.00 245,000.00 245,000
<br />161114A 7/1/2025 UBS LEXINGTON FAYETTE AIRPORT 52909MCA0 300,000.00 0.00 300,000.00 300,000
<br />190729B 7/29/2025 UBS CD -FIRST NATIONAL BAT 17438 32115AAG7 245,000.00 0.00 245,000.00 245,000
<br />191101 8/1/2025 UBS MASSACHUSETTS ST WATER 576051VFO 400,000.00 0.00 400,000.00 400,000
<br />190830A 8/29/2025 UBS CD-MERRICK BANK 34519 590I3KCA2 245,000.00 0.00 245,000.00 245,000
<br />191122A 12/1/2025 UBS WARRENSVILLE HEIGHTS OHIO 936121JM5 500,000.00 0.00 500,000.00 500,000
<br />191105 3/1/2026 UBS MARYLAND STATE COMM DEV 57419TDZ1 320,000.00 0.00 320,000.00 320,000
<br />191115A 7/1/2026 UBS LEXINGTON FAYETEE URBAN COUNTY 52909MDR2 470,000.00 0.00 470,000.00 470,000
<br />160830A 8/28/2026 UBS FHLB 3130A8ZF3 300,000.00 0.00 300,000.00 300,000
<br />190830B 8/31/2026 UBS CD -FIRST UNITED BANK 4239 33742CAP2 245,000.00 0.00 245,000.00 245,000
<br />191219B 11/1/2026 UBS OPELIKAALABAMATAX 683489ZE1 400,000.00 0.00 400,000.00 400,000
<br />191016A 12/1/2026 UBS DENVER CITY & COUNTY HSG 24917NAG6 500,000.00 0.00 500,000.00 500,000
<br />190401 5/25/2027 UBS FHLB STEP 3130A86V0 300,000.00 0.00 300,000.00 300,000
<br />191219A 6/1/2027 UBS UNIVERSITY OF NORTHERN COLORAD 914733DY3 360,000.00 0.00 360,000.00 360,000
<br />191022 10/1/2027 UBS NEW YORK NY TAX 64966QEK2 500,000.00 0.00 500,000.00 500,000
<br />160802 12/1/2027 UBS TOOLE CITY UT TAX 89033RBU7 400,000.00 0.00 400,000.00 400,000
<br />190725A 12/1/2027 UBS WRIGHT COUNTY TAXABLE 982276BK2 630,000.00 0.00 630,000.00 630,000
<br />191108 8/1/2028 UBS CORONA-NORCO CAL 219764SC2 405,000.00 0.00 405,000.00 405,000
<br />180713C 8/24/2028 UBS FHLB 3130A8Y56 500,000.00 0.00 500,000.00 500,000
<br />191212 10/1/2028 UBS UNIVERSITY OF ALABAMA TAX - 914745GG2 400,000.00 0.00 400,000.00 400,000
<br />191024 2/1/2029 UBS PULASKI COUNTY 745401EGO3 400,000.00 0.00 400,000.00 400,000
<br />180914 5/28/2038 UBS FHLB STEP 3130A83X9 300,000.00 0.00 300,000.00 300,000
<br />190630 6-30A/ UBS MM 3,000,000.00 0.00 3,000,000.00 3,000,000
<br />191231B UBS PRIME MM 01748DBM7 6,383.46 0.00 6,383.46 6,383
<br />191031 UBS PRIME MM 1,500,000.00 0.00 1,500,000.00 1,500,000
<br />32,285,135.35
<br />TOTAL INVESTMENTS 73,537,171.61 2,465,000.00 4,026,036.26 71,976,135.35
<br />Unamortized Premiums 1,492,823.94 1,492,823.94
<br />Unamortized Discounts (3,461,129.52) (43,920.00) (3,505,049.52)
<br />BOW 6,069,365.65 3,156,996.43 4,530,559.68 4,695,802.40
<br />Money Market Accounts 6,505,807.31 2,058,987.80 8,564,795.11
<br />Net Cash and Investments 84,144,038.99 7,637,064.23 8,556,595.94 83,224,507.28
<br />PRINTED 2/5/2020
<br />
|