|
EMPLOYMENT TRENDS
<br />Year
<br />TABLE E-2
<br />ANNUAL AVERAGE RESIDENT EMPLOYMENT
<br />CITY OF RAMSEY
<br />2008 to 2018
<br />Labor
<br />Force Employed Unemployed Rate
<br />CITY OF RAMSEY
<br />2008 14,239 13,524 715 5.0%
<br />2009 14,501 13,356 1,145 7.9%
<br />2010 14,004 12,925 1,079 7.7%
<br />2011 13,938 13,085 853 6.1%
<br />2012 13,978 13,212 766 5.5%
<br />2013 14,427 13,753 674 4.7%
<br />2014 14,722 14,160 562 3.8%
<br />2015 14,774 14,278 496 3.4%
<br />2016 14,945 14,426 519 3.5%
<br />2017 15,251 14,773 478 3.1%
<br />2018 15,670 15,258 412 2.6%
<br />Change 2008-2018
<br />Number 1,431
<br />Percent 10.0%
<br />1,734
<br />12.8%
<br />-303
<br />-42.4%
<br />ANOKA COUNTY
<br />2008 189,874 179,506 10,368 5.5%
<br />2009 190,905 174,945 15,960 8.4%
<br />2010 187,355 172,342 15,013 8.0%
<br />2011 187,000 174,217 12,783 6.8%
<br />2012 187,260 176,226 11,034 5.9%
<br />2013 188,370 178,904 9,466 5.0%
<br />2014 189,012 181,179 7,833 4.1%
<br />2015 189,817 182,979 6,838 3.6%
<br />2016 192,442 185,277 7,165 3.7%
<br />2017 195,304 188,873 6,431 3.3%
<br />2018 196,586 191,154 5,432 2.8%
<br />MINNESOTA
<br />2008 2,925,088 2,766,342 158,746 5.4%
<br />2015 2,997,748 2,887,132 110,616 3.7%
<br />2016 3,033,406 2,916,353 117,053 3.9%
<br />2017 3,057,014 2,952,960 104,054 3.4%
<br />2018 3,070,223 2,980,884 89,339 2.9%
<br />U.S.
<br />2008 154,286,666 145,362,500 8,924,166 9.6%
<br />2015 157,129,916 148,833,416 8,296,500 5.3%
<br />2016 159,187,166 151,435,833 7,751,333 4.9%
<br />2017 160,319,750 153,337,416 6,982,334 4.4%
<br />2018 162,075,000 155,761,000 6,314,000 3.9%
<br />Note: Data not seasonally adjusted
<br />Sources: U.S. Dept. of Labor, MN Dept. of Employment & Econominc
<br />Development (MN DEED), Maxfield Research & Consultin, LLC
<br />MAXFIELD RESEARCH AND CONSULTING
<br />50
<br />
|