|
LINE ITEM DETAIL BY COST CENTER OR SUB -FUNCTION
<br />PUBLIC SAFETY
<br />211-280
<br />EXPENDITURE BY OBJECT RECAP ALL SUB -FUNCTIONS -2018 Actual- -2019 Actual- -2020 Adopted- -2021 Proposed -
<br />PERSONNEL SERVICES
<br />WAGES AND SALARIES
<br />6102 F.T. REGULAR -WAGES & SALARIES
<br />6103 FULL TIME -REGULAR -OVERTIME
<br />6104 PART TIME -WAGES & SALARIES
<br />6105 TEMPORARY -WAGES & SALARIES
<br />6107 OVERTIME -PART TIME
<br />TOTAL WAGES AND SALARIES
<br />OTHER GROSS EARNINGS
<br />6108 SEVERANCE PAY
<br />2,629,530 2,867,497 3,170,530
<br />94,925 100,480 90,000
<br />351,953 342,346 345,888
<br />3,076,408 3,310,324
<br />6,894 22,719
<br />3,289,774
<br />90,000
<br />483,192
<br />3,606,418 3,862,966
<br />TOTAL OTHER GROSS EARNINGS
<br />6,894 22,719
<br />EMPLOYER CONTRIBUTIONS
<br />6121 PERA CONTRIBUTIONS
<br />6122 FICA/MEDICARE CONTRIBUTIONS
<br />6131 GROUP INSURANCE
<br />6132 DISABILITY INSURANCE
<br />418,119 471,042 532,481 566,970
<br />87,930 92,679 102,576 112,940
<br />273,027 315,534 362,321 391,659
<br />1,284 1,313 1,300 1,300
<br />6133 WORKERS COMP INSURANCE PREMIUM 106,826 123,514 123,804 139,013
<br />TOTAL EIV1PLOYER CONTRIBUTIONS 887,186 1,004,081 1,122,482 1,211,882
<br />Total PERSONNEL SERVICES 3,970,489 4,337,124 4,728,900 5,074,848
<br />SUPPLIES
<br />OFFICE SUPPLIES
<br />6204 STATIONERY, ENVELOPES & FORMS 1,894 3,253 3,000 3,100
<br />6206 FILM, MICROFILM, TAPES, DISKS 1,150 1,983 1,300 1,400
<br />6207 TRAINING SUPPLIES 1,951 2,565 2,500 3,400
<br />6208 MISCELLANEOUS OFFICE SUPPLIES 3,335 3,487 5,450 5,450
<br />TOTAL OFFICE SUPPLIES 8,330 11,288 12,250 13,350
<br />OPERATING SUPPLIES
<br />6223 GASOLINE 73,963 70,208 78,500 76,000
<br />6225 DIESEL FUEL 3,617 3,783 3,800 4,000
<br />6227 LUBRICANTS & ADDITIVES 939 951 1,100 1,100
<br />6229 SHOP MATERIALS 647 962 1,000 1,000
<br />6231 UNIFORMS & TURN -OUT GEAR 45,597 52,434 64,750 70,750
<br />6233 BATTERIES 1,105 1,071 1,500 2,500
<br />6235 AMMUNITION 7,135 9,386 8,500 8,500
<br />6237 CRIME SCENE KIT MATERIALS 894 669 1,000 1,000
<br />6239 FIRST AID SUPPLIES 17,964 2,560 4,500 6,000
<br />6241 COMMUNITY POLICING SUPPLIES 4,880 7,750 7,000 7,000
<br />6249 MISCELLANEOUS OPERATING SUPPLY 43,103 35,512 47,350 46,350
<br />TOTAL OPERATING SUPPLIES 199,844 185,286 219,000 224,200
<br />REPAIR AND MAINTENANCE SUPPLIES
<br />6251 BATTERIES 2,051 812 3,000 3,000
<br />6253 BRAKES 2,281 2,342 3,000 3,000
<br />6255 TIRES 6,427 7,271 7,500 7,500
<br />6257 OTHER VEHICLE PARTS 19,638 9,690 26,000 27,000
<br />6259 BUILDING MAINT/REPAIR SUPPLIES 118 7,844 500 12,500
<br />6266 SCBA-PARTS 2,292 4,843 5,000 6,000
<br />6271 SIGN REPAIR MATERIALS 121 3,000 2,000
<br />6275 OTHER EQUIPMENT PARTS 4,362 6,158 5,100 6,100
<br />TOTAL REPAIR AND MAINTENANCE SUPPLIES 37,168 39,081 53,100 67,100
<br />SMALL TOOLS AND MINOR EQUIPMENT
<br />6281 SMALL TOOLS & MINOR EQUIPMENT 38,186 48,456 82,400 72,600
<br />TOTAL SMALL TOOLS AND MINOR EQUIPMENT 38,186 48,456 82,400 72,600
<br />MERCHANDISE FOR RESALE
<br />6291 CULVERTS, SIGNS, STREET SUPPLY 505 200 200
<br />TOTAL MERCHANDISE FOR RESALE 505 200 200
<br />Total SUPPLIES 283,527 284,616 366,950 377,450
<br />OTHER SERVICES & CHARGES
<br />PROFESSIONAL SERVICES
<br />6302 AUDITING & ACCOUNTING SERVICES 3,750 3,900 3,600 4,000
<br />6315 MISCELLANEOUS PROFESSIONAL SER 160,494 212,959 158,000 77,659
<br />TOTAL PROFESSIONAL SERVICES 164,244 216,859 161,600 81,659
<br />
|