|
LINE ITEM DETAIL BY COST CENTER OR SUB -FUNCTION
<br />PARKS AND RECREATION
<br />452-461
<br />EXPENDITURE BY OBJECT RECAP ALL SUB -FUNCTIONS
<br />-2018 Actual- -2019 Actual- -2020 Adopted- -2021 Proposed -
<br />PERSONNEL SERVICES
<br />WAGES AND SALARIES
<br />6102 F.T. REGULAR -WAGES & SALARIES
<br />6103 FULL TIME -REGULAR -OVERTIME
<br />6105 TEMPORARY -WAGES & SALARIES
<br />TOTAL WAGES AND SALARIES
<br />EMPLOYER CONTRIBUTIONS
<br />6121 PERA CONTRIBUTIONS
<br />6122 FICA/MEDICARE CONTRIBUTIONS
<br />6131 GROUP INSURANCE
<br />6133 WORKERS COMP INSURANCE PREMIUM
<br />TOTAL EMPLOYER CONTRIBUTIONS
<br />Total PERSONNEL SERVICES
<br />597,252 516,077 532,244
<br />1,124 4,308 1,000
<br />78,428 65,553 103,967
<br />676,804 585,939 637,211
<br />589,508
<br />1,000
<br />108,459
<br />698,967
<br />45,997 40,860 41,245 45,671
<br />51,761 46,762 48,747 53,471
<br />73,196 68,662 73,845 88,235
<br />26,951 25,555 30,299 35,446
<br />197,905 181,839 194,136 222,823
<br />874,710 767,777 831,347 921,790
<br />SUPPLIES
<br />OFFICE SUPPLIES
<br />6208 MISCELLANEOUS OFFICE SUPPLIES 522 1,441 600 600
<br />TOTAL OFFICE SUPPLIES 522 1,441 600 600
<br />OPERATING SUPPLIES
<br />6223 GASOLINE 18,633 19,107 19,000 19,000
<br />6225 DIESEL FUEL 5,237 4,500 7,000 7,000
<br />6229 SHOP MATERIALS 773 654 2,000 2,000
<br />6231 UNIFORMS & TURN -OUT GEAR 4,287 3,888 4,000 4,200
<br />6249 MISCELLANEOUS OPERATING SUPPLY 22,014 35,821 30,000 30,000
<br />TOTAL OPERATING SUPPLIES 50,943 63,970 62,000 62,200
<br />REPAIR AND MAINTENANCE SUPPLIES
<br />6257 OTHER VEHICLE PARTS 15,348 17,698 16,000 17,000
<br />6265 ASPHALT 41,931 93,441 100,000 100,000
<br />6269 LANDSCAPE MATERIALS 22,531 19,297 20,000 22,000
<br />6268 IRRIGATION SUPPLIES 15,111 9,317 15,000 15,000
<br />TOTAL REPAIR AND MAINTENANCE SUPPLIES 94,921 139,753 151,000 154,000
<br />SMALL TOOLS AND MINOR EQUIPMENT
<br />6281 SMALL TOOLS & MINOR EQUIPMENT 1,878 1,915 2,500 2,500
<br />TOTAL SMALL TOOLS AND MINOR EQUIPMENT 1,878 1,915 2,500 2,500
<br />Total SUPPLIES 148,265 207,079 216,100 219,300
<br />OTHER SERVICES & CHARGES
<br />PROFESSIONAL SERVICES
<br />6315 MISCELLANEOUS PROFESSIONAL SER 55,401 31,522 35,000 35,000
<br />TOTAL PROFESSIONAL SERVICES 55,401 31,522 35,000 35,000
<br />COMMUNICATION
<br />6321 TELEPHONE 784 784 800 800
<br />6322 POSTAGE 194 79 100 100
<br />6323 CELLULAR PHONES 4,325 4,590 3,500 4,500
<br />TOTAL COMMUNICATION 5,303 5,453 4,400 5,400
<br />
|