|
2020 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PRIN SOLD/ PRIN
<br />CITY • MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST # DATE BROKER DESCRIP FDIC # CUSIP 1/1/2020 • 2020 2020 12/31/2020 PAR
<br />190731B 7/30/2021 ICD SEC CD-CURRIE STATE BANK 8172 510354AB9 245,000.00 0.00 245,000.00 85,000
<br />190909 9/9/2021 ICD SEC CD -READING COOP BANI 26620 755324CH I 245,000.00 245,000.00 0.00 245,000
<br />180718B 10/18/2021 ICD SEC CD -HERITAGE BANK 30090 42724JEH4 245,000.00 0.00 245,000.00 245,000.00
<br />191023 10/22/2021 ICD SEC CD -GREAT WESTERN BA 15289 39I4I4BM0 245,000.00 245,000.00 0.00 245,000
<br />190719C 11/19/2021 ICD SEC CD -BANK OF NEW ENGLI 24540 06426KBF4 245,000.00 245,000.00 0.00 245,000
<br />191211 12/13/2021 ICD SEC CD-SALLIE MAE BANK 58177 7954505X9 245,000.00 0.00 245,000.00 245,000
<br />181228D 12/28/2021 ICD SEC CD -BAR HARBOR BANK t 11971 066851WK8 245,000.00 0.00 245,000.00 245,000
<br />181228C 12/28/2021 ICD SEC CD -BMW BANK 35141 05580AQB3 96,000.00 0.00 96,000.00 96,000
<br />190628A 12/28/2021 ICD SEC CD-FLAGSTAR BANK 32541 33847E2Q9 245,000,00 0.00 245,000.00 245,000
<br />191231A 12/31/2021 ICD SEC CD-IOWA TRUST & SAVII 18400 462595BB4 245,000.00 0.00 245,000.00 245,000
<br />190130 1/30/2022 ICD SEC CD -SECURITY FIRST BAI' 5415 8142PAX9 245,000.00 245,000.00 0.00 245,000
<br />190828A 2/28/2022 ICD SEC CD-SB ONE BANK 22221 78414TBD3 245,000.00 245,000.00 0,00 245,000.00
<br />191121 5/20/2022 ICD SEC CD-AMERICAN NATIONA 33812 066519JV2 245,000.00 245,000.00 0.00 245,000
<br />190718 7/18/2022 ICD SEC CD -WESTERN BANK OF V 341 95772AAK9 245,000.00 245,000.00 0.00 245,000
<br />190719A 7/19/2022 ICD SEC CD -FRONTIER BANK 33922 359067CZ6 245,000.00 245,000.00 0.00 245,000
<br />180727A 7/27/2022 ICD SEC CD-KANSAS STATE BAND 19899 50116CBY4 245,000.00 0.00 245,000.00 245,000.00
<br />191025 10/25/2022 ICD SEC CD-FLORIDA CAPITAL BE 26323 340569GH7 245,000.00 245,000.00 0.00 245,000
<br />• 191220C 12/20/2022 ICD SEC CD-FRANKLIN SYNERGY . 58714 35471TFQ0 245,000.00 245,000.00 0.00 245,000
<br />191227A 12/27/2022 ICD SEC CD-PROMISEONE BANK 58657 74348HAB4 245,000.00 0.00 245,000.00 245,000
<br />191227B 12/27/2022 ICD SEC CD-LCA BANK 58148 501798PB2 245,000.00 245,000.00 0.00 245,000
<br />191230D 12/30/2022 ICD SEC CD-F1RST NATIONAL BAI 03330 32112UDL2 245,000.00 0.00 245,000.00 245,000
<br />191230C 6/30/2023 ICD SEC CD -BANK OF SOUTHERN 57044 065104AF8 245,000.00 245,000.00 0.00 245,000
<br />191115B 11/15/2023 ICD SEC CD -LIVE OAKS BANKING 58665 066519JV2 245,000.00 245,000.00 0.00 245,000
<br />191206 12/6/2023 ICD SEC CD -LIBERTY NATIONAL ] 6516 530880AL7 245,000.00 245,000.00 0,00 245,000
<br />191220B 12/20/2024 ICD SEC CD -FIRST BANK MCCOM: 05907 319234BF6 245,000.00 245,000.00 0.00 245,000
<br />5,888,000.00
<br />150903 11/1/2021 Northland BROOKFIELD WI, TAXABLE 112857-BL-0 500,000.00 0.00 500,000.00 500,000
<br />200123 12/15/2022 Northland LUVERNE MN TAX 550629-VE-6 330,000.00 0.00 330,000.00 330,000
<br />200130D 3/1/2022 Northland RICHLAND SCHOOL DISTRICT 764080-FN-2 200,000,00 50,000.00 150,000.00 200,000
<br />200113 3/1/2027 Northland RICHLAND SCHOOL DISTRICT 764080-FT-9 -165,000.00 0.00 165,000.00 165,000
<br />200323 12/1/2020 Northland NEW HAMPSHIRE STATE TAX 644682-4H-6 285,000.00 0.00 285,000.00 285,000
<br />200326A 4/1/2023 Northland TULSA-COUNTY OK TAX . 899525-TR-0 100,000.00 0.00 100,000.00 100,000
<br />200609 2/1/2021 Northland MOUNTAIN LAKE MN TAX 624148-ME-9 170,000.00 0.00 170,000.00 170,000
<br />200625 3/1/2029 Northland LAWRENCE MASS TAX 520228-6Q-5 180,000.00 0.00 180,000.00 180,000
<br />200805 11/1/2026 Northland BALDWIND PA GO 058237-HM-3 100,000.00 0.00 100,000.00 100,000
<br />200825A 8/1/2027• Northland CENTINELA VALLEY CA HS .15239-RP-4 250,000.00 0.00 250,000.00 250,000
<br />200825B 8/1/2029 Northland CENTINELA VALLEY CA HS 15239-RR-0 270,000.00 0,00 270,000.00 270,000
<br />200914 8/1/2028 Northland BURLESON TX IDS ZERO CPN 121403-4E6 500,000.00 0.00 500,000.00 500,000
<br />200923 7/15/2029 Northland • WILKINSBURGO BORO PA TAX 968529-JV-0 265,000.00 0.00 265,000.00 265,000
<br />190627 2/1/2020 Northland MOORHEAD MINN ISD #152 616157-SK-0 500,000.00 500,000.00 0,00 500,000
<br />110310 2/1/2020 Northland BROOKLYN CENTER ISD#286 113853-KG-9 285,000.00 285,000.00 0.00 285,000
<br />100803D 2/1/2020 Northland NEW PRAGUE BAB 648159-TZ-4 70;000.00 70,000.00 0.00 70,000
<br />161003C 2/1/2020 Northland OLIVIA MN TAX 681079-YF-0 100,000.00 100,000.00 0.00 100,000
<br />171228A 2/1/2020 Northland SCOTT COUNTY TAX 809557-AY-7 60,000.00 60,000.00 0.00 60,000
<br />140502 2/15/2020 Northland COLLINGSWOOD NJ TAX 194756-PQ-9 145,000.00 145,000.00 0,00 145,000
<br />171218B 3/1/2020 Northland GLENDALE RIVER HILLS WIS TAX 378541-CN-4 135,000.00 135,000.00 0.00 135,000
<br />160606 5/1/2020 Northland ANCHOR BAY MI SCH DISTRICT 355185-PJ-2 500,000.00 500,000.00 0.00 500,000
<br />160728A 5/1/2020 Northland WISCONSIN STATE TAX 97705M-DS-1 500,000.00 500,000.00 0.00 500,000
<br />140730B 6/1/2020 Northland DES MOINES I'A TAXABLE 25009X-GC-3 145,000.00 145,000.00 0.00 145,000
<br />180212C 6/112020 Northland IOWA WESTIN COMM COLLEGE 462612-SB-9 I60,000.00 160,000.00 0.00 160,000
<br />141006 6/1/2020 Northland NORTHEAST IOWA COMM COLLEGE 664214-JQ-7 320,000.00 320,000.00 0,00 320,000
<br />170620B 6/1/2020 Northland WATERLOO IOWA TAXABLE 941647-VT-3 210,000.00 210,000.00 0.00 210,000
<br />181011 10/1/2020 Northland OKLAHOMA COUNTY ISD #6 678720-KJ-1 400,000.00 0.00 400,000.00 400,000
<br />191003B 12/1/2020 Northland SOUTH-WESTERN CITY SCHOOL DIST C 840658-PX-0 230,000.00 0.00 230,000.00 230,000
<br />140620 12/1/2020 Northland CELINA OHIO SCHOOL DISTR 151069-FD-8 300,000.00 0.00 300,000.00 300,000
<br />130815A 12/1/2020 Northland CHASKA, MN TAX 161664-DY-0 75,000,00 0.00 75,000.00 75,000
<br />120308A 12/1/2020 Northland SHOREWOOD WIS TAX 825230-KU-8 75,000,00 0.00 75,000.00 150,000
<br />130702B 1i1/2021 Northland MINNETONKA ISD #276 604195-VY-0 400,000.00 0,00 400,000.00 400,000
<br />130722 2/1/2021 Northland MOUND MN TAXABLE 620S35-W4-2 95,000,00 0.00 95,000.00 95,000
<br />171228B 2/1/2021 Northland SCOTT COUNTY TAX 809557-AZ-4 115,000.00 0.00 115,000.00 115,000
<br />190220A 3/1/2021 • Northland FRANKLIN WIS TAX 419791-U97 500,000.00 0.00 500,000.00 500,000
<br />170712 7111202 1 Northland GARDENDALE ALA TAX 365478-DQ-6 240,000.00 0.00 240,000.00 240,000
<br />190628A 811/2021 Northland WASHINGTON STATE GO TAX 93974DYX0 500,000.00 0.00 500,000.00 500,000
<br />190731A 11/30/2021 Northland CD-ENERBANK 29266N7E1 148,000.00 0.00 148,000.00 148,000
<br />191017 12/1/2021 Northland COLUMBS OH SCHOOL DISTR 199507-6J-8 130,000.00 0.00 130,000.00 130,000
<br />130815B 12/1/2021 Northland CHASKA, MN TAX 161664-DZ-7 75,000.00 .. 0.00 75,000.00 75,000
<br />141'104 2/1/2022 Northland DULUTH MN TAXABLE 264438-G5-5 150,000.00 0.00 150,000.00 150,000
<br />150430 2/1/2022 Northland MINNETONKA ISD #276 604195-YG-6 270,000.00 0.00 270,000.00 270,000
<br />130624B 2/1/2022 Northland RAMSEY COUNTY TAXABLE 751622-HG-9 285,000.00 0.00 285,000.00 285,000
<br />190826 3/1/2022 Northland OCONOMOWOC WIS TAX BOND 675635-KW-5 250,000.00 0.00 250,000.00 250,000
<br />120321 3/1/2022 Northland MADISION WI SCHOOL DISTR 558495-KN-6 500,000.00 0.00 500,000.00 500,000
<br />190703 4/1/2022 Northland WEST ALLIS WIS TAX 951173-JA-2 180,000,00 0.00 180,000.00 180,000
<br />190424 5/15/2022 Northland TEXAS A&M TAX 88213AEH4 130,000.00 0.00 130,000.00 130,000
<br />120606B 6/1/2022 Northland CEDAR RAPIDS 10 TAX 150528-N2-6 135,000.00 135,000.00 0.00 135,000
<br />PRINTED 10/2/2020
<br />
|