|
EXPENDITURE BY OBJECT RECAP ALL SUB -FUNCTIONS -2018 Actual- -2019 Actual- -2020 Adopted- -2021 Proposed -
<br />PERSONNEL SERVICES
<br />WAGES AND SALARIES
<br />6102 F.T. REGULAR -WAGES & SALARIES
<br />6103 FULLTIME-REGULAR-OVERTIME
<br />6104 PART TIME -WAGES & SALARIES
<br />6105 TEMPORARY -WAGES & SALARIES
<br />6106 OVERTIME -TEMPORARY
<br />6107 OVERTIME -PART TIME
<br />WAGES AND SALARIES
<br />OTHER GROSS EARNINGS
<br />6108 SEVERANCE PAY
<br />i
<br />5,183,931 5,513,787 5,982,625
<br />123,989 146,188 109,000
<br />462,116 496,943 474,410
<br />152,872 125,768 281,185
<br />1,404 926
<br />1,905
<br />5,924,312 6,285,516 6,847,220 7,302,585
<br />33,314 45,355
<br />6,289,802
<br />109,000
<br />642,109
<br />261,674
<br />OTHER GROSS EARNINGS
<br />33,314 45,355
<br />EMPLOYER CONTRIBUTIONS
<br />6121 PERA CONTRIBUTIONS
<br />6122 FICA/MEDICARE CONTRIBUTIONS
<br />6123 ICMA RETIREMENT TRUST
<br />6131 GROUP INSURANCE
<br />6132 DISABILITY INSURANCE
<br />6133 WORKERS COMP INSURANCE PREMIUM
<br />EMPLOYER CONTRIBUTIONS
<br />'PERSONNEL SERVICES Total
<br />612,622 678,558 757,531 806,715
<br />298,253 315,349 357,635 381,207
<br />2,000 2,000 2,000 2,000
<br />598,674 683,256 770,903 832,466
<br />1,284 1,313 1,300 1,300
<br />179,180 205,620 220,571 240,108
<br />1,692,013 1,886,097 2,109,940 2,263,796
<br />7,649,639 8,216,968 8,957,160 9,566,381
<br />SUPPLIES
<br />OFFICE SUPPLIES
<br />6203 DUPLICATING SUPPLY & COPY PAPE 3,596 2,174 3,600 4,000
<br />6204 STATIONERY, ENVELOPES & FORMS 4,764 4,725 6,100 6,200
<br />6205 DRAFTING SUPPLIES 200 200
<br />6206 FILM, MICROFILM, TAPES, DISKS 1,150 1,983 1,300 1,400
<br />6207 TRAINING SUPPLIES 1,951 2,565 2,500 3,400
<br />6208 MISCELLANEOUS OFFICE SUPPLIES 15,744 12,357 16,100 16,150
<br />OFFICE SUPPLIES 27,205 23,804 29,800 31,350
<br />OPERATING SUPPLIES
<br />6221 CLEANING SUPPLIES 1,946 1,503 2,500 3,000
<br />6223 GASOLINE 108,942 105,124 114,300 109,900
<br />6225 DIESEL FUEL 44,225 57,591 46,800 52,000
<br />6227 LUBRICANTS & ADDITIVES 4,011 6,247 5,100 5,100
<br />6229 SHOP MATERIALS 4,008 2,537 7,000 5,200
<br />6231 UNIFORMS & TURN -OUT GEAR 56,745 63,103 75,300 81,500
<br />6233 BATTERIES 1,105 1,071 1,500 2,500
<br />6235 AMMUNITION 7,135 9,386 8,500 8,500
<br />6237 CRIME SCENE KIT MATERIALS 894 669 1,000 1,000
<br />6239 FIRST AID SUPPLIES 17,964 2,560 4,500 6,000
<br />6241 COMMUNITY POLICING SUPPLIES 4,880 7,750 7,000 7,000
<br />6247 HAPPY DAYS SUPPLIES 11,750 12,000 12,000 7,000
<br />6249 MISCELLANEOUS OPERATING SUPPLY 114,828 113,972 132,450 121,250
<br />6246 MARKETING 1,391 1,210 3,000 3,000
<br />OPERATING SUPPLIES 379,822 384,725 420,950 412,950
<br />REPAIR AND MAINTENANCE SUPPLIES
<br />6251 BATTERIES 2,051 812 3,000 3,000
<br />6253 BRAKES 2,281 2,342 3,000 3,000
<br />6255 TIRES 6,427 7,271 7,500 7,500
<br />6257 OTHER VEHICLE PARTS 99,426 98,407 104,000 106,000
<br />6259 BUILDING MAINT/REPAIR SUPPLIES 3,852 14,227 8,500 21,000
<br />6261 SAND & GRAVEL 2,355 4,726 4,000 4,000
<br />6263 SALT 72,544 97,334 94,200 78,528
<br />6265 ASPHALT 53,060 107,676 121,000 116,000
<br />6266 SCBA-PARTS 2,292 4,843 5,000 6,000
<br />6267 OTHER STREET MAINTENANCE SUPPL 4,279 7,353 5,700 5,700
<br />6269 LANDSCAPE MATERIALS 28,460 24,972 27,500 29,500
<br />
|