|
City of Ramsey, Minnesota
<br />$9,065,000 General Obligation CIP Bonds, Series 2020A
<br />Assumes Current Market BQ AA+ Rates plus 25bps
<br />Wrap Around Debt
<br />Proof of Bond Yield a@ 1.8181513%
<br />Date
<br />12/30/2020
<br />06/15/2021
<br />12/15/2021
<br />06/15/2022
<br />12/15/2022
<br />Cashflow
<br />74,353.13
<br />81,112.50
<br />81,112.50
<br />81,112.50
<br />PV Factor
<br />1.0000000x
<br />0.9917388x
<br />• 0.9828043x
<br />0.9739504x
<br />0.9651762x
<br />Present Value
<br />73,738.88
<br />79,717.72
<br />78,999.55
<br />78,287.86
<br />Cumulative
<br />PV
<br />73,738.88
<br />153,456.60
<br />232,456.15
<br />310,744.00
<br />06/15/2023 81,112.50 0,9564811x 77,582.57 388,326.57
<br />12/15/2023 81,112.50 0,9478643x 76,883.64 465,210.22
<br />06/15/2024 81,112.50 0.9393251x 76,191.01 541,401.22
<br />12/15/2024 81,112.50 0.9308628x 75,504.61 616,905.83
<br />06/15/2025 81,112.50 0,9224768x 74,824.40 691,730.24
<br />12/15/2025 81,112.50 0.9141664x 74,150.32 765,880.56
<br />06/15/2026 81,112.50 0.9059308x 73,482.31 839,362.87
<br />12/15/2026 81,112.50 0.8977694x 72, 820.32 912,183.18
<br />06/15/2027 81,112.50 0.8896815x 72,164.29 984,347.47
<br />12/15/2027 81,112.50 0.8816665x 71,514.17 1,055,861.64
<br />06/150028 81,112.50 0.8737237x 70, 869.91 1,126,731,56
<br />12/15/2028 81,112.50 0.8658524x 70,231.45 1,196,963.01
<br />06/15/2029 81,112.50 0.8580521 x 69,598.75 1,266,561.76
<br />12/15/2029 81,112.50 0.8503220x 68,971.74 1,335,533.50
<br />06/15/2030 81,112.50 0.8426616x 68,350.39 1,403,883,89
<br />12/15/2030 81,112.50 0.8350701x 67,734.63 1,471,618.52
<br />06/15/2031 81,112,50 0.8275471x 67,124,42 1,538,742,93
<br />12/15/2031 81,112.50 0.8200919x 66,519,70 1,605,262.63
<br />06/15/2032 81,112.50 0.8127038x 65,920,43 1,671,183,07
<br />12/15/2032 921,112.50 0.8053822x 741,847.65 2,413,030.71
<br />06/15/2033 75,022.50 0.7981267x 59,877.46 2,472,908,17
<br />12/15/2033 930,022.50 0.7909365x 735,588.70 3,208,496.87
<br />06/150034 68,396.25 0.7838110x 53,609.73 3,262,106.60
<br />12/15/2034 933,396.25 0.7767498x 725,015.33 3,987,121.93
<br />06/15/2035 61,476.25 0.7697521x 47,321.48 4,034,443.41
<br />12/15/2035 941,476.25 0.7628176x 718,174,61 4,752,618.02
<br />06/15/2036 53,996.25 0.7559454x 40,818.22 4,793,436.24
<br />12/15/2036 948,996.25 0.7491352x 710,926.53 5,504,362.77
<br />06/15/2037 46,165.00 0.7423864x 34,272.27 5,538,635.03
<br />12/15/2037 956,165.00 0,7356983x 703,448.99 6,242,084.02
<br />06/15/2038 37,747.50 0.7290705x 27,520.59 6,269,604.61
<br />12/15/2038 962,747.50 0.7225024x 695,587.41 6,965,192.02
<br />06/15/2039 28,960.00 ❑.7159935x 20,735.17 6,985,927,19
<br />12/15/2039 973,960.00 0.7095432x 691,066.72 7,676,993.91
<br />06/15/2040 19,746.25 0.7031510x 13,884.60 7,690,878,51
<br />12/15/2040 984,746.25 0.6968165x 686,187.39 8,377,065.90
<br />06/15/2041 10,096.25 0.6905389x 6,971.85 8,384,037.75
<br />12/15/2041 995,096.25 0.6843180x 680,962.25 9,065,000,00
<br />Total $11,808,153,13
<br />$9,065,000.00
<br />Derivation Of Target Amount
<br />Par Amount of Bonds $9,065,000.00
<br />Original Issue Proceeds
<br />$9,065,000.00
<br />2020A GO CIP Bonds - PreS 1 SINGLE PURPOSE 111/ 2/2020 1 11:04 AM
<br />FiLERS
<br />
|