|
2021 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PAIN SOLD/ Adjust PR1N
<br />CITY MAT SECURITY DAL PU.RCH MATURE to Market DAL
<br />INVEST B D_ ATL JP OKER DESCR1P FDIC I/ CUSIP 1/1/2021 2021 2021 Value 1213.1/2021
<br />200714 UBS UBS PRIME FUND 531,198.11 0.00 531,198.11
<br />200717 UBS UBS PRIME'FUND 8,002,863.63 0.00 8,002,863.63
<br />200728 UBS UBS PR1MB FUND 1,405,590.52 0.00 1,405,590.52
<br />200731A UBS UBS PRIME FUND 259,035.81 0.00 259,035,81
<br />200731B UBS UBS Select FUND 247,506.71 247,506.71 0.00
<br />200630E UBS UBS PRIME FUND 601,602.80 0,00 601,602.80
<br />200531 DOS PRIME MM 667,488.28 667,488.28 0.00
<br />200430 UBS SELECT M1,1 1,440,813.95 1,440,813.95 0.00
<br />55,308,043.90
<br />TOTAL INVESTMENTS 73,628,220,22 4,570,000.00 . 5,105,176.32 73,093,04390
<br />Unemartized Premiums 1,578,603.54 77,011.00 1,655,614.54
<br />Unamortized Discounts (3,900,908,40) (3,900,908.40)
<br />PTV Debt Ameritrade 8,895,641.10 1,266.86 8,896,907.96
<br />BOW 4,018,693.38 8,151,653.66 8,561,640.78 3,608,706.26
<br />ManeyMarkct Accounts 10,896,525,53 440.94 2,000,000.00 8,896,966.47
<br />Net Cask and Investments 95,116,775.37 12,800,372.46 15,666,817.10 92,250,330.73
<br />PRINTED 2/18/2021
<br />
|