|
STATED
<br />CITY MAT SECURITY
<br />INVEST # DATE BROKER DESCRIP
<br />FDIC #
<br />2021 CASH AND INVESTMENT ACTIVITY BV
<br />PRIN SOLD/ Adjust PRIN
<br />BAL PURCH MATURE to Market BAL
<br />CUSIP 1/1/2021 2021 2021 Value 12/31/2021
<br />150701B 2/1/2021 BAIRD WINTHROP MN TAX 976367NE8 305,000.00 305,000.00 0.00
<br />160322A 3/22/2021 BAIRD FNMA 3136H3BT1 250,000.00 250,000.00 0.00
<br />140904 9/1/2021 BAIRD OKLAHOMA TAXABLE 678519RP6 535,000.00 0.00 535,000.00
<br />191008B 12/1/2021 BAIRD . ROCK ISLAND IL TAX 772487212 270,000.00 0.00 270,000.00
<br />191008C 12/1/2022 BAIRD ROCK ISLAND IL TAX 7724872K9 270,000.00 0.00 270,000.00
<br />1,075,000.00
<br />200130B 7/30/2021 ICD SEC CD-00MMUN1TY BV 26871 20361LCG7 245,000.00 0.00 245,000.00
<br />190118B 1/19/2021 ICD SEC CD -NET BANK NA 7230 6287790B0 245,000.00 245,000.00 0.00
<br />190719B 1/19/2021 ICD SEC CD-WELLSLEY BAN 26605 94948LCR0 245,000.00 245,000.00 0.00
<br />180726 4/26/2021 ICD SEC CD -SIGNATURE BAI' 57269 82668XFZ6 245,000.00 0.00 245,000.00
<br />190712 7/12/2021 ICD SEC CD-TIAA FSB 34775 87270LCJ0 85,000.00 0.00 85,000.00
<br />180717 7/16/2021 IC❑ SEC CD-CURRIE STATE F 8833 23130SDL4 245,000.00 0.00 245,000.00
<br />190118A 7/19/2021 ICD SEC CD-TIAA FSB 34775 87270LBQ5 156,000.00 0.00 156,000.00
<br />190731B 7/30/2021 ICD SEC CD -LAKE OSEOLA S 8172 510354AB9 245,000.00 0.00 245,000.00
<br />180718B 10/18/2021 ICD SEC CD-HER1TAGE BANI 30090 42724JEH4 245,000.00 0.00 245,000.00
<br />191211 12/13/2021 ICD SEC CD-SALLIE MAE BA 58177 7954505X9 245,000.00 0.00 245,000.00
<br />181228D 12/28/2021 ICD SEC CD -BAR HARBOR Be 11971 066851WK8 245,000.00 0.00 245,000.00
<br />181228C 12/28/2021 IC❑ SEC CD -BMW BANK 35141 05580AQB3 96,000.00 0.00 96,000.00
<br />190628A 12/28/2021 ICD SEC CD-FLAGSTAR BANI 32541 33847E2Q9 245,000.00 0.00 245,000.00
<br />191231A 12/31/2021 ICD SEC CD-10WA TRUST & 1 18400 462595BB4 245,000.00 0.00 245,000.00
<br />180727A 7/27/2022 ICD SEC CD-KANSAS STATE 19899 50116CBY4 245,000.00 0.00 245,000.00
<br />191227A 12/27/2022 ICD SEC CD-1'ROMLSEONE BE 58657 74348HAB4 245,000.00 0.00 245,000.00
<br />191230D 12/30/2022 ICD SEC CD -FIRST NATIONAL 03330 32112UDL2 245,000.00 0.00 245,000.00
<br />3,277,000.00
<br />150903 11/1/2021 Northland BROOKFIELD WI, TAXABLE 112857-BL-0 500,000.00 0.00 500,000.00
<br />200123 12/15/2022 Northland LUVERNE MN TAX 550629-VE-6 330,000.00 0.00 330,000,00
<br />201230 5/1/2025 Northland FREEPORT NY TAX 356731-CA-5 300,000.00 0,00 300,000.00
<br />200130D 3/1/2022 Northland RICHLAND SCHOOL DISTRICT 764080-FN-2 150,000.00 20,000.00 130,000.00
<br />200113 3/1/2027 Northland RICHLAND SCHOOL DISTRICT 764080-FT-9 165,000.00 0.00 165,000.00
<br />200326A 4/1/2023 Northland TULSA COUNTY OK TAX 899525-TR-0 100,000.00 0.00 100,000.00
<br />200609 2/1/2021 Northland MOUNTAIN LAKE MN TAX 624148-ME-9 170,000.00 170,000.00 0.00
<br />200625 3/1/2029 Northland LAWRENCE MASS TAX 520228-6Q-5 180,000.00 0.00 180,000.00
<br />200825A 8/1/2027 Northland CENTINELA VALLEY CA HS 15239-RP-4 250,000.00 0,00 250,000.00
<br />200825B 8/1/2029 Northland CENTINELA VALLEY CA HS 15239-RR-0 270,000.00 0.00 270,000.00
<br />200914 8/1/2028 Northland BURLESON TX IDS ZERO CPN 121403-4E6 500,000.00 0.00 500,000.00
<br />200923 7/15/2029 Northland WILKINSBURGO BORO PA TAX 968529-.N-0 265,000.00 0.00 265,000.00
<br />130702B 1/1/2021 Northland MINNETONKA ISD #276 604195 VY-0 400,000.00 400,000.00 0.00
<br />130722 2/1/2021 Northland MOUND MN TAXABLE 620535-W4-2 95,000.00 95,000.00 0.00
<br />171228B 2/1/2021 Northland SCOTT COUNTY TAX 809557-AZ-4 115,000.00 115,000.00 ' 0.00
<br />190220A 3/1/2021 Northland FRANKLIN WIS TAX 419791-U97 500,000.00 500,000.00 0,00
<br />170712 7/1/2021 Northland GARDENDALE ALA TAX 365478-DQ-6 240,000.00 0.00 240,000.00
<br />190628A 8/1/2021 Northland WASHINGTON STATE GO TAX 93974DYX0 500,000.00 0.00 500,000.00
<br />190731A 11/30/2021 Northland CD-ENERBANK 29266N7E1 148,000.00 0.00 148,000.00
<br />191017 12/1/2021 Northland COLUMBS OH SCHOOL DISTR 199507-6J-8' 130,000.00 0.00 130,000.00
<br />130815B 12/1/2021 Northland CHASKA, MN TAX 161664-DZ-7 75,000.00 0.00 75,000.00
<br />141104 2/1/2022 Northland DULUTH MN TAXABLE 264438-G5-5 150,000.00 0.00 150,000.00
<br />150430 2/1/2022 Northland MINNETONKA ISD #276 604195-YG-6 270,000.00 0.00 270,000.00
<br />130624B 2/1/2022 Northland RAMSEY COUNTY TAXABLE 751622-HG-9 285,000.00 285,000.00 0.00
<br />190826 3/1/2022 Northland OCONOMOWOC WIS TAX BOND 675635-KW-5 250,000.00 0.00 250,000.00
<br />120321 3/1/2022 Northland MADISION WI SCHOOL DISTR 558495-KN-6 500,000.00 500,000.00 0.00
<br />190703 4/1/2022 Northland WEST ALLIS WIS TAX 951173-JA-2 180,000.00 0.00 180,000.00
<br />190424 5/15/2022 Northland TEXAS A&M TAX 88213AEH4 130,000.00 0.00 130,000.00 '
<br />170109 6/1/2022 Northland DESMOINES IA TAX 25009743-7 200,000.00 0.00 200,000.00
<br />150109 10/1/2022 Northland HUBBARD COUNTY TAX 443348-DE-4 135,000.00 0,00 • 135,000.00
<br />190515 11/1/2022 Northland MICHICAN STATE SCHOOL TAX 594612-CY-7 205,000,00 0.00 205,000.00
<br />120308B 12/1/2022 Northland SHOREWOOD WIS TAX 825230-KW-4 150,000.00 0.00 150,000.00
<br />130624A 2/1/2023 Northland RAMSEY COUNTY TAXABLE 751622-HH-7 595,000.00 595,000.00 0.00
<br />190628B 4/1/2023 Northland WEST ALLIS WIS TAX 951173NP4 240,000.00 0.00 240,000.00
<br />160812 5/1/2023 Northland MONROE MI TAX 611101-MF-0 190,000.00 0.00 190,000.00
<br />191107A 6/1/2023 Northland NEWTON IOWA TAX 652810-YZ-9 250,000.00 - 0.00 250,000.00
<br />190726B 6/1/2023 Northland DESMOINES IA COMM COLLEGE TAX 250097L75 250,000.00 0.00 250,000.00
<br />180913 7/31/2023 Northland CD -BANK NEW ENGLAND SALEM 06426K-AN-8 245,000.00 0.00 245,000.00
<br />121228B 911/2023 Northland MIDDLETON WIS REFUND 596782-T6-7 300,000.00 0.00 300,000.00
<br />190220E 11/1/2023 Northland HAWAII ST GO BONDS 214471-PA-6 200,000.00 0.00 200,000.00
<br />161114B 2/1/2024 Northland ANDOVERMN TAX 034313-ZU-3 300,000.00 0.00 300,000.00
<br />130412 2/1/2024 Northland BECKER MN TAX 075671LJ4 50,000.00 50,000.00 0.00
<br />180730 10/1/2024 Northland HUBBARD COUNTY TAX 443348-DG-9 100,000.00 0.00 100,000.00
<br />120214B 9/1/2025 Northland MIDDLETON WIS REFUND 596782-TJ-1 315,000.00 0,00 315,000.00
<br />190227 12/1/2025 Northland COOK COUNTY SCHOOL DISTRICT 032879-TC-2 500,000.00 0,00 500,000.00
<br />190404 9/1/2026 Northland TUSCOLA COUNTY MISC TAX • 900764RL7 395,000.00 0.00 395,000.00
<br />191003A . 12/1/2026 Northland SCOT. BLUFF CTY SCHOOL DIST 810164-CQ-4 385,000.00 0.00 .385,000.00
<br />120308C 12/1/2027 Northland SHOREWOOD WIS TAX 825230-LB-9 225,000.00 0.00 225,000.00
<br />190402 2/1/2028 Northland CLOQUET MN TAX 189036-PS-9 150,000.00 0.00 150,000.00
<br />191016B 4/1/2028 Northland COLUMBUS OH TAX 199492E339 285,000.00 0.00 285,000.00
<br />120308D 12/1/2028 Northland SHOREWOOD WIS TAX 825230-LC-7 465,000.00 0.00 465,000.00
<br />10,548,000.00
<br />190123 1/25/2021 UBS CD -ALLEGIANCE B/ 58629 01748DBM7 245,000.00 245,000.00 - 0.00
<br />210107 6/1/2031 UBS SAN JOSE CA FING AUTHO 798153NL2 1,000,000.00 0,00 1,000,000.00
<br />210111 6/1/2031 UBS SAN JOSE CA FING AUTHO 798153NL2 320,000,00 0.00 320,000.00
<br />210113 5/1/2029 UBS NYC TRANSITIONAL 64971XSZ2 1,000,000.00 0.00 1,000,000.00
<br />210114 12/1/2029 UBS FRANKLIN COUNTY OH 3531741E6 1,000,000.00 0.00 1,000,000.00
<br />210121 10/1/2027 UBS MIAMI DADE COUNTY TAX 59333NV91 750,000.00 0.00 750,000.00
<br />210129 UBS UBS PRIME FUND 500,000.00 500,000.00 0.00
<br />PRINTED 4/22/2021
<br />
|