|
2021 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PRIN • SOLD/ Adjust PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE to Market BAL
<br />INVEST # DATE BROKER DESCRIP FDIC # CUSIP 1/1/2021 2021 2021 Value 12/31/2021
<br />- 210111 6/1/2031 UBS SAN JOSE CA FING AUTHO 798153NL2 320,000.00 0,00 320,000.00
<br />210113 5/1/2029 UBS NYC TRANSITIONAL 64971XSZ2 1,000,000.00 0.00 1,000,000.00
<br />210114 12/1/2029 UBS FRANKLIN COUNTY OH 353174JE6 1,000,000.00 0.00 1,000,000.00
<br />210121 10/1/2027 UBS MIAMI DADE COUNTY TAX 59333NV91 750,000.00 0.00 750,000.00
<br />210129 UBS UBS PRIME FUND 500,000.00 500,000.00 0.00
<br />210222 UBS UBS PRIME FUND 8,544,716.80 3,840,251.46 4,704,465.34
<br />210217 6/1/2021 UBS CP-SANTANDER UK 2,900,000.00 0.00 2,900,000.00
<br />210219 9/1/2027 UBS VIRGINIA COLLEGE BLDG 500,000.00 0.00 500,000 00
<br />210224A 8/23/2021 UBS CP-BANK OF CHINA 10,000,000.00 0.00 10,000,000.00
<br />210224B 11/1/2028 UBS WILL COUNTY ILL COMMUNITY 969078QN7 2,500,000.00 0.00 2,500,000.00
<br />210301 8/1/2028 UBS SAN JOSE CA FING AUTHO 79818186P30 1,000,000.00 0.00 1,000,000.00
<br />210302 8/1/2027 UBS VISTA CA UNI SCHOOL 928346P45 1,050,000.00 0.00 1,050,000.00
<br />210308A 6/I/2029 UBS RIO RANCHO NEW MEXICO TAX 767169ER2 500,000.00 0.00 500,000.00
<br />210308B 6/1/2027 UBS RIO RANCHO NEW MEXICO TAX 767169EP6 580,000.00 0.00 580,000.00
<br />210309 6/1/2026 UBS BEVERLY HILLS CA PUB 088006KA8 300,000.00 0.00 300,000.00
<br />210311 1/1/2027 UBS FORT LAUDERDALE FLA SPL 347622CW0 500,000.00 0.00 500,000.00
<br />210326 9/1/2028 UBS CHINO CALIF PUB FING 169548FP4 615,000.00 0.00 615,000.00
<br />200128 1/27/2021 UBS CD -FIRST NATIONAL 5452 332135JA 1 245,000.00 245,000.00 0.00
<br />200204A 2/3/2021 UBS CD -TRUST BANK CF 9846 89788HAH6 245,000.00 245,000.00 0.00
<br />200817 2/16/2021 UBS BANK OF CHINA COMM PAPER 06119QPG6 10,000,000.00 10,000,000.00 0.00
<br />160927A 5/1/2021 UBS YPSILANTI MI SCHOOL DISTR 987864NY7 405,000.00 0.00 405,000.00
<br />160422 5/15/2021 UBS UNIVERSITY OF CA TAX 91412GFS9 500,000.00 500,000.00 0.00
<br />180629A 6/29/2021 UBS CD -WELLS FARGO 3511 949763RX6 245,000.00 0.00 245,000.00
<br />180907 7/1/2021 UBS FLORIDA STATE BOARD OF ADMIN 341271 ABO 400,000.00 0.00 400,000.00
<br />171211 7/1/2021 UBS FLORIDA STATE BOARD OF ADMIN 341271AB0 235,000.00 0.00 235,000.00
<br />180815A 8/16/2021 UBS CD -DISCOVER BANI 5649 2546735V9 145,000.00 0.00 145,000.00
<br />180926A 9/27/2021 UBS CD-TOWNEBANK PORTSMOUTH VA 89214PCA5 200,000.00 0.00 200,000.00
<br />160705 11/1/2021 UBS MICHIGAN STATE TAX 594612CX9 300,000.00 0.00 300,00p 00
<br />201119A 12/1/2021 UBS WARREN HEIGHTS OH BUILDING 936121JTO 150,000.00 0.00 150,000.00
<br />160718 12/1/2021 UBS LITTLE MIAMI OHIO SCHOOL 537292KY9 345,000.00 0.00 345,000.00
<br />181214 12/14/2021 UBS CD -BMW BANK 05580AQA5 95,000.00 0.00 95,000.00
<br />181228G 12/28/2021 UBS CD -ALLY BANK 02007GGT4 100,000.00 0.00 100,000,00
<br />160601 2/15/2022 UBS MCALLEN TAX' 582018Ff5 200,000.00 0,00 200,000.00
<br />151104 3/1/2022 • UBS NEW YORK TAXALBE 64966KQC0 500,000.00 0.00 500,000.00
<br />190322 3/22/2022 UBS CD -MEDALLION BA' 57449 58404DDP3 245,000.00 0.00 245,000.00
<br />160727 5/1/2022 UBS NORTH BRANCH SCHOOL TAX 657740F50 500,000.00 0.00 500,000.00
<br />190710 5/15/2022 UBS CONVENTION CENTER AUTHORITY 32115AAG7 175,000.00 0.00 175,000.00
<br />001 127 7/2512022 UBS FNR G92-35 31358PHV2C 80.06 32.74 47.32
<br />I60830C 8/1/2022 UBS NEW YORK CITY TAXABLE 64966MED7 300,000,00 0.00 300,000.00
<br />021004 8/25/2022 UBS FNR 1992-125L 31358PS40C 177.74 65.57 112.17
<br />180108 10/1/2022 UBS PALM BEACH COUNTY SOLID WASTE 696560LD1 450,000.00 0.00 450,000 00
<br />020826 10/15/2022 UBS FHR 1391D 312912LUO 126.70 31.01 95.69
<br />201 1 19B 12/1/2022 UBS WARREN HEIGHTS OH BUILDING 936121JU7 165,000.00 0.00 165,000.0p
<br />191213 12/13/2022 UBS CD -WELLS FARGO Is 27389 949495AA3 245,000.00 0.00 245,000.00
<br />161216B 12/16/2022 UBS CD-MERCANTIL COI 22953 58733ADQ9 245,000.00 0.00 245,000.00
<br />200116 1/17/2023 UBS CD-MORGAN STANI 32992 61690URY8 245,000.00 0.00 245,000.00
<br />161208A 4/1/2023 UBS NEW HOPE CULTURAL ED TAX 64542WAY6 250,000.00 0.00 250,000 00
<br />150812 6/1/2023 UBS CHARLOTTE TAXABLE 161037L61 300,000.00 0.00 300,000.00
<br />010328 6/25/2023 UBS FHG14A 312916PD5R 2,000.00 0.00 2,000.00
<br />180628 6/28/2023 UBS CD-COMENITY BAN 27499 981996UP3 200,000.00 0.00 200,000.00
<br />191230B 6/30/2023 UBS CD-RAYMOND JAM1 33893 75472RAR2 245,000.00 0,00 245,000.00
<br />201119C 12/1/2023 UBS WARREN HEIGHTS OH BUILDING 936121JV5 165,000.00 0.00 165,000.00
<br />190118C 5/22/2024 UBS CD -CAPITAL ONE 4297 14042RLP4 245,000.00 0.00 245,000.00
<br />190118C 5/22/2024 UBS CD -CAPITAL ONE U1 33954 14042TA92 245,000.00 0.00 245,000.00
<br />190315 3/15/2024 UBS CD-COMENITY CAPI 57570 20033AS31 245,000.00 0.00 245,000.00
<br />190325 3/25/2024 UBS CD -BANK HAPOALII 33686 06251AW48 245,000.00 0.00 245,000.00
<br />200325 4/1/2024 UBS NEW YORK HOUSING 6498833S2 500,000.00 0.00 500,000.00
<br />161018 7/1/2024 UBS SELMA ALA TAX 816459QV6 , 500,000.00 0.00 500,000.00
<br />151009 9/1/2024 UBS NJ ENVIRONMENTAL INFRASTRUCTURE 645791CA0 270,000.00 0.00 270,000.00
<br />190918 9/18/2024 UBS CD -FIRST NATIONAI 4779 334342CF7 245,000.00 245,000.00 0.00
<br />161026 10/1/2024 UBS HONOLULU TAX 4386705W7 300,000.00 0.00 300,000.00
<br />151023 10/1/2024 UBS MADISON TAXABLE 55844RKN3 640,000.00 0.00 640,000.00
<br />161208B 11/1/2024 UBS MICHIGAN FIN AUTH REV 59447TJX2 250,000.00 0.00 250,000.00
<br />191127 11/27/2024 UBS CD -STATE BANK INI 33682 856285RS2 245,000.00 0.00 245,000.00
<br />201119D 12/1/2024 UBS WARREN HEIGHTS OH BUILDING 93612JW3 165,000.00 0.00 165,000.00
<br />191107E 12/1/2024 UBS CORPUS CHRISTI TEX TRANS 220228BK5 400,000.00 0.00 400,000.00
<br />190418 12/5/2024 UBS CD -DELTA NATION/ 26633 2477RBD6 200,000.00 0.00 200,000.00
<br />180629C 6/1/2025 UBS MARYLAND STATE TAX 57420PGR1 300,000.00 0.00 300,000.00
<br />161114A 7/1/2025 UBS LEXINGTON FAYETTE AIRPORT 52909MCA0 300,000.00 0.00 300,000.00
<br />191101 8/1/2025 UBS- MASSACHUSETTS STWATER 576051VFO 400,000.00 0.00 400,000.00
<br />201119E 12/1/2025 UBS WARREN HEIGHTS OH BUILDING 936121JX1 175,000.00 0.00 175,000.00
<br />191122A 12/1/2025 UBS WARRENSVILLE HEIGHTS OHIO 9361211M5 500,000.00 0.00 500,000,00
<br />191105 3/1/2026 UBS MARYLAND STATE COMM DEV 57419TDZ 1 320,000.00 0.00 320,000.00
<br />201105 4/1/2026 UBS PARAMUS NJ SCHOOL 699347LF5 500,000.00 0.00 500,000.00
<br />200113 4/15/2026 UBS PHILADELPHIA AUTHORITY ZERO COUP 71781LBU2 300,000.00 0.00 300,000.00
<br />201204 4/15/2026 UBS LONG BEACH CITY SCHOOL DIS 542535LY3 750,000.00 0.00 750,000.00
<br />1911I5A 7/1/2026 UBS LEXINGTON FAYETEE URBAN COUNTY 52909MDR2 470,000.00 0.00 470,000,00
<br />200326B 8/1/2026 UBS SAN BERNARDINO COMM 796720NA47 500,000.00 0.00 500,000.00
<br />191219B 11/1/2026 UBS OPELIKA ALABAMA TAX 683489ZE1 400,000.00 0.00 400,000.00
<br />191016A 12/1/2026 UBS DENVER CITY & COUNTY HSG 24917NAG6 500,000.00 0.00 500,000.00
<br />200925 4/1/2027 UBS WESTERN WASHINGTON UNIV 959878R10 500,000.00 0.00 500,000.00
<br />I91219A 6/1/2027 UBS UNIVERSITY OF NORTHERN COLORADO 914733DY3 360,000.00 0.00 360,000.00
<br />191022 10/1/2027 UBS NEW YORK NY TAX 64966QEK2 500,000.00 0.00 500,000.00
<br />160802 1211/2027 UBS TOOLE CITY UT TAX 89033RBU7 400,000.00 0.00 400,004.00
<br />PRINTED 5/6/2021
<br />
|