|
2015A 2015B 2016A 2017A 2018A
<br />2014A GO Capital GO Street GO Street GO Street GO Street
<br />Capital Equipment Improvement Reconstruction Reconstruction Reconstruction Reconstruction
<br />Certificates Bond Bond Bond Bond Bond
<br />Totals
<br />$ 98,962 $ 261,057 $ 28,349 $ 66,090 $ 48,699 $ 57,220 $ 1,739,221
<br />12,321 46,969 6,251 34,433 99,974
<br />338,510
<br />1,150 5,170 2,087 3,111 11,834 3,063 68,047
<br />12 80 28 120
<br />100,112 266,227 42,769 116,250 66,784 94,744 2,245,872
<br />85,000 175,000 120,000 165,000 90,000 115,000 1,865,000
<br />10,589 96,884 21,592 28,392 17,202 33,342 650,491
<br />95,589 271,884 141,592 193,392 107,202 148,342 2,515,491
<br />4,523 (5,657) (98,823) (77,142) (40,418) (53,598) (269,619)
<br />93,140 58,541 76,377 48,878 57,467 334,403
<br />(93,140)
<br />93,140 58,541 76,377 48,878 57,467 241,263
<br />4,523 87,483 (40,282) (765) 8,460 3,869 (28,356)
<br />21,508 72,472 81,062 85,300 10,595 89,083 1,450,800
<br />$ 26,031 $ 159,955 $ 40,780 $ 84,535 $ 19,055 $ 92,952 $ 1,422,444
<br />127
<br />
|