|
STATED
<br />CITY MAT SECURITY
<br />INVEST €4 DATE BROKER DESCFIIP
<br />2021 CASH AND INVESTMENT ACTIVITY D
<br />PRIN SOLD/ Adjust PRIN
<br />BALL PURC14I MATURE t'o Market IIAL
<br />CUS1P 1/1/2021 2021 2021 Value 12/31/2021
<br />150701B 2/1/2021 BAIRD WINTHROP MN TAX 976367NE8 3115,000.00 305,000.00 0.00
<br />160322A 3/22/2021 BAIRD FNMA 3136H3BT1 250,000,00 250,000.00 0,00
<br />140904 91112021 BAIRD OKLAFHOMA 'TAXABLE 678519RP6 535,000.00 0.00 535,000.00
<br />191008E 12/1/2021 BAIRD ROCK ISLAND IL TAX 772487212 270,000.00 0.00 270,000.00
<br />191008C 12/1/2022 BAIRD ROCK ISLAND IL TAX 7724872K9 270,000.00 0.00 270,000.00
<br />1,075,000.00
<br />200130F1 7/30/2021 1017 SEC CD-COMMUN1TY BA 26871 203611.C(7 245,000.00 0.00 245,000,00
<br />190118B 1/19(2021 ICD SEC CD-NRT BANK NA 7230 628779030 2.€5,000.00 245,000,00 0.00
<br />190719F1 111912021 1CD SEC CD-WEI_I.SLF..Y BAN 26605 949'l8LCR0 245,000.0E 245,000.00 0_00
<br />180726 4/26/2021 1CD SEC CD -SIGNATURE BAP 57269 52668XFZ6 245,000,00 245,000,00 0,00
<br />190712 7/12/2021 ICI] SEC CD-TIAA FSB 34775 872701.00 85,000.00 0.00 85,000.00
<br />180717 7116/2021 ICD SEC CD.C11R1CUE STATE I 8833 2313050L4 245,000.00 0.00 245,000.00
<br />190118A 7/19/2021 1010SEC CD-TIAA FSB 34775 872701.BQ5 156,000,00 0.O0) 156,000,00
<br />190731E 713012021 ICD SEC CD -LAKE OSEOLA S 8172 530354A09 2.15,000.00 0.00 245,000.00
<br />180718B 10/18/2021 ICD SEC CD -HERITAGE BANI 30090 427241E114 245,000.00 0.00 245,000_00
<br />191211 12/1312021 IC:D SEC CD-SALL1E MAE BA 58177 7954505X9 245,000.01) 0,00 245,000.00
<br />181228D 1212812021 1CD SEC CD -BAR HARBOR Eli 11971 066851WK8 245,000.00 0.00 245,000.00
<br />181228C 12128/2021 1CD SEC CD-13MW BANK 35141 05580AQB3 96,000,00 0.00 96,000.00
<br />190628A 12(28/2021 1CD SEC CD-FLAGSTAR BAN) 32541 33847E2Q9 245,000,00 0,00 245,000.00
<br />191231A 12/31/2021 ICD SEC CD-IOWA TRUST & 1 18400 46259513B4 245,000.00 0.00 245,000.00
<br />180727A 7/27/2022 ICI) SEC CD-KANSAS STATE 19899 50116C13Y4 245, .00 0.00 245,000.00
<br />191227A 12127/2022 1CD SEC CD-PROMISEOIIE Bi 58657 7434061AB4 245,000.00 0.00 245,000.00
<br />191230D 1213012022 ICD SEC CD -FIRST NATIONAI 03330 3211200L2 245,000.00 0.00 245,000.0E
<br />3,032,000.00
<br />150903 11/112021 Northland BROOKFIF.'I,I) WI, TAXABLE 112857-BL-0 500,000.00 0,00 500,000.00
<br />210401 1211(2827 Northland RUSH COUNTY KAANSAS TAX 781834-1D4-9 180,000.00 0,00 180,000,00
<br />200123 12115/2022 Northland LUVERNE MN TAX 530629-VE-6 330,000,00 0.00 330,000000
<br />201230 5/1/2025 Northland FREE1'ORT NY TAX 356731-CA-5 300,000.00 0.00 300,000,00
<br />200130D 3/1/2022 Northland RICHLAND SCHOOL DISTRICT 764080-F1-2 150,000,00 . 20,000,01) 130,000,00
<br />200113 3/112027 Northland ROC1-ILAND SC'I-1001, DISTRICT 764080-FT-9 165,000.00 0.00 165,O00.00
<br />200326A 4/1/2023 Northland TULSA COUNTY OK TAX 899525-TR-0 100,000.00 0.00 100,000.00
<br />200609 2.1112021 Northland MOUNTAIN LAKE MN TAX 624148-ME-9 170,000,00 170,000,00 0.00
<br />200625 3/1/2029 Northland LAWRENCE MASS TAX 520228-6Q-5 /80,000000 0.00 180,000.00
<br />200825A 8/1/2027 Northland CENT1NELA VALLEY CA 11S 15239-RP-4 250,000,00 0,00 250,600.00
<br />200025B 8/1/2029 Northland CENTINELA VALLEY CA HS 15239-RR-0 270,000.00 0.00 270,000.00
<br />200914 8/1 /2028 Northland BURLESON TX IDS ZERO CPN 121403-4E6 500,000,00 0.00 500,000-00
<br />200923 7/15/2029 Northland WII..KINSOURGO 1300E PA TAX 968529-3V-0 265,0€ 0.00 0.00 265,000,00
<br />130702B 11112021 Northland MINNETONKA ISD #276 604195-VY-0 400,000.00 400,000.00 0.00
<br />130722 2/1/2021 Northland MOUND MN TAXABLE 620535-W4-2 95,000.00 95,000,00 0.00
<br />171221E 2/1/2021 Northland SCOTT COUNTY TAX 809557-A/.-4 115,000.00 115,000,00 0.00
<br />190220A 3/1/2021 Northland FRANKLIN WIS TAX 419791-U97 500,000,00 500,000.00 0,00
<br />170712 7/1/2021 Northland OARDENDAI,E AI.A TAX 365478-DQ-6 240,000,00 0,00 240,000,00
<br />190628A 81I12021 northland WASFIINGTON STATE GO TAX 939741 YX0 500,000,00 0.00 500,000.00
<br />1907313 11/30/2021 Norlfaland CD-ENERBANK 29266N7E1 148,000,00 0.00 148,000.00
<br />191017 12/1/2021 Northland COLUM135 Eli SCIIOOL DISTR 199507-63-8 130,000,00 0.00 130,000,00
<br />130815D 12/1(2021 Northland CIIASKA, MN TAX 16I6>64-DZ-7 75,000.00 0.00 75,000.00
<br />141104 2/1/2022 Northland DULUTH MN TAXABLE 264438-05-5 150,000.00 0.00 150,000.00
<br />150430 2/1/2022 Northland MINNETONKA 1017 #276 604195 YG-6 270,000.00 0,010 270,000.00
<br />130624B 211/2022 Norllrlord RAMSEY COUNTY TAXABLE 751622-F10-9 285,000.00 285,000.00 0.00
<br />190826 3/1/2022 Northland OCONOMOWOC WIS TAX BEND 675635-KW-5 250,4)00.00 0,00 250,000.00
<br />120321 3/1/2022 Northland MADISION WI SCHOOL DISTR 558495-KN_6 500,000.00 500,000,00 0,00
<br />190703 4/1/2022 Northland WEST ALLIS A39S TAX 951173-JA-2 11t0,#1t3 .0i1 0.0E 180,000.00190424 5115/2022 Northland TEXAS A&M'LAN 8021530114 130,000,00 0.00 130,000.00
<br />170109 6/1/2022 Northland 0150LO11F0 IA TAX 250097-43-7 200,000.00 0,00 200,000.00
<br />150109 10/112022 Northland HU13BARD COUNTY 'FAX 443348-DE-4 I35,000,00 0,00 135,000,00
<br />190515 1111121722 Northland MICFIICAN STATE SCHOOL TAX 594612-CY-7 205,000,00 0.00 205,000,00
<br />120308B 12/1/2022 Northland SI OREWOOD W1S TAX 825230-KW-4 150,000.00 0_00 150,000.00
<br />13062'IA 2,1112023 Northland RAMSEY COUNTY TAXABLE 751622-1111-7 595,000.0E 595,000.00 0.00
<br />190628B 4/1/2023 Northland WEST ALLIS WIS L C 9511731P4 240,000,00 0.00 240,000.00
<br />160812 511/2023 Northland MONROE MI -rAx 611101-MF-4 19€3,040.00 0,00190,000,0E
<br />191107A 6(112023 Northland NEWTON IOWATAX 65281E-Y2~-9 250,000.00 0.00 250,00000
<br />190726E 6/1/2023 Northland DESMOINES IA COMM COLLEGE TAX 250097L75 250,000.00 0.00 250,000.00
<br />180913 7/31/2023 Northland CD:BANKNEW L1NGLAND SALEM 06426K-AN-8 245,000,00 0.00 245,000.00
<br />121228B 9/1/2023 Northland MIDDLETON WIS REFUND 596782-T6-7 300,€100.€0 0.00 300,000,00
<br />1.90220B 111112023 Northland HAWAII STGO BONDS 21 471-PA-6 200,000.00 0.00 200,000.0E
<br />16111413 2/1/2024 Northland ANDOVER MN TAX 034313-ZU-3 300,000,00 0.00 300,000,00
<br />130412 . 211/2024 Northland BECKER MN TAX 0756711..04 50,000,00 50,000,00 0.00
<br />180730 1011/2024 Northland I UBBARD COUNTY TAX 443348-DO-9 I00,000,00 0.00 100,000.00
<br />12021411 9/112025 Northland MIODLETON WIS REFUND 596782-TJ-1 315,000.00 0.00 315,000.00
<br />190227 12/1/2025 Northland COOK COUNTY SCHOOL DISTRICT 032879-TC-2 500,000.00 0,00 500,000,00190404 9/1/2026 Northland TUSCOLA. COUNTY 0I1SC. TA7 { 0l?764FLI.7 395,000.0E 0.001 395,000.00
<br />191003A 121112026 Northland scorr BLUFF CTY 4CHU01, D1ST 810164-CQ-4 385,000,00 0.00 385,000,00
<br />I20308C 1211/2027 Northland SHOREWOOD WIS TAX 825230-LB-9 225,000,00 0,00 225,000.00
<br />190102 211/2028 Northland CI.OQUET MN TAX 189036-P -9 150,000.00 0.00 150,000.00
<br />191016E 4/1/2028 Northland COLUMBUS OH TAX 199492E339 285,000.00 0.00 285,000.00
<br />120308D 12/1/2028 Northland S1HOREW0OD WIS TAX 825230-LC-7 465,000.0E 0_00 465,000.00
<br />10, 728,000.00
<br />190123 1/25/2021 1209 CD-ALLEG1ANCE I3/ 5E629 0174800607 245,000,00 245,000.00 0.001
<br />210107 6/1/2031 1205 SAN JOSE CA MG' AUTI 10 7981531102 1,000,000,00 0.00 1,000,000.00
<br />210408A 7/1/2028 12135 PHOENIX AZ CIVIC 7188431444 500,000,00 0.00 500,000.00
<br />210408B 1/15/2027 12215 APACHE COUNTY ARIZ 03743TA09 590,000.00 0.00 590,000.00
<br />210427 0135 UBS PRIME FUND 310,569,60 0.00 310,569.00
<br />210430 6/1/2028 UIIS BEVERLY HILLS CA PUB 088006K04 500,000.00 0,00 500,000.00
<br />PRINTED 6/1412021
<br />
|