|
7/19/2021
<br />Tax Increment Cashflow - Page 3
<br />lig,._iiki
<br />EHLERS
<br />NI PUBLIC FINANCE ADVISORS
<br />Oppidan Industrial
<br />City of Ramsey, MN
<br />405,300 sq. ft. Industrial
<br />TAX INCREMENT CASH FLOW
<br />of
<br />Project
<br />Tax
<br />OTC Capacity
<br />Original
<br />Tax
<br />Capacity
<br />Fiscal
<br />Disparities
<br />Incremental
<br />Captured
<br />Tax
<br />Capacity
<br />Local
<br />Tax
<br />Rate
<br />Annual
<br />Gross Tax
<br />Increment
<br />100% 100,125 (58,206) (15,745) 26,174 91.206% 23,872
<br />100% 457,812 (58,206) (149,469) 250,137 91.206% 228,140
<br />100% 641,765 (58,206) (219,191) 364,368 91.206% 332,326
<br />100% 661,018 (58,206) (226,422) 376,390 91.206% 343,290
<br />100% 680,848 (58,206) (233,871) 388,772 91.206% 354,583
<br />100% 701,274 (58,206) (241,543) 401,525 91.206% 366,215
<br />100% 722,312 (58,206) (249,445) 414,661 91.206% 378,196
<br />100% 743,982 (58,206) (257,584) 428,191 91.206% 390,536
<br />100% 766,301 (58,206) (265,968) 442,127 91.206% 403,247
<br />Total
<br />Present Value From 08/01/2022 Present Value Rate 4.00%
<br />2,820,405 (10,153)
<br />Semi -Annual
<br />Gross Tax
<br />Increment
<br />State
<br />Auditor
<br />0.36%
<br />Admin.
<br />at
<br />10%
<br />11,936 (43) (1,189)
<br />11,936 (43) (1,189)
<br />114,070 (411) (11,366)
<br />114,070 (411) (11,366)
<br />166,163 (598) (16,556)
<br />166,163 (598) (16,556)
<br />171,645 (618) (17,103)
<br />171,645 (618) (17,103)
<br />177,292 (638) (17,665)
<br />177,292 (638) (17,665)
<br />183,108 (659) (18,245)
<br />183,108 (659) (18,245)
<br />189,098 (681) (18,842)
<br />189,098 (681) (18,842)
<br />195,268 (703) (19,457)
<br />195,268 (703) (19,457)
<br />201,623 (726) (20,090)
<br />201,623 (726) (20,090)
<br />(281,025) 2,529,227
<br />Semi -Annual
<br />Net Tax
<br />Increment
<br />Semi -Annual PERIOD
<br />Present ENDING Tax Payment
<br />Value Yrs. Year Date
<br />02/01/23
<br />10,704 10,288 0.5 2023 08/01/23
<br />10,704 20,375 1 2023 02/01/24
<br />102,294 114,878 1.5 2024 08/01/24
<br />102,294 207,528 2 2024 02/01/25
<br />149,008 339,843 2.5 2025 08/01/25
<br />149,008 469,564 3 2025 02/01/26
<br />153,924 600,937 3.5 2026 08/01/26
<br />153,924 729,734 4 2026 02/01/27
<br />158,988 860,160 4.5 2027 08/01/27
<br />158,988 988,028 5 2027 02/01/28
<br />164,204 1,117,501 5.5 2028 08/01/28
<br />164,204 1,244,436 6 2028 02/01/29
<br />169,575 1,372,953 6.5 2029 08/01/29
<br />169,575 1,498,950 7 2029 02/01/30
<br />175,109 1,626,507 7.5 2030 08/01/30
<br />175,109 1,751,563 8 2030 02/01/31
<br />180,808 1,878,157 8.5 2031 08/01/31
<br />180,808 2,002,269 9 2031 02/01/32
<br />2,232,782 (8,038) (222,474) 2,002,269
<br />Prepared by Ehlers & Associates, Inc - Estimates Only N \Minnsota\Ramsey\Housing - Economic - Redevelopment\TIF\TIF Districts\TIF District No 18-Oppidan\Cashflov\TIF Plan Run 7-8-21 xls
<br />
|