|
2021 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PRIN SOLD/ Adjust PRIN
<br />CITY MAT SECURITY HAL PURCH MATURE to Market BAL
<br />INVEST # DATE BROKER DESCRIP FDIC # CUSIP 1/112021 2021 2021 Value 12/31/2021
<br />210617A 7/1/2028 UBS EL SEGUNDO CA PENSION 284035AG7 1,000,000.00 0.00 1,000,000.00
<br />210617B 6/1/2029 UBS ORANGE COUNTY TAX 684184TC8 110,000.00 0.00 110,000.00
<br />210621 11/1/2026 UBS REGIONAL TRANSPORTATION 759136VD3 500,000,00 0.00 500,000.00
<br />210408A 7/1/2028 UBS PHOENIX AZ CIVIC 71884AH44 500,000.00 0.00 500,000.00
<br />210408B 1/15/2027 UBS APACHE COUNTY ARIZ 03743TAF9 590,000.00 0.00 590,000.00
<br />210427 UBS UBS PRIME FUND 310,569.60 0.00 310,569.60
<br />210430 6/1/2028 UBS BEVERLY HILLS CA PUB 088006KC4 500,000.00 0.00 500,000.00
<br />210111 6/1/2031 UBS SAN JOSE CA FIND AUTHO 798153NL2 320,000.00 0.00 320,000.00
<br />210113 5/1/2029 0135 NYC TRANSITIONAL 64971 XSZ2 1,000,000.00 0.00 1,000,000.00
<br />210114 12/1/2029 UBS FRANKLIN COUNTY OH 353174JE6 1,000,000.00 0.00 1,000,000.00
<br />210121 10/1/2027 UBS MIAMI DADE COUNTY TAX 59333NV91 750,000.00 0.00 750,000.00
<br />210129 UBS UBS PRIME FUND 500,000.00 500,000.00 0.00
<br />210222 UBS UBS PRIME FUND 8,544,716.80 4,844,893.82 3,699,822.98
<br />210217 6/112021 UBS CP-SANTANDER UK 2,900,000.00 2,900,000.00 0.00
<br />210219 9/1/2027 UBS VIRGINIA COLLEGE BLDG 500,000.00 0.00 500,000.00
<br />210224A 8/23/2021 UBS CP-BANK OF CHINA 10,000,000.00 0.00 10,000,000.00
<br />210224B 11/1/2028 UBS WILL COUNTY ILL COMMUNITY .969078QN7 2,500,000.00 0.00 2,500,000,00
<br />210301 8/1/2028 UBS SAN JOSE CA FING AUTHO 79818186P30 1,000,000.00 0.00 1,000,000.00
<br />210302 8/1/2027 UBS VISTA CA UNI SCHOOL 928346P45 1,050,000.00 0.00 1,050,000.00
<br />210308A 6/1/2029 UBS RIO RANCHO NEW MEXICO TAX 767169ER2 500,000.00 0.00 500,000.00
<br />210308B 6/1/2027 UBS RIO RANCHO NEW MEXICO TAX 767169EP6 580,000.00 0.00 580,000,00
<br />210309 6/1/2026 UBS BEVERLY HILLS CA PUB 088006KA8 300,000.00 0.00 300,000,00
<br />210311 1/1/2027 UBS FORT LAUDERDALE FLA SPL 347622CW0 500,000.00 0.00 500,000,00
<br />210326 9/1/2028 UBS CHINO CALIF PUB FING 169548FP4 615,000,00 0.00 615,000.00
<br />210506 UBS UBS Select FUND 451,921.I5 0.00 451,921.15
<br />210514 10/1/2026 UBS BOSSIER CITY LA UTIL 100216FZ8 500,000.00 0.00 500,000.00
<br />200128 1/27/2021 UBS CD-F1RST NAT10NA1 5452 33213SJA1 245,000.00 245,000.00 0.00
<br />200204A 213/2021 UBS CD -TRUST BANK CI 9846 89788HAH6 245,000.00 245,000.00 0.00
<br />200817 2/16/2021 UBS BANK OF CHINA COMM PAPER 06119QPG6 10,000,000.00 10,000,000.00 0.00
<br />160927A 5/1/2021 UBS YPSILANTI MI SCHOOL DISTR 987864NY7 405,000.00 405,000.00 0.00
<br />160422 5/15/2021 UBS UNIVERSITY OF CA TAX 91412GF59 500,000.00 500,000.00 ' 0.00
<br />180629A 6/29/2021 UBS CD -WELLS FARGO 3511 949763RX6 245,000,00 245,000.00 0.00
<br />180907 7/1/2021 UBS FLORIDA STATE BOARD OF ADMIN 341271ABO 400,000.00 0.00 400,000.00
<br />171211 7111202I UBS FLORIDA STATE BOARD OF ADMIN 341271AB0 235,000.00 0.00 235,000.00
<br />I80815A 8/16/2021 UBS CD -DISCOVER BANI 5649 2546735V9 145,000.00 0.00 145,000.00
<br />180926A 9/27/2021 UBS CD-TOWNEBANK PORTSMOUTH VA 89214PCA5 200,000.00 0.00 200,000.00
<br />160705 11/112021 UBS MICHIGAN STATE TAX 594612CX9 '300,000.00 0.00 300,000.00
<br />201119A 12/1/2021 UBS WARREN HEIGHTS OH BUILDING 936121JT0 150,000.00 0.00 150,000.00
<br />160718 12/1/2021 UBS LITTLE MIAMI OHIO SCHOOL 537292KY9 345,000.00 0.00 345,000.00
<br />181214 12/14/2021 UBS CD -BMW BANK 05580AQA5 95,000.00 0.00 95,000.00
<br />181228G 12/28/2021 UBS CD -ALLY BANK 02007GGT4 100,000.00 0.00 100,000.00
<br />160601 2/15/2022 UBS MCALLEN TAX 582018E15 200,000.00 0.00 200,000.00
<br />151104 3/1/2022 UBS NEW YORK TAXALLE 64966KQC0 500,000.00 0.00 500,000.00
<br />190322 3/22/2022 UBS CD -MEDALLION BA 57449 58404DDP3 245,000.00 0.00 245,000.00
<br />160727 5/1/2022 UBS NORTH BRANCH SCHOOL TAX 657740E50 500,000.00 0.00 500,000.00
<br />190710 5/15/2022 UBS CONVENTION CENTER AUTHORITY 32115AAG7 175,000.00 0.00 175,000,00
<br />001127 7/25/2022 UBS FNR 092-35 31358PHV2C 80.06 45.84 34.22
<br />160830C, 8/1/2022 UBS NEW YORK CITY TAXABLE 64966MED7 300,000.00 0.00 300,000.00
<br />021004 8/25/2022 UBS FNR 1992-125L 313589540C 177.74 87.32 90.42
<br />180108 10/1/2022 UBS PALM BEACH COUNTY SOLID WASTE 696560LD1 450,000.00 0.00 450,000.00
<br />020826 10/15/2022 UBS FHR 1391D' 312912LUO 126.70 61.04 65,66
<br />201119B 12/1/2022 UBS WARREN HEIGHTS OH BUILDING 936121JU7 365,000.00 0.00 165,000.00
<br />191213 12/13/2022 UBS CD -WELLS FARGO 1' 27389 949495AA3 245,000.00 0.00 245,000.00
<br />161216B 12/16/2022 UBS CD-MERCANTIL COI 22953 58733ADQ9 245,000.00 0.00 245,000.00
<br />200116 1/17/2023 UBS CD-MORGAN STANI 32992 616900RY8 245,000.00 0.00 245,000.00
<br />161208A 4/1/2023 UBS NEW HOPE CULTURAL ED TAX 64542WAY6 250,000.00 0.00 250,000.00
<br />150812 6/1/2023 UBS CHARLO I E TAXABLE 161037L61 300,000.00 0.00 300,000.00
<br />010328 6/25/2023 UBS .FHG14A 312916PD5R 2,000.00 0.00 2,000.00
<br />180628 6/28/2023 UBS CD-COMENITY BAN 27499 981996UP3 200,000.00 0.00 200,000.00
<br />191230B 6/30/2023 UBS CD-RAYMOND JAMI 33893 75472RAR2 245,000.00 0.00 245,000.00
<br />201119C 12/1/2023 UBS WARREN HEIGHTS OH BUILDING 936121JV5 165,000.00 0.00 165,000.00
<br />190118C 5/22/2024 UBS CD-CAP1TAL ONE 4297 - 14042RLP4 245,000.00 0.00 245,000.00
<br />190118C 5/22/2024 UBS CD -CAPITAL ONE 01• 33954 14042TAP2 245,000.00 0.00 245,000,00
<br />190315 3/15/2024 UBS CD-COMENITY CAPI 57570 20033AS31 245,000.00 0.00 245,000.00
<br />190325 3/25/2024 UBS CD -BANK HAPOALII 33686 06251AW48 245,000.00 0.00 245,000.00
<br />200325 4/1/2024 UBS NEW YORK HOUSING 6498833S2 500,000.00 0.00 500,000,00
<br />161018 7/1/2024 UBS SELMA ALA TAX 816459QV6 500,000.00 0.00 500,000.00
<br />151009 9/1/2024 UBS NJ ENVIRONMENTAL INFRASTRUCTURE 645791CA0 270,000.00 0,00 270,000.00
<br />190918 9/18/2024 UBS CD -FIRST NATIONAI 4779 334342CF7 245,000.00 245,000.00 0.00
<br />161026 10/1/2024 UBS HONOLULU TAX 4386705W7 300,000.00 0.00 300,000,00
<br />151023 10/1/2024 UBS MADISON TAXABLE 55844RKN3 640,000.00. 0.00 640,000.00
<br />161208B 11/1/2024 UBS MICHIGAN FIN AUTH REV 59447TJX2 250,000,00 0.00 250,000.00
<br />191127 11/27/2024 UBS CD -STATE BANK IN1 - 33682 856285RS2 245,000.00 0.00 245,000.00
<br />201119D 1211/2024 UBS WARREN HEIGHTS OH BUILDING 93612JW3 165,000.00 0.00 165,000.00
<br />191107B 12/1/2024 UBS CORPUS CHRISTI TEX TRANS 220228BK5 400,000.00 0.00 400,000.00
<br />190418 12/5/2024 UBS CD -DELTA NATION/ 26633 2477RBD6 200,000.00 0.00 200,000.00
<br />180629C 6/1/2025 UBS MARYLAND STATE TAX 57420PGR1 300,000.00 0.00 300,000.00
<br />161114A 7/1/2025 UBS LEXINGTON FAYETTE AIRPORT 52909MCA0 300,000.00 0.00 300,000.00
<br />191101 8/1/2025 UBS MASSACHUSETTS ST WATER 576051 VFO 400,000.00 0.00 400,000.00
<br />201119E 12/1/2025 UBS WARREN HEIGHTS OH BUILDING 936121JX1 175,000.00 0.00 175,000.00
<br />191172A 12/1/2025 UBS WARRENSVILLE HEIGHTS OHIO 936121JM5 500,000.00 0,00 500,000.00
<br />191105 3/1/2026 UBS MARYLAND STATE COMM DEV 57419TDZ1 320,000.00 0.00 320,000.00
<br />201105 4/1/2026 UBS PARAMUS NJ SCHOOL 699347LF5 500,000.00 0.00 500,000.00
<br />200113 4/15/2026 UBS PHILADELPHIA AUTHORITY -ZERO COUP 71781LBU2 300,000.00 0.00 300,000.00
<br />PRINTED 7/15/2021
<br />
|