|
2021 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PRIN SOLD/ " Adjust PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE to Market BAL
<br />INVEST # DATE BROKER DESCRIP FDIC # CUSIP 1/112021 2021 2021 Value 12/31/2021
<br />191107B 12/1/2024 UBS CORPUS CHRISTI TEX TRANS 220228BK5 400,000.00 0.00 400,000.00
<br />190418 12/5/2024 UBS CD -DELTA NATION/ 26633 2477RBD6 200,000.00 0.00 200,000.00
<br />180629C 6/1/2025 UBS MARYLAND STATE TAX 57420PGR1 300,000.00 0.00 300,000.00
<br />161114A 7/1/2025 UBS LEXINGTON FAYETTE AIRPORT 52909MCAO 300,000.00 0.00 300,000.00
<br />191101 8/1/2025 UBS MASSACHUSE'ITS ST WATER 576051VF0 400,000.00 0.00 400,000.00
<br />201119E 12/1/2025 UBS WARREN HEIGHTS OH BUILDING 936I2IJX1 175,000.00 0.00 175,000.00
<br />191122A 12/1/2025 UBS WARRENSVILLE HEIGHTS OHIO 936121JM5 500,000.00 0.00 500,000.00
<br />191105 3/1/2026 UBS MARYLAND STATE COMM DEV 57419TDZ1 320,000.00 0.00 320,000.00
<br />201105 4/1/2026 UBS PARAMUS NJ SCHOOL 699347LF5 500,000,00 0.00 500,000.00
<br />200113 4/15/2026 UBS PHILADELPHIA AUTHORITY -ZERO COUP 71781LBU2 300,000.00 0.00 300,000.00
<br />201204 4/15/2026 UBS LONG BEACH CITY SCHOOL D1S 542535LY3 750,000.00 0.00 750,000.00
<br />191115A 7/1/2026 UBS LEXINGTON FAYETEE URBAN COUNTY 52909MDR2 470,000.00 0.00 470,000.00
<br />200326B 8/1/2026 UBS SAN BERNARDINO COMM 796720NA47 500,000.00 0.00 500,000.00
<br />191219E 11/1/2026 UBS OPELIKA ALABAMA TAX 683489ZE I 400,000.00 0,00 400,000.00
<br />191016A 12/1/2026 UBS DENVER CITY 8: COUNTY HSG 24917NAG6 500,000.00 0.00 500,000.00
<br />200925 4/1/2027 UBS WESTERN WASHINGTON UNIV 959878RJO 500,000.00 0.00 500,000.00
<br />191219A 6/1/2027 UBS UNIVERSITY OF NORTHERN COLORADO 914733DY3 360,000.00 0,00 360,000.00
<br />191022 10/1/2027 UBS NEW YORK NY TAX 64966QE1C2 500,000.00 0.00 500,000.00
<br />160802 12/1/2027 UBS TOOLE CITY UT TAX 89033R13U7 400,000.00 0.00 400,000.00
<br />190725A 12/1/2027 UBS WRIGHT COUNTY TAXABLE 982276B1:2 630,000.00 0.00 630,000.00
<br />201007 8/1/2028 UBS SAN BERNARDINO CALIFORN UNIV TAX, 796711H44 1,000,000.00 0.00 1,000,000.00
<br />191108 8/1/2028 UBS CORONA-NORCO CAL 219764SC2 405,000.00 0.00 405,000.00
<br />200320 9/1/2028 UBS PENNSYLVANIA UNIV TAX 709235P25 425,000.00 0.00 425,000.00
<br />191212 10/1/2028 UBS UNIVERSITY OF ALABAMA TAX 914745GG2 400,000.00 0.00 400,000.00
<br />191024 2/1/2029 UBS PULASKI COUNTY 745401E003 400,000,00 0.00 400,000.00
<br />200630A 7/1/2029 UBS NEW YORK STATE DORM AUTH 64990GS86 430,000.00 0.00 430,000.00
<br />200611 11/1/2029 UBS VENTURA COUNTY CA 923078CZ0 .400,000,00 0.00 400,000.00
<br />200324 3/1/2030 UBS NEW YORK CITY TAXABLE 64966QJL5 500,000.00 0.00 500,000.00
<br />200921 7/1/2030 UBS FLORIDA STATE REV BOND 341271AF1 500,000.00 0.00 500,000.00
<br />101013 1211/2030 UBS HIDALGO COUNTY TEX TAX 429343BT3 500,000.00 0.00 500,000.00
<br />201102 12/1/2030 UBS XENIA OH COMM SCHOOL 984071 CC2 720,000,00 0.00 720,000.00
<br />200417 9/1/2031 UBS CITY OF NORFOLK VA TAX 655867G94 220,000.00 0.00 220,000.00
<br />201221 10/01/26 UBS LANCASTER OH SCHOOL DIST 514264FG0 1,675,000.00 0.00 1,675,000.00
<br />201218 12-18-24 UBS CD -TEXAS EXCHANGE 88241TJQ4 248,000.00 0.00 248,000.00
<br />200612 UBS UBS PRIME FUND 1,445,483.93 1,445,483.93 0.00
<br />200623 UBS UBS PRIME FUND 1,741,251.98 1,741,251.98 0.00
<br />200714 UBS UBS PRIME FUND 531,198.11 531,198.11 0.00
<br />200717 UBS UBS PRIME FUND 8,002,863.63 8,002,863.63 0.00
<br />200728 UBS UBS PRIME FUND 1,405,590.52 1,405,590.52 0.00
<br />200731A UBS UBS PRIME FUND 259,035.81 259,035.81 0.00
<br />200731B UBS UBS Select FUND 247,506.71 247,506.71 0.00
<br />200630B UBS UBS PRIME FUND 601,602.80 601,602.80 0.00
<br />200531 UBS PRIME MM 667,488.28 667,488.28 0.00
<br />200430 UBS SELECT MM 1,440,813.95 1,440,813.95 0.00
<br />TOTAL INVESTMENTS
<br />58,149,411.69
<br />73,628,220.22 _ 56,036,476.68 57,756,285.21 71,908,411.69
<br />Unamortized Premiums 1,578,603.54 165,624.25 1,744,227.79
<br />Unamortized Discounts (3,900,908.40) (352,896.40) (4,253,804.80)
<br />PW Debt-Ameritrade 8,895,641.10 1,574.48 407.74 8,896,807,84
<br />BOW 4,018,693.38 86,813,793.63 88,377,157.19 2,455,329.82
<br />Money Market Accounts 10,896,525,53 3,501,840.97 6,000,000.00 8,398,366,50
<br />Net Cash and Investments 95,116,775.37 146,166,413.61 152,133,850.14 89,149,338.84
<br />PRINTED 9/3/2021
<br />
|