|
2022 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PRIN SOLD/ Adjust PRIN
<br />CITY MAT SECURITY DAL PURCH MATURE to Market BAL
<br />INVEST# DATE BROKER DESCRIP FDICl/ CUSIP 1/1/2022 2022 2022 Value 12/31/2022
<br />210114 12/1/2029 UBS FRANKLIN COUNTY OH 353174JE6 1,000,000.00 0.00 1,000,000.00
<br />210121 10/1/2027 UBS MIAMI DADE COUNTY TAX 59333NV91 750,000.00 0.00 750,000.00
<br />210219 9/1/2027 UBS VIRGINIA COLLEGE BLDG 500,000.00 0.00 500,000.00
<br />210224B I1/1/2028 UBS WILL COUNTY ILL COMMUNITY 969078QN7 2,500,000.00 0.00 2,500,000.00
<br />210301 - 8/1/2028 UBS SAN JOSE CA FING AUTHO 79818186P30 1,000,000.00 0.00 1,000,000.00
<br />210302 8/1/2027 UBS VISTA CA UNI SCHOOL 928346P45 1,050,000.00 0.00 1,050,000.00
<br />210308A 6/1/2029 UBS RIO RANCHO NEW MEXICO TAX 767169E22 500,000.00 0.00 500,000.00
<br />210308B 6/1/2027 UBS RIO RANCHO NEW MEXICO TAX 767169EP6 580,000.00 0.00 580,000.00
<br />210309 6/1/2026 UBS BEVERLY HILLS CA PUB 088006KA8 300,000.00 0.00 300,000.00
<br />210311 1/1/2027 UBS FORT LAUDERDALE FLA SPL 347622CW0 500,000.00 0.00 500,000.00
<br />210326 9/1/2028 UBS CHINO CALIF PUB FING 169548FP4 615,000.00 0.00 615,000.00
<br />210514 10/1/2026 UBS BOSSIER CITY LA UTIL 100216FZ8 500,000.00 0.00 500,000.00
<br />160601 2/15/2022 UBS MCALLEN TAX' 582018Ff5 200,000.00 0.00 200,000.00
<br />151104 3/1/2022 UBS NEW YORK TAXALBE 64966KQC0 500,000.00 0.00 500,000.00
<br />190322 3/22/2022 UBS CD -MEDALLION BAS 57449 58404DDP3 245,000.00 0.00 245,000.00
<br />160727 5/1/2022 UBS NORTH BRANCH SCHOOL TAX 657740E50 500,000.00 0.00 500,000.00
<br />190710 5/15/2022 UBS CONVENTION CENTER AUTHORITY 32115AAG7 175,000.00 0.00 175,000.00
<br />001127 7/25/2022 UBS FNR G92-35 31358PHV2C 10.35 2.10 8.25
<br />160830C 8/1/2022 UBS NEW YORK CITY TAXABLE 64966MED7 300,000.00 0.00 300,000.00
<br />021004 8/25/2022 UBS FNR 1992-125L 31358PS40C 33.70 5.99 27.71
<br />180108 10/1/2022 UBS PALM BEACH COUNTY SOLID WASTE 696560LO1 450,000.00 0.00 450,000.00
<br />020826 10/15/2022 UBS FHB 1391D 312912LUO 29.90 5.24 24.66
<br />201 1 19B 12/1/2022 UBS WARREN HEIGHTS OH BUILDING 936121JU7 165,000.00 0.00 165,000.00
<br />191213 12/13/2022 UBS CD -WELLS FARGO D 27389 949495AA3 245,000.00 0.00 245,000.00
<br />161216B 12/16/2022 UBS CD-MERCANTIL COI 22953 58733ADQ9 245,000.00 0.00 245,000.00
<br />200116 1/17/2023 UBS CD-MORGAN STANI 32992 6169OURY8 245,000.00 0.00 245,000.00
<br />161208A 4/1/2023 UBS NEW HOPE CULTURAL ED TAX 64542WAY6 250,000.00 0.00 250,000.00
<br />150812 6/1/2023 UBS CHARLOTTE TAXABLE 161037L61 300,000.00 0.00 300,000.00
<br />010328 6/25/2023 UBS FHGI4A 312916PD5R 2,000.00 1,000.00 1,000.00
<br />180628 6/28/2023 UBS CD-COMENITY BAN 27499 981996UP3 200,000.00 0.00 200,000.00
<br />191230B 6/30/2023 UBS CD-RAYMOND JAM 33893 75472RAR2 245,000.00 0.00 245,000.00
<br />201119C 12/1/2023 UBS WARREN HEIGHTS OH BUILDING 936121JV5 165,000.00 0.00 165,000.00
<br />190118C 5/22/2024 UBS CD -CAPITAL ONE 4297 14042RLP4 245,000.00 0.00 245,000.00
<br />1901I8C 5/22/2024 UBS CD -CAPITAL ONE UI 33954 14042TAP2 245,000.00 0.00 245,000.00
<br />190315 3/15/2024 UBS CD-COMENITY CAPI 57570 20033AS31 245,000.00 0.00 245,000.00
<br />190325 3/25/2024 UBS CD-BANKHAPOALII 33686 06251AW48 245,000.00 0.00 245,000.00
<br />200325 4/1/2024 UBS NEW YORK HOUSING 6498833S2 500,000.00 0.00 500,000.00
<br />161018 7/1/2024 UBS SELMA ALA TAX 816459QV6 500,000.00 0.00 500,000.00
<br />161026 10/1/2024 UBS HONOLULU TAX 4386705W7 300,000.00 0.00 300,000.00
<br />151023 10/1/2024 UBS MADISON TAXABLE 55844RKN3 640,000.00 0.00 640,000.00
<br />161208B I1/1/2024 UBS MICHIGAN FIN AUTH REV 59447TJX2 250,000.00 0.00 250,000.00
<br />191127 11/27/2024 UBS CD -STATE BANK IN] 33682 856285RS2 245,000.00 0.00 245,000.00
<br />201119D 12/1/2024 UBS WARREN HEIGHTS OH BUILDING 936123W3 165,000.00 0.00 165,000.00
<br />191107E 12/1/2024 UBS CORPUS CHRISTI TEX TRANS 220228BK5 400,000.00 0.00 400,000.00
<br />190418 12/5/2024 UBS CD -DELTA NATION/ 26633 2477RBD6 200,000.00 0.00 200,000.00
<br />180629C 6/1/2025 UBS MARYLAND STATE TAX 57420PGR1 300,000.00 0.00 300,000.00
<br />161114A 7/1/2025 UBS LEXINGTON FAYETTE AIRPORT 52909MCA0 300,000.00 0.00 300,000.00
<br />191101 8/1/2025 UBS MASSACHUSETTS ST WATER 576051VFO 400,000.00 0.00 400,000.00
<br />201119E 12/1/2025 UBS WARREN HEIGHTS OH BUILDING 936121JX1 175,000.00 0.00 175,000.00
<br />191122A 12/1/2025 UBS WARRENSVILLE HEIGHTS OHIO 936121JM5 500,000.00 0.00 500,000.00
<br />191105 3/1/2026 UBS MARYLAND STATE COMM DEV 57419TDZ1 320,000.00 0.00 320,000.00
<br />201105 4/1/2026 UBS PARAMUS NJ SCHOOL 699347LF5 500,000.00 0.00 500,000.00
<br />200113 4/15/2026 UBS PHILADELPHIAAUTHORITY-ZEROCOUP 71781LBU2 300,000.00 0.00 300,000.00
<br />201204 4/15/2026 UBS LONG BEACH CITY SCHOOL DIS 542535LY3 750,000.00 0.00 750,000.00
<br />191115A 7/1/2026 UBS LEXINGTON FAYETEE URBAN COUNTY 52909MDR2 470,000.00 0.00 470,000.00
<br />200326B 8/1/2026 UBS SAN BERNARDINO COMM 79672ONA47 500,000.00 0.00 500,000.00
<br />1912I9B _ 11/1/2026 UBS OPELIKA ALABAMA TAX 6834892E1 400,000.00 0.00 400,000.00
<br />191016A 12/1/2026 UBS DENVER CITY & COUNTY HSG 24917NAG6 500,000.00 0.00 500,000.00
<br />200925 4/1/2027 UBS WESTERN WASHINGTON UNIV 959878RJO 500,000.00 0.00 500,000.00
<br />191219A 6/1/2027 UBS UNIVERSITY OF NORTHERN COLORADO 914733DY3 360,000.00 0.00 360,000.00
<br />191022 10/1/2027 UBS NEW YORK NY TAX 64966QEK2 500,000.00 0.00 500,000.00
<br />160802 12/1/2027 UBS TOOLE CITY UT TAX 89033RBU7 400,000.00 0.00 400,000.00
<br />190725A 12/1/2027 UBS WRIGHT COUNTY TAXABLE 982276BK2 630,000.00 0.00 630,000.00
<br />201007 8/1/2028 UBS SAN BERNARDINO CALIFORN UNIV TAX 796711H44 1,000,000.00 0.00 1,000,000.00
<br />191108 8/1/2028 UBS CORONA-NORCO CAL 219764SC2 405,000.00 0.00 405,000.00
<br />200320 9/1/2028 UBS PENNSYLVANIA UNIV TAX 709235P25 425,000.00 0.00 425,000.00
<br />191212 10/1/2028 UBS UNIVERSITY OF ALABAMA TAX 914745GG2 400,000.00 0.00 400,000.00
<br />191024 2/1/2029 .UBS PULASKI COUNTY 745401EGO3 400,000.00 0.00 400,000.00
<br />200630A 7/1/2029 UBS NEW YORK STATE DORM AUTH 64990GS86 430,000.00 0.00 430,000.00
<br />200611 11/1/2029 UBS VENTURA COUNTY CA 923078CZ0 400,000.00 0.00 400,000.00
<br />200324 3/1/2030 UBS NEW YORK CITY TAXABLE 64966QJL5 500,000.00 0.00 500,000.00
<br />200921 7/1/2030 UBS FLORIDA STATE REV BOND 341271AF1 500,000.00 0.00 500,000.00
<br />101013 12/1/2030 UBS HIDALGO COUNTY TEX TAX 429343BT3 500,000.00 0.00 500,000.00
<br />201102 12/1/2030 UBS XENIA OH COMM SCHOOL 984071CC2 720,000.00 0.00 720,000.00
<br />200417 9/1/2031 UBS CITY OF NORFOLK VA TAX 655867G94 220,000.00 0.00 220,000.00
<br />201221 10/01/26 UBS LANCASTER OH SCHOOL DIST 514264FGO 1,675,000.00 0.00 1,675,000.00
<br />201218 12-18-24 UBS CD -TEXAS EXCHANGE 88241TJQ4 248,000.00 0.00 248,000.00
<br />TOTAL INVESTMENTS
<br />60,935,630.06
<br />71,817,760.66 253,882.73 181,013.33 71,890,630.06
<br />PRINTED 2/2/2022
<br />
|