|
GENERAL FUND 101-BUDGET SUMMARY
<br /> REVENUES
<br /> 1 19 1 1 Actual- -2021 Adopted- 1 Requested-
<br /> TAXES 9,361,993 9,902,004 10,577,806 11,109,848 11,655,590
<br /> LICENSES AND PERMITS 1,031,944 901,222 850,504 629,800 688,900
<br /> INTERGOVERNMENTAL REVENUES 418,106 442,366 2,497,148 433,800 474,300
<br /> CHARGES FOR SERVICES 815,127 790,112 731,187 621,500 589,300
<br /> FINES AND FORFEITS 46,651 49,479 34,735 45,500 45,000
<br /> MISCELLANEOUS 21,873 16,637 121861 20,700 15,750
<br /> INVESTMENT EARNINGS 104,401 174,930 185,750 100,000 50,000
<br /> OTHER FINANCING SOURCES 936,450 953,354 766,049 1,422,200 973,800
<br /> TOTAL REVENUES 12,736,544 13,230,103 15,656,038 14,383,348 14,492,640
<br /> EXPENDITURES
<br /> 1 19 1 1 Actual- -2021 Adopted- 1 Requested-
<br /> GENERAL GOVERNMENT 3,291,647 3,468,059 3,390,435 3,629,946 3,988,041
<br /> PUBLIC SAFETY 51103,105 5,511,745 6,112,194 6,350,740 6,659,902
<br /> PUBLIC WORKS 2,005,042 2,047,054 2,009,196 2,740,999 2,229,499
<br /> PARKS AND RECREATION 1,302,547 1,303,410 1,418,871 1,481,290 1,483,825
<br /> MISCELLANEOUS/CONTINGENCY 705,685 637,670 1,875,063 180,373 131,373
<br /> TOTAL EXPENDITURES 12,408,025 12,967,938 14,805,758 14,383,348 14,492,640
<br /> INVESTMENT EARNINGS
<br /> 1% OTHER FINANCING
<br /> MISCELLANEOUS SOURCES 2022 BUDGET REVENUES
<br /> 0% 7/
<br /> FINES AND FORFEITS
<br /> 0%
<br /> CHARGES FOR SERVICES
<br /> 4%
<br /> INTERGOVERNMENTAL
<br /> REVENUES
<br /> 3%
<br /> LICENSES AND PERMITS
<br /> 5%
<br /> TAXES
<br /> 80%
<br /> 2022 BUDGET EXPENDITURES
<br /> MISCELLANEOUS/CONT
<br /> INGENCY
<br /> 1%
<br /> PARKS AND RECREATION
<br /> 10% GENERAL GOVERNMENT
<br /> 28%
<br /> PUBLIC WORKS_;
<br /> 15%
<br /> PUBLIC SAFETY
<br /> 46%
<br />
|