|
FUND GENERAL DEPARTMENT: PARK&RECREATION
<br /> FUNCTION: PARKS AND RECREATION
<br /> Business Object 2018 2019 2020 2021 2022
<br /> Description Adopted Requested
<br /> Unit Account Actual Actual Actual
<br /> Budget Budget
<br /> 0452 6102 F.T.REGULAR-WAGES&SALARIES 531,530 516,077 572,067 589,508 638,456
<br /> 0452 6103 FULL TIME-REGULAR-OVERTIME 11124 4,308 494 1,000 1,000
<br /> 0452 6104 PART TIME-WAGES&SALARIES 1,550 23,517 30,275 24,819 31,645
<br /> 0452 6105 TEMPORARY-WAGES&SALARIES 781428 65,553 68,819 83,640 84,147
<br /> 0452 6121 PERA CONTRIBUTIONS 40,833 40,860 45,806 45,671 50,827
<br /> 0452 6122 FICA/MEDICARE CONTRIBUTIONS 46,849 46,762 50,846 53,471 57,776
<br /> 0452 6131 GROUP INSURANCE 68,971 68,662 78,670 88,235 116,301
<br /> 0452 6133 WORKERS COMP INSURANCE PREMIUM 26,663 25,555 31,051 35,446 46,073
<br /> 0452 6208 MISCELLANEOUS OFFICE SUPPLIES 501 11#441 348 600 600
<br /> 0452 6223 GASOLINE 18,633 19,107 15,140 19,000 19,000
<br /> 0452 6225 DIESEL FUEL 5,237 4,500 265 7,000 5,000
<br /> 0452 6229 SHOP MATERIALS 773 654 523 21000 1,000
<br /> 0452 6231 UNIFORMS&TURN-OUT GEAR 41,287 3,888 3,412 411200 41200
<br /> 0452 6249 MISCELLANEOUS OPERATING SUPPLY 221014 351821 321775 30,000 331000
<br /> 0452 6257 OTHER VEHICLE PARTS 151348 171698 151975 171000 171000
<br /> 0452 6265 ASPHALT 411931 931441 971967 951000 1051000
<br /> 0452 6268 IRRIGATION SUPPLIES 151111 91,317 131000 151000 151000
<br /> 0452 6269 LANDSCAPE MATERIALS 221531 191297 161785 221000 251000
<br /> 0452 6281 SMALL TOOLS&MINOR EQUIPMENT 11878 11#915 2,189 21500 51000
<br /> 0452 6315 MISCELLANEOUS PROFESSIONAL SER 55,401 311522 331468 331000 331000
<br /> 0452 6321 TELEPHONE 784 784 155 800 -
<br /> 0452 6322 POSTAGE 194 79 90 100 100
<br /> 0452 6323 CELLULAR PHONES 41325 41590 31149 41500 -
<br /> 0452 6335 TRAINING 528 21914 21714 21500 21500
<br /> 0452 6361 GENERAL LIABILITY/PROPERTY INS 141308 151364 171404 161500 20,000
<br /> 0452 6371 ELECTRIC UTILITIES 241672 221301 24,032 241500 20,000
<br /> 0452 6372 WATER/IRRIGATION 91060 61095 7,444 101000 101000
<br /> 0452 6373 GAS 31902 3,514 3,421 41000 41000
<br /> 0452 6374 REFUSE/RECYCLING 31812 41739 31F857 31900 31900
<br /> 0452 6381 BUILDING&STRUCTURE REPAIR 191176 811793 141100 211000 101000
<br /> 0452 6382 MACHINERY&EQUIPMENT REPAIR 31612 121601 101031 51000 71000
<br /> 0452 6388 OTHER VEHICLE REPAIR 41470 61429 11226 511000 51000
<br /> 0452 6415 OTHER EQUIPMENT RENTAL 11515 11568 11489 21000 21000
<br /> 0452 6416 MACHINERY RENTAL - 275 - 300 300
<br /> 0452 6417 UNIFORM RENTAL 263 276 231 400 400
<br /> 0452 6451 MEMBERSHIP DUES 280 300 420 500 600
<br /> 0452 6489 OTHER CONTRACTED SERVICES 89,607 1011982 143.1625 901000 901000
<br /> 0452 6540 HEAVY MACHINERY 231362 - 421F861
<br /> 0452 6550 MOTOR VEHICLES 711788 - - -
<br /> 0452 16580 JOTHER EQUIPMENT 171298 60,911 321749 1211200 19,000
<br /> Total Expenditure 1,292,547 1,283,410 1,418,871 1,481,290 1,483,825
<br />
|