|
A� S
<br /> 4011 CURRENT-AD VALOREM TAXES 71821,806 810383,643 91,172,932 916961,848
<br /> 401A CURRENT-UNCOLLECTED ALLOWANCE -- (100,000) (100,000)
<br /> 4012 DELINQUENT-AD VALOREM TAXES 57,625 371958 50,000 50,000
<br /> 4014 FISCAL DISPARITIES 1;472,625 1,4771121 1,498,000 11498,000
<br /> 4015 EXCESS TAX INCREMENTS 16 179 - -
<br /> 4018 PENALTY/INT--AD VALOREM TAXES 91921 3,104 5,000 51000
<br /> TAXES Total 9,361,993 9,902,004 10,625,932 111149,848
<br /> MENSES" .........
<br /> AND PERIIJIITS
<br /> BUSINESS LICENSES/PERMITS
<br /> 4140 CREDIT CARD PROCESSING FEES (11,494) (5,960) (5,000) (5,000)
<br /> 4155 LIQUOR-ON SALE 551500 481740 55,000 50,000
<br /> 4156 LIQUOR-OFF SALE 740 - 11000 11000
<br /> 4159 MECHANICAL LICENSE 12,200 14,300 11,000 12,000
<br /> 4163 PAWNSHOP LICENSE 5,891 911868 61000 4,000
<br /> 4164 CIGARETTE SALES LICENSE 550 3,050 211500 21500
<br /> 4165 REFUSE HAULERS LICENSE 200 450 400 400
<br /> 4166 MOTOR VEHICLES LICENSE -- -- -- -.
<br /> 4168 PEDDLERS LICENSE 21535 21820 11500 2,000
<br /> 4169 GASOLINE SALES LICENSE -- - -- .-
<br /> 4170 OTHER BUSINESS LICENSES&PERM 11125 21180 11000 2,000
<br /> 4171 INVESTIGATIVE FEES 414 31451 31000 11000
<br /> NON-BUSINESS LICENSES/PERMITS
<br /> 4205 BUILDING PERMIT 626,166 5771644 350,000 350,000
<br /> 4206 PLUMBING PERMIT 64,517 46,218 40,000 40,000
<br /> 4207 ANIMAL LICENSE 2,590 1,250 1200, 1200,
<br /> 4208 HEATING PERMIT 96,141 531963 40,000 40,000
<br /> 4209 CONDITIONAL USE PERMIT 3,006 81750 6,000 6,000
<br /> 4211 SIGN PERMITS 2,101 21625 2,500 2,500
<br /> 4212 RENTAL LICENSE 61275 11525 5,000 3,000
<br /> 4213 FIRE PERMIT 10,160 8,386 11,000 11,000
<br /> 4214 ELECTRICAL INSPECTION PERMIT 100,338 92,148 55,000 60,000
<br /> 4220 SEPTIC SYSTEM PERMIT 32,409 211159 30,000 30,000
<br /> 4221 URBAN SEWER PERMIT 81855 21850 71500 71*500
<br /> 4222 URBAN WATER PERMIT 81855 3,525 7,500 7,500
<br /> 4230 OTHER NON-BUSINESS L1C&PERM 2,870 21280 1,200 11200
<br /> LICENSES AN PERMITS Total 1,0311944 901,222 633,300 629,800
<br /> NTFRGaE NM NTLtE' fN E` ' '"
<br /> 1 U S.
<br /> FEDERAL INTERGOVERNMENTAL
<br /> 4253 FEDERAL EXCISE TAX REFUND 811409 81863 8,000 8,500
<br /> 4252 FEDERAL GRANTS -
<br /> -STATE INTERGOVERNMENTAL
<br /> 4262 LOCAL GOVERNMENT AID - -
<br /> 4263 MARKET VALUE HOMESTEAD CREDIT 2,902 21F689
<br /> 4268 MSA FOR STREETS 1401000 150,000 150,000 1801P000
<br /> 4269 POLICE-INSURANCE PREMIUM TAX 2077352 228,225 2051P000 220,000
<br /> 4271 POST BOARD REIMBURSEMENT 221968 231860 91000 15,000
<br /> 4272 STATE EXCISE TAX REFUND 337 364 300 300
<br /> 4273 OTHER STATE GRANTS&AIDS 36,139 28,365 20,000 101000
<br /> LOCAL INTERGOVERNMENTAL
<br /> 4287 OTHER LOCAL GOVERNMENT GRANTS - - 13,295 -
<br /> INTERGOVERNMENTAL REVENUES Total 418,106 442,366 405,595 433,800
<br />
|