|
FUND GENERAL DEPARTMENT: STREET MAINTENANCE
<br /> FUNCTION: PUBLIC WORKS
<br /> 2021
<br /> Business Object 2018 2019
<br /> Description 2020 Requested
<br /> Unit Account Actual Actual Adapted Budget Budget
<br /> 0311 6102 F.T.REGULAR-WAGES&SALARIES 367,183 379,894 41%208 4351274
<br /> 0311 6103 FULL TIME-REGULAR-OVERTIME 810 11533 200 21000
<br /> 0311 6105 TEMPORARY-WAGES&SALARIES 21888 91361 131200 1310
<br /> 0311 6108 SEVERANCE PAY 31678 81173 NO
<br /> 0311 6121 PERA CONTRIBUTIONS 27,316 28,192 31591 32,796
<br /> 0311 6122 FICA/MEDICARE CONTRIBUTIONS 27,607 291153 35,221 36,549
<br /> 0311 6131 GROUP INSURANCE 671425 841,200 1031F795 951882
<br /> 0311 6133 WORKERS COMP INSURANCE PREMIUM 21,034 29,349 331893 331196
<br /> 0311 6208 MISCELLANEOUS OFFICE SUPPLIES 97 622 300 400
<br /> 0311 6221 CLEANING SUPPLIES - -
<br /> 0311 6223 GASOLINE 9,695 91427 101000 81000
<br /> 0311 6225 DIESEL FUEL 12,992 221378 15,000 16,000
<br /> 0311 6227 LUBRICANTS&ADDITIVES 3,072 51296 41000 4,000
<br /> 031.1 6229 SHOP MATERIALS 2,3.77 865 31500 21,000
<br /> 0311 6231 UNIFORMS&TURN-OUT GEAR 2,871 3,020 2,700 21700
<br /> 0311 6249 MISCELLANEOUS OPERATING SUPPLY 61671 81828 81,500 81100
<br /> 0311 6257 OTHER VEHICLE PARTS 22,718 301149 251000 25,000
<br /> 0311 6259 BUILDING MAINT/REPAIR SUPPLIES 667 21382 31000 2500
<br /> 0311 6261 SAND&GRAVEL - -- 11000 11000
<br /> 0311 6265 ASPHALT 111129 141235 21,000 211000
<br /> 0311 6257 OTHER STREET MAINTENANCE SUPPL 418 11577 21000 21000
<br /> 0311 6269 LANDSCAPE MATERIALS 51929 51675 7,500 71500
<br /> 0311 6275 OTHER EQUIPMENT PARTS - -
<br /> 0311 6281 SMALL TOOLS&MINOR EQUIPMENT 15,199 16,043 15,000 15,000
<br /> 0311 6315 MISCELLANEOUS PROFESSIONAL SER 161855 281019 241000 221000
<br /> 0311 6321 TELEPHONE 1,042 11,052 1,100 1,100
<br /> 0311 6322 POSTAGE 241 30 200 200
<br /> 0311 6323 CELLULAR PHONES 31394 31767 31500 31500
<br /> 0311 6335 TRAINING 51088 31636 41500 47100
<br /> 0311 6361 GENERAL LIABILITY/PROPERTY INS 171130 17,277 211000 201000
<br /> 031.1 6371 ELECTRIC UTILITIES 71422 71555 81500 81500
<br /> 0311 6372 WATER/IRRIGATION 21677 21656 31000 21650
<br /> 0311 6373 GAS 51304 51240 51000 5,000
<br /> 0311 6374 REFUSE/RECYCLING 31912 2,167 21800 2,800
<br /> 0311 6381 BUILDING&STRUCTURE REPAIR 21102 31393 31000 31100
<br /> 0311 6382 MACHINERY&EQUIPMENT REPAIR 61704 41820 51000 5,000
<br /> 0311 6387 TIRE MOUNTING &BALANCING 278 160 800 400
<br /> 0311 6388 OTHER VEHICLE REPAIR 41400 131953 81000 81000
<br /> 0311 6404 MACHINERY&EQUIPMENT 1,221 1,332 1,500 11300
<br /> 0311 6415 OTHER EQUIPMENT RENTAL 60,355 861565 701000 721300
<br /> 0311 6417 UNIFORM RENTAL 11268 11672 11800 11400
<br /> 0311 6451 MEMBERSHIP DUES 245 353 400 400
<br /> 0311 6488 STREET MAINTENANCE CONTRACT 467,265 2371483 5001000 500,000
<br /> 0311 6489 OTHER CONTRACTED SERVICES 71316 91489 15,000 15,000
<br /> 0311 6540 HEAVY MACHINERY 1971061 1851980 275,500
<br /> 0311 6550 MOTOR VEHICLES 37,577 -
<br /> 0311 6580 OTHER EQUIPMENT 141032 276500
<br /> Total Expenditure 1,4741670 11306,948 1,4361508 1,9921847
<br /> 1)
<br />
|