|
2016A 2017A 2018A 2020A 2021A/2012A
<br /> GO Street GO Street GO Street GO Capital GO Refund
<br /> Reconstruction Reconstruction Reconstruction Improvement Improvement
<br /> Bond Bond Bond Bond Bond Totals
<br /> $ 90,139 $ 9,375 $ 75,281 $ 6,507 $ 375,089 $ 956,144
<br /> 1,915 1,064 1,276 1,489 9,785 21,272
<br /> 330 250 293 907 9,923 15,455
<br /> 833 553 519 - - 1,951
<br /> 59 - - 183
<br /> 123,723 27,417 80,801 267,004
<br /> $ 216,940 $ 38,659 $ 158,229 $ 8,903 $ 394,797 $ 1,262,009
<br /> $ - $ - $ - $ - $ 1,250 $ 2,300
<br /> 330 250 293 907 9,923 15,455
<br /> 123,723 27,417 80,860 267,187
<br /> 124,053 27,667 81,153 907 9,923 282,642
<br /> 92,887 10,992 77,076 7,996 383,624 977,067
<br /> $ 216,940 $ 38,659 $ 158,229 $ 8,903 $ 394,797 $ 1,262,009
<br /> 125
<br />
|