|
City of Ramsey
<br /> Changes in Net Position
<br /> Last Ten Fiscal Years
<br /> (accrual basis of accounting)
<br /> Fiscal Year
<br /> 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
<br /> Expenses
<br /> Governmental activities:
<br /> General government $ 18,976,842 $ 3,735,657 $ 4,087,755 $ 4,075,505 $ 4,528,920 $ 4,992,809 $ 5,078,516 $ 5,139,352 $ 5,640,679 $ 4,568,229
<br /> Public safety 4,218,066 4,074,688 4,079,362 4,349,763 5,875,567 5,782,563 5,167,897 5,844,265 6,468,397 6,363,724
<br /> Highways and streets 5,659,428 5,215,260 4,263,552 3,197,571 3,826,143 4,254,234 4,191,395 4,442,720 4,028,294 4,686,416
<br /> Culture and recreation 1,216,583 1,415,736 1,422,810 1,867,274 1,931,537 2,384,845 1,751,345 1,756,810 1,917,228 1,834,153
<br /> Economic development - - - - - - - - 481,858 2,140,267
<br /> Interest and fiscal charges 2,555,567 1,220,471 1,168,513 983,379 890,305 952,965 883,292 845,651 839,444 883,504
<br /> Total governmental activities expenses 32,626,486 15,661,812 15,021,992 14,473,492 17,052,472 18,367,416 17,072,445 18,028,798 19,375,900 20,476,293
<br /> Business-type activities:
<br /> Water utility 1,228,012 1,293,201 1,221,211 1,278,204 1,489,070 1,396,021 1,590,737 1,483,584 1,657,356 1,772,358
<br /> Sewer utility 1,152,760 1,190,551 1,282,302 1,291,509 1,438,141 1,535,664 1,523,670 1,631,260 1,723,238 1,742,380
<br /> Street light utility 165,651 176,736 161,733 178,666 176,732 159,378 160,952 171,619 169,463 178,576
<br /> Recycling utility 302,936 308,629 321,321 320,901 359,418 373,775 380,055 380,192 366,764 507,067
<br /> Storm water utility 496,309 491,370 509,709 557,267 742,043 633,101 573,878 590,645 777,252 715,349
<br /> Total business-type activities 3,345,668 3,460,487 3,496,276 3,626,547 4,205,404 4,097,939 4,229,292 4,257,300 4,694,073 4,915,730
<br /> Total government expenses $ 35,972,154 $ 19,122,299 $ 18,518,268 $ 18,100,039 $ 21,257,876 $ 22,465,355 $ 21,301,737 $ 22,286,098 $ 24,069,973 $ 25,392,023
<br /> Program Revenues
<br /> Governmental activities:
<br /> Charges for services:
<br /> General government $ 416,152 $ 479,970 $ 461,538 $ 529,820 $ 457,901 $ 571,464 $ 691,819 $ 640,173 $ 534,279 $ 574,117
<br /> Public safety 1,177,840 901,570 626,844 946,887 698,310 878,141 1,168,258 1,098,016 974,955 1,010,111
<br /> Highways and streets 81,159 239,234 266,447 347,984 261,658 235,020 229,555 214,272 259,161 311,408
<br /> Culture and recreation 628,571 158,376 173,310 815,511 483,727 585,033 1,355,365 926,530 373,669 1,126,441
<br /> Operating grants and contributions 2,008,709 1,180,725 385,574 9,999,527 508,694 379,185 368,099 461,826 603,389 774,960
<br /> Capital grants and contributions 3,866,331 3,208,950 3,023,145 3,124,565 3,809,965 5,026,857 4,765,578 3,434,344 4,930,496 5,637,619
<br /> Total governmental activities program revenues 8,178,762 6,168,825 4,936,858 15,764,294 6,220,255 7,675,700 8,578,674 6,775,161 7,675,949 9,434,656
<br /> Business-type activities:
<br /> Charges for services:
<br /> Water utility 2,131,460 1,997,302 1,860,380 2,045,225 1,953,478 2,772,003 3,484,687 2,138,209 2,541,651 3,057,474
<br /> Sewer utility 1,324,342 1,341,674 1,393,157 1,392,101 1,458,250 1,784,755 2,182,944 1,672,072 1,714,469 1,805,614
<br /> Street light utility 179,124 177,158 188,185 190,872 196,253 204,418 211,360 217,169 216,545 222,364
<br /> Recycling utility 296,358 298,034 309,160 307,128 308,052 310,471 317,090 319,940 319,664 440,097
<br /> Storm water utility 647,169 677,936 706,135 770,812 1,034,552 958,960 1,057,705 1,168,494 1,164,868 1,197,572
<br /> Operating grants and contributions 57,239 79,358 65,817 39,423 67,100 92,602 72,257 67,961 57,865 73,524
<br /> Capital grants and contributions 1,315,030 488,687 101,107 1,185,135 1,799,057 1,864,137 906,190 2,596,210 1,683,338 3,756,359
<br /> Total business-type activities program revenues 5,950,722 5,060,149 4,623,941 5,930,696 6,816,742 7,987,346 8,232,233 8,180,055 7,698,400 10,553,004
<br /> Total government program revenues $ 14,129,484 $ 11,228,974 $ 9,560,799 $ 21,694,990 $ 13,036,997 $ 15,663,046 $ 16,810,907 $ 14,955,216 $ 15,374,349 $ 19,987,660
<br /> Net(expense)/revenue
<br /> Governmental activities $ (24,447,724)$ (9,492,987) $ (10,085,134)$ 1,290,802 $ (10,832,217)$ (10,691,716)$ (8,493,771)$ (11,253,637)$ (11,699,951)$ (11,041,637)
<br /> Business-type activities 2,605,054 1,599,662 1,127,665 2,304,149 2,611,338 3,889,407 4,002,941 3,922,755 3,004,327 5,637,274
<br /> Total government net expense $ (21,842,670)$ (7,893,325) $ (8,957,469)$ 3,594,951 $ (8,220,879)$ (6,802,309)$ (4,490,830)$ (7,330,882)$ (8,695,624)$ (5,404,363)
<br /> General Revenues and Other Changes in Net Position
<br /> Governmental activities:
<br /> Property taxes $ 11,454,519 $ 10,421,456 $ 9,423,457 $ 10,064,621 $ 10,674,696 $ 11,136,810 $ 12,384,300 $ 12,894,388 $ 13,744,948 $ 14,761,012
<br /> Franchise fees - - - - - - - - 423,045 2,071,476
<br /> General grants and contributions 9,175 38,577 3,198 4,204 3,905 3,586 102,994 5,617 2,053,933 2,963
<br /> I nvestment earnings(charges) 474,076 (411,446) 980,922 422,405 280,597 454,089 578,770 1,122,573 1,035,274 (164,122)
<br /> Gan on sale of capital assets - 12,940 - 8,914 - 5,530 75,047 8,428 2,372 22,325
<br /> Transfers 107,500 112,000 119,500 124,000 214,445 133,000 137,500 (506,494) 6,229,699 85,147
<br /> Total governmental activities 12,045,270 10,173,527 10,527,077 10,624,144 11,173,643 11,733,015 13,278,611 13,524,512 23,489,271 16,778,801
<br /> Business-type activities:
<br /> Investment earnings(charges) 320,894 (353,956) 870,728 385,490 325,628 492,594 650,053 1,462,125 1,391,802 (220,914)
<br /> Transfers (107,500) (112,000) (119,500) (124,000) (214,445) (133,000) (137,500) 506,494 (6,229,699) (85,147)
<br /> Total business-type activities 213,394 (465,956) 751,228 261,490 111,183 359,594 512,553 1,968,619 (4,837,897) (306,061)
<br /> Total government $ 12,258,664 $ 9,707,571 $ 11,278,305 $ 10,885,634 $ 11,284,826 $ 12,092,609 $ 13,791,164 $ 15,493,131 $ 18,651,374 $ 16,472,740
<br /> Change in Net Position
<br /> Governmental activities $ (12,402,454)$ 680,540 $ 441,943 $ 11,914,946 $ 341,426 $ 1,041,299 $ 4,784,840 $ 2,270,875 $ 11,789,320 $ 5,737,164
<br /> Business-type activities 2,818,448 1,133,706 1,878,893 2,565,639 2,722,521 4,249,001 4,515,494 5,891,374 (1,833,570) 5,331,213
<br /> Total government $ (9,584,006)$ 1,814,246 $ 2,320,836 $ 14,480,585 $ 3,063,947 $ 5,290,300 $ 9,300,334 $ 8,162,249 $ 9,955,750 $ 11,068,377
<br /> 139
<br />
|