|
CITY OF RAMSEY
<br /> FINANCIAL STATEMENT
<br /> of
<br /> JANUARY 1,2022 THROUGH PERIOD ENDING: April 30,2022 RJWSE
<br /> REVENUES k I A
<br /> BUSINESS UNIT 9601 WATER UTILITY
<br /> LEDGERGENERAL ACCOUNT ..-
<br /> 4140 CREDIT CARD PROCESSING FEES (28,000.00) (4,887.40) 17.46%
<br /> 4609 OTHER MISCELLANEOUS REVENUES 12,000.00 1,006.09 8.38%
<br /> 4652 WATER SALES-RESIDENTIAL 1,360,811.00 276,995.89 20.36%
<br /> 4653 WATER SALES-COMMERCIAL 714,520.00 78,581.96 11.00%
<br /> 4654 WATER PENALTIES 15,000.00 5,353.19 35.69%
<br /> 4655 WATER METER INSTALLATION 20,000.00 5,600.00 28.00%
<br /> 4656 WATER METERS 35,000.00 12,975.00 37.07%
<br /> 4657 CONNECTION/RECONNECTION FEES 500.00 150.00 30.00%
<br /> 4701 INTEREST ON INVESTMENTS 50,000.00 - 0.00%
<br /> 4506 PREPAID INTEREST 73,498.00 - 0.00%
<br /> 4606 DEVELOPER FEES(WAC) 419,541.00 0.00%
<br /> 4601 MISCELLANEOUS REVENUE 760.26 0.00%
<br /> Grand Total 2,253,329.00 796,075.99
<br /> EXPENSES
<br /> BUSINESS UNIT 9601 WATER UTILITY
<br /> LEDGERGENERAL ACCOUNT ..-
<br /> 6102 F.T. REGULAR-WAGES&SALARIES 272,731.00 62,216.01 22.81%
<br /> 6103 FULL TIME-REGULAR-OVERTIME 13,500.00 5,071.42 37.57%
<br /> 6105 TEMPORARY-WAGES&SALARIES 19,167.00 - 0.00%
<br /> 6121 PERA CONTRIBUTIONS 56,467.00 5,609.14 9.93%
<br /> 6122 FICA/MEDICARE CONTRIBUTIONS 23,518.00 5,944.23 25.28%
<br /> 6131 GROUP INSURANCE 44,502.00 10,001.45 22.47%
<br /> 6133 WORKERS COMP INSURANCE PREMIUM 16,773.00 - 0.00%
<br /> 6208 MISCELLANEOUS OFFICE SUPPLIES 400.00 171.78 42.95%
<br /> 6223 GASOLINE 8,000.00 1,733.89 21.67%
<br /> 6225 DIESEL FUEL 1,500.00 - 0.00%
<br /> 6229 SHOP MATERIALS 600.00 259.67 43.28%
<br /> 6231 UNIFORMS&TURN-OUT GEAR 2,900.00 2,208.05 76.14%
<br /> 6249 MISCELLANEOUS OPERATING SUPPLY 20,000.00 4,536.11 22.68%
<br /> 6257 OTHER VEHICLE PARTS 5,000.00 1,060.15 21.20%
<br /> 6273 UTILITY SYSTEM MAINT SUPPLIES 105,000.00 18,936.24 18.03%
<br /> 6281 SMALL TOOLS&MINOR EQUIPMENT 10,000.00 4,977.59 49.78%
<br /> 6292 WATER METERS FOR RESALE 125,000.00 9,411.03 7.53%
<br /> 6315 MISCELLANEOUS PROFESSIONAL SER 95,000.00 275.00 0.29%
<br /> 6322 POSTAGE 2,000.00 188.92 9.45%
<br /> 6323 CELLULAR PHONES 4,000.00 - 0.00%
<br /> 6334 MILEAGE REIMBURSEMENT 400.00 - 0.00%
<br /> 6335 TRAINING 4,500.00 650.00 14.44%
<br /> 6352 GENERAL NOTICE&PUBLIC INFOR 700.00 - 0.00%
<br /> 6361 GENERAL LIABILITY/PROPERTY INS 36,050.00 9,309.00 25.82%
<br /> 6371 ELECTRIC UTILITIES 180,000.00 37,299.77 20.72%
<br /> 6372 WATER/IRRIGATION 1,000.00 - 0.00%
<br /> 6373 GAS 9,000.00 3,630.73 40.34%
<br /> 6374 REFUSE/RECYCLING 1,500.00 683.34 45.56%
<br /> 6381 BUILDING&STRUCTURE REPAIR 3,500.00 193.70 5.53%
<br /> 6439 OTHER MISCELLANEOUS 67,000.00 195.94 0.29%
<br /> 6451 MEMBERSHIP DUES 1,400.00 - 0.00%
<br /> 6489 OTHER CONTRACTED SERVICES 76,000.00 10,273.82 13.52%
<br /> 6722 DEPRECIATION 821,940.00 - 0.00%
<br /> 6820 OPERATING TRANSFERS TO OTHER F 49,000.00 - 0.00%
<br /> 6436 WATER EFFICIENCY REBATE PROG 2,209.61 0.00%
<br /> Grand Total 230783048.00 1973046.59
<br /> This report reflects year to date revenue and expenditures as compared to annual budget.
<br /> It does not reflect fund balance. Business Unit:9601 Page 1 of 5
<br />
|