|
�GENERAL1 • 1 19 1 1 121 Actual- -2022 Adopted- 1 Requested-
<br /> TAXES
<br /> 4011 CURRENT-AD VALOREM TAXES 7,821,806 8,383,643 8,929,345 9,415,148 101212,590 11,756,709
<br /> 401A CURRENT-UNCOLLECTED ALLOWANCE - - - (100,000) (100,000)
<br /> 4012 DELINQUENT-AD VALOREM TAXES 57,625 37,958 39,951 112,159 40,000 40,000
<br /> 4014 FISCAL DISPARITIES 1,472,625 1,477,121 1,607,454 1,645,441 1,500,000 1,575,000
<br /> 4015 EXCESS TAX INCREMENTS 16 179 - - - -
<br /> 4018 PENALTY/INT-AD VALOREM TAXES 9,921 3,104 1,056 11,745 3,000 3,000
<br /> TAXES Total 9,361,993 9,902,004 10,577,806 11,184,493 11,655,590 13,274,709
<br /> LICENSES AND PERMITS
<br /> -BUSINESS LICENSES/PERMITS
<br /> 4140 CREDIT CARD PROCESSING FEES (11,494) (5,960) (2,032) (2,994) (4,000) (4,000)
<br /> 4155 LIQUOR-ON SALE 55,500 48,740 49,348 47,360 50,000 50,000
<br /> 4156 LIQUOR-OFF SALE 740 - - - - -
<br /> 4159 MECHANICAL LICENSE 12,200 14,300 13,550 13,850 12,000 13,000
<br /> 4163 PAWNSHOP LICENSE 5,891 9,868 4,250 4,250 4,000 4,000
<br /> 4164 CIGARETTE SALES LICENSE 550 3,050 3,050 3,700 3,000 31000
<br /> 4165 REFUSE HAULERS LICENSE 200 450 350 350 400 400
<br /> 4168 PEDDLERS LICENSE 2,535 2,820 1,910 6,500 4,000 5,000
<br /> 4170 OTHER BUSINESS LICENSES&PERM 1,125 2,180 2,080 1,360 2,000 21000
<br /> 4171 INVESTIGATIVE FEES 414 3,451 1,906 2,684 2,000 2,000
<br /> -NON-BUSINESS LICENSES/PERMITS
<br /> 4205 BUILDING PERMIT 626,166 577,644 522,922 566,419 400,000 400,000
<br /> 4206 PLUMBING PERMIT 64,517 46,218 39,175 52,806 40,000 40,000
<br /> 4207 ANIMAL LICENSE 2,590 1,250 1,110 1,930 - -
<br /> 4208 HEATING PERMIT 96,141 53,963 62,471 69,045 50,000 50,000
<br /> 4209 CONDITIONAL USE PERMIT 3,006 8,750 6,864 8,450 8,000 81000
<br /> 4211 SIGN PERMITS 2,101 2,625 2,155 1,550 2,500 21000
<br /> 4212 RENTAL LICENSE 6,275 1,525 10,700 5,135 3,000 4,000
<br /> 4213 FIRE PERMIT 10,160 8,386 10,963 7,550 10,000 10,000
<br /> 4214 ELECTRICAL INSPECTION PERMIT 100,338 92,148 85,140 90,306 70,000 80,000
<br /> 4220 SEPTIC SYSTEM PERMIT 32,409 21,159 22,920 21,310 20,000 15,000
<br /> 4221 URBAN SEWER PERMIT 8,855 2,850 4,408 4,350 5,000 51000
<br /> 4222 URBAN WATER PERMIT 8,855 3,525 5,138 5,050 5,000 5,000
<br /> 4230 OTHER NON-BUSINESS LIC&PERM 2,870 2,280 2,125 6,685 2,000 51000
<br /> LICENSES AND PERMITS Total 1,031,944 901,222 850,504 917,645 688,900 699,400
<br /> INTERGOVERNMENTAL REVENUES
<br /> -FEDERAL INTERGOVERNMENTAL
<br /> 4253 FEDERAL EXCISE TAX REFUND 8,409 8,863 9,432 9,310 9,000 91200
<br /> 4252 FEDERAL GRANTS - - - - - -
<br /> -STATE INTERGOVERNMENTAL
<br /> 4255 FEDERAL CARES ACT - - 2,050,863 - - -
<br /> 4263 MARKET VALUE HOMESTEAD CREDIT 2,902 2,689 2,834 2,963 - -
<br /> 4268 MSA FOR STREETS 140,000 150,000 150,000 180,000 200,000 210,000
<br /> 4269 POLICE-INSURANCE PREMIUM TAX 207,352 228,225 241,001 248,199 230,000 240,000
<br /> 4271 POST BOARD REIMBURSEMENT 22,968 23,860 24,464 27,820 20,000 20,000
<br /> 4272 STATE EXCISE TAX REFUND 337 364 522 571 300 500
<br /> 4273 OTHER STATE GRANTS&AIDS 36,139 28,365 17,282 28,867 15,000 217,000
<br /> -LOCAL INTERGOVERNMENTAL
<br /> 4287 OTHER LOCAL GOVERNMENT GRANTS - - 750 16,000 - -
<br /> INTERGOVERNMENTAL REVENUES Total 418,106 442,366 2,497,148 513,730 474,300 696,700
<br />
|