|
GENERAL GOVERNMENT
<br /> 0111 MAYOR AND COUNCIL 125,890 118,969 104,534 100,563 98,578 123,207
<br /> 0114 CHARTER/PLAN/HORSE COMMISSIONS 4,141 3,642 3,213 3,666 4,486 3,853
<br /> 0130 ADMINISTRATION 861,767 812,003 795,368 852,730 901,971 1,019,778
<br /> 0141 ELECTIONS 59,959 22,103 53,763 7,784 55,523 6,650
<br /> 0153 FINANCE 350,532 367,590 379,167 408,717 384,935 386,910
<br /> 0155 ASSESSING 140,246 143,667 147,722 120,463 150,000 130,000
<br /> 0161 LEGAL 121,965 152,821 124,533 125,477 126,600 126,600
<br /> 0191 PLANNING&ZONING 583,331 681,120 653,382 733,882 763,831 854,650
<br /> 0192 DATA PROCESSING 505,957 623,164 582,467 606,281 796,584 818,662
<br /> 0194 GENERAL GOVERNMENT BUILDINGS 483,815 494,094 501,162 529,125 652,216 667,254
<br /> 0195 NEWSLETTER 54,043 48,885 45,123 52,132 53,317 59,080
<br /> GENERAL GOVERNMENT Total 3,291,647 3,468,059 3,390,435 3,540,820 3,988,041 4,196,644
<br /> PUBLIC SAFETY
<br /> 0211 POLICE PROTECTION 3,502,113 3,794,498 4,122,916 4,547,484 4,784,883 5,738,439
<br /> 0220 FIRE PROTECTION 999,255 1,024,125 1,384,635 1,352,166 1,220,790 1,761,760
<br /> 0240 PROTECTIVE INSPECTIONS 450,223 600,831 519,585 538,198 495,512 721,415
<br /> 0250 CIVIL DEFENSE 11,627 15,164 2,288 3,287 43,350 43,350
<br /> 0260 TRAFFIC ENGINEERING 124,516 59,904 68,686 71,628 97,442 111,706
<br /> 0270 ANIMAL CONTROL 4,381 4,336 993 743 3,250 6,250
<br /> 0280 COMMUNITY ORIENTING POLICING 10,990 12,888 13,092 13,115 14,675 16,125
<br /> PUBLIC SAFETY Total 5,103,105 5,511,745 6,112,194 6,526,621 6,659,902 8,399,045
<br /> PUBLIC WORKS
<br /> 0301 ENGINEERING 229,140 379,804 383,947 381,476 487,638 554,975
<br /> 0311 STREET MAINTENANCE 1,474,670 1,306,948 1,336,038 1,747,168 11399,064 1,598,774
<br /> 0312 SNOW&ICE REMOVAL 301,233 360,301 289,211 264,815 342,797 342,822
<br /> PUBLIC WORKS Total 2,005,042 2,047,054 2,009,196 2,393,459 2,229,499 2,496,571
<br /> PARKS AND RECREATION
<br /> 0452 PARK&RECREATION 1,292,547 1,283,410 1,418,871 1,481,802 11483,825 1,661,536
<br /> 0455 COMMUNITY PROGRAMS 10,000 20,000 - - - -
<br /> 0461 ENVIRONMENTAL SERVICES - - - -
<br /> PARKS AND RECREATION Total 1,302,547 1,303,410 1,418,871 1,481,802 1,483,825 1,661,536
<br /> MISCELLANEOUS/CONTINGENCY
<br /> 0892 EXPENDITURE RESERVE 705,685 637,670 1,875,063 474,396 131,373 131,373
<br /> MISCELLANEOUS/CONTINGENCY Total 705,685 637,670 1,875,063 474,396 131,373 131,373
<br /> TOTAL EXPENDITURES&OTHER FINANCING 12,408,025 12,967,938 14,805,758 14,417,097 14,492,640 16,885,169
<br /> GENERAL FUND EXPENDITURES BY FUNCTION
<br /> 7,000,000
<br /> 6,000,000
<br /> 5,000,000
<br /> 4,000,000
<br /> 3,000,000
<br /> 2,000,000
<br /> 1,000,000 ' ' ■ --
<br /> GENERAL GOVERNMENT Total PUBLIC SAFETY Total PUBLIC WORKS Total PARKS AND RECREATION Total MISCELLANEOUS/CONTINGENCY
<br /> Total
<br /> ■-2018 Actual- -2019 Actual- ■-2020 Actual- ■-2021 Actual- ■-2022 Adopted-
<br />
|