|
LINE ITEM DETAIL BY COST CENTER OR SUB-FUNCTION
<br /> PUBLIC SAFETY 211-280
<br /> EXPENDITURE BY OBJECT RECAP ALL SUB-FUNCTIONS -2018 Actual- -2019 Actual- -2020 Actual- -2021 Actual- -2022 Adopted- -2023 Requested-
<br /> PERSONNEL SERVICES
<br /> WAGES AND SALARIES
<br /> 6102 F.T.REGULAR-WAGES&SALARIES 2,629,530 2,867,497 3,073,112 3,322,106 3,600,399 4,085,221
<br /> 6103 FULL TIME-REGULAR-OVERTIME 94,925 100,480 107,397 124,171 101,000 101,000
<br /> 6104 PART TIME-WAGES&SALARIES 351,953 342,346 419,339 452,711 451,940 662,702
<br /> 6105 TEMPORARY-WAGES&SALARIES - - 7,697 2,964 - -
<br /> 6107 OVERTIME-PART TIME - - - - - -
<br /> TOTAL WAGES AND SALARIES 3,076,408 3,310,324 3,607,545 3,901,953 4,153,339 4,848,923
<br /> OTHER GROSS EARNINGS
<br /> 6108 SEVERANCE PAY 6,894 22,719 - - - -
<br /> TOTAL OTHER GROSS EARNINGS 6,894 22,719 - - - -
<br /> EMPLOYER CONTRIBUTIONS
<br /> 6121 PERA CONTRIBUTIONS 418,119 471,042 538,587 577,818 617,089 675,595
<br /> 6122 FICA/MEDICARE CONTRIBUTIONS 87,930 92,679 100,100 109,484 121,817 138,403
<br /> 6131 GROUP INSURANCE 273,027 315,534 353,522 404,748 413,915 4791157
<br /> 6132 DISABILITY INSURANCE 1,284 1,313 1,313 1,313 1,300 1,313
<br /> 6133 WORKERS COMP INSURANCE PREMIUM 106,826 123,514 148,543 160,291 173,778 2911361
<br /> TOTAL EMPLOYER CONTRIBUTIONS 887,186 1,004,081 1,142,066 1,253,655 1,327,899 1,585,829
<br /> Total PERSONNEL SERVICES 3,970,489 4,337,124 4,749,611 5,155,607 5,481,238 6,434,752
<br /> SUPPLIES
<br /> OFFICE SUPPLIES
<br /> 6204 STATIONERY,ENVELOPES&FORMS 1,894 3,253 3,541 2,293 3,100 3,150
<br /> 6206 FILM,MICROFILM,TAPES,DISKS 1,150 1,983 837 568 1,900 1,600
<br /> 6207 TRAINING SUPPLIES 1,951 2,565 3,609 3,154 3,550 12,700
<br /> 6208 MISCELLANEOUS OFFICE SUPPLIES 3,335 3,487 2,164 2,152 4,850 4,000
<br /> TOTAL OFFICE SUPPLIES 8,330 11,288 10,151 8,167 13,400 21,450
<br /> OPERATING SUPPLIES
<br /> 6223 GASOLINE 73,963 70,208 63,697 90,220 76,000 126,000
<br /> 6225 DIESEL FUEL 3,617 3,783 4,315 5,959 5,000 81400
<br /> 6227 LUBRICANTS&ADDITIVES 939 951 934 1,312 1,100 1,200
<br /> 6229 SHOP MATERIALS 647 962 906 3,149 1,000 1,000
<br /> 6231 UNIFORMS&TURN-OUT GEAR 45,597 52,434 95,064 79,822 100,750 127,750
<br /> 6233 BATTERIES 1,105 1,071 652 1,262 2,000 2,000
<br /> 6235 AMMUNITION 7,135 9,386 15,970 1,700 12,000 121000
<br /> 6237 CRIME SCENE KIT MATERIALS 894 669 368 1,843 1,000 1,000
<br /> 6239 FIRST AID SUPPLIES 17,964 2,560 12,345 5,922 10,300 10,500
<br /> 6241 COMMUNITY POLICING SUPPLIES 4,880 7,750 10,310 9,190 9,000 10,000
<br /> 6249 MISCELLANEOUS OPERATING SUPPLY 43,103 35,512 40,731 27,675 47,350 55,250
<br /> TOTAL OPERATING SUPPLIES 199,844 185,286 245,292 228,054 265,500 355,100
<br /> REPAIR AND MAINTENANCE SUPPLIES
<br /> 6251 BATTERIES 2,051 812 678 516 3,000 2,500
<br /> 6253 BRAKES 2,281 2,342 3,421 3,466 3,000 3,500
<br /> 6255 TIRES 6,427 7,271 7,458 10,708 8,000 9,000
<br /> 6257 OTHER VEHICLE PARTS 19,638 9,690 19,967 17,590 29,000 29,000
<br /> 6259 BUILDING MAINT/REPAIR SUPPLIES 118 7,844 357 16,040 33,000 40,000
<br /> 6266 SCBA-PARTS 2,292 4,843 4,679 4,055 6,000 20,000
<br /> 6271 SIGN REPAIR MATERIALS - 121 382 - 2,000 2,000
<br /> 6275 OTHER EQUIPMENT PARTS 4,362 6,158 662 3,074 6,100 7,500
<br /> TOTAL REPAIR AND MAINTENANCE SUPPLIES 37,168 39,081 37,604 55,448 90,100 113,500
<br /> SMALL TOOLS AND MINOR EQUIPMENT
<br /> 6281 SMALL TOOLS&MINOR EQUIPMENT 38,186 48,456 89,606 77,596 67,100 99,600
<br /> TOTAL SMALL TOOLS AND MINOR EQUIPMENT 38,186 48,456 89,606 77,596 67,100 99,600
<br /> MERCHANDISE FOR RESALE
<br /> 6291 CULVERTS,SIGNS,STREET SUPPLY - 505 50 - 200 200
<br /> TOTAL MERCHANDISE FOR RESALE - 505 50 - 200 200
<br /> Total SUPPLIES 283,527 284,616 382,703 369,266 436,300 589,850
<br />
|