|
2022 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST # DATE BROKER DESCRIP FDIC # CUSIP 1/1/2022 2022 2022 12/31/2022
<br />191008C 12/1/2022 BAIRD ROCK ISLAND IL TAX 7724872K9 270,000.00 0.00 270,000.00
<br />270,000.00
<br />180727A 7/27/2022 ICD SEC CD-KANSAS STATE 19899 50116CBY4 245,000.00 245,000.00 0.00
<br />191227A 12/27/2022 ICD SEC CD-PROMISEONE Bi 58657 74348HAB4 245,000.00 0.00 245,000.00
<br />191230D 12/30/2022 ICD SEC CD -FIRST NATIONA 03330 32112UDL2 245,000.00 0.00 245,000.00
<br />490,000.00
<br />210401 12/1/2027 Northland RUSH COUNTY KANSAS TAX 781834-D4-9 180,000.00 0.00 180,000.00
<br />220322 2/15/2023 Northland SPARTA TOWNSHIP NJ TAX 84677-KV-6 135,000,00 0.00 135,000.00
<br />220714 7/1/2023 Northland MANCHESTER NH TAX 562333-QS-6 250,000.00 0.00 250,000.00
<br />210615 8/1/2030 Northland MN STATE TAX 60412A-VP-5 500,000.00 0.00 500,000,00
<br />210625 7/15/2026 Northland EAST LYME CONN TAX 273587-P3-3 200,000.00 0.00 200,000.00
<br />200123 12/15/2022 Northland LUVERNE MN TAX 550629-VE-6 330,000.00 0.00 330,000.00.
<br />201230 5/1/2025 Northland FREEPORT NY TAX 356731-CA-5 300,000.00 0.00 300,000.00
<br />200130D 3/1/2022 Northland RICHLAND SCHOOL DISTRICT 764080-FN-2 130,000.00 130,000.00 0.00
<br />200113 3/1/2027 Northland RICHLAND SCHOOL DISTRICT 764080-FT-9 165,000.00 0.00 165,000.00
<br />200326A 4/1/2023 Northland TULSA COUNTY OK TAX 899525-TR 0 100,000.00 0.00 100,000.00
<br />200625 3/1/2029 Northland LAWRENCE MASS TAX 520228-6Q-5 180,000.00 0.00 180,000.00
<br />200825A 8/1/2027 Northland CENTINELA VALLEY CA HS 15239-RP-4 250,000.00 0.00 250,000.00
<br />200825B 8/1/2029 Nc rthland CENTINELA VALLEY CA HS 15239-RR 0 270,000.00 0.00 270,000.00
<br />200914 8/1/2028 Northland BURLESON TX IDS ZERO CPN 121403-4E6 500,000.00 0.00 500,000.00
<br />200923 7/15/2029 Northland WILKINSBURGO BORO PA TAX 968529-JV-0 265,000,00 0.00 265,000.00
<br />141104 2/1/2022 Northland DULUTH MN TAXABLE 264438-G5-5 150,000.00 150,000.00 0.00
<br />150430 2/1/2022 Northland MINNETONKA ISD #276 604195-YG-6 270,000.00 270,000.00 0.00
<br />190826 3/1/2022 Northland OCONOMOWOC WIS TAX BOND 675635-KW-5 250,000.00 250,000.00 0.00
<br />190703 4/1/2022 Northland WEST ALLIS WIS TAX 951173-JA-2 180,000.00 180,000.00 0.00
<br />190424 5/15/2022 Northland TEXAS A&M TAX 88213AEH4 130,000.00 130,000.00 0.00
<br />170109 6/1/2022 Northland DESMOINES IA TAX 250097-J3-7 200,000.00 200,000.00 0.00
<br />150109 10/1/2022 Northland HUBBARD COUNTY TAX 443348-DE-4 135,000.00 0.00 135,000.00
<br />190515 11 /1 /2022 Northland MICHICAN STATE SCHOOL TAX 594612-CY-7 205,000.00 0.00 205,000.00
<br />120308B 12/1/2022 Northland SHOREWOOD WIS TAX 825230-KW-4 75,000.00 0.00 75,000.00
<br />190628B 4/1/2023 Northland WEST ALLIS WIS TAX 951173NP4 240,000.00 0.00 240,000.00
<br />160812 5/1/2023 Northland MONROE MI TAX 611101-MF-0 190,000.00 0.00 190,000.00
<br />191107A 6/1/2023 Northland NEWTON IOWA TAX 652810-YZ-9 190,000.00 70,000.00 120,000.00
<br />190726B 6/1/2023 Northland DESMOINES IA COMM COLLEGE TAX 250097L75 250,000.00 0.00 250,000.00
<br />180913 7/31/2023 Northland CD -BANK NEW ENGLAND SALEM 06426K AN-8 245,000.00 0.00 245,000.00
<br />121228B 9/1/2023 Northland MIDDLETON WIS REFUND 596782-T6-7 300,000.00 0.00 300,000.00
<br />190220B 11/1/2023 Northland HAWAII ST GO BONDS 214471-PA-6 200,000.00 0.00 200,000.00
<br />161114B 2/1/2024 Northland ANDOVER MN TAX 034313-ZU-3 300,000.00 0.00 300,000.00
<br />180730 10/1/2024 Northland HUBBARD COUNTY TAX 443348-DG-9 100,000.00 0.00 100,000.00
<br />120214B 9/1/2025 Northland MIDDLETON WIS REFUND 596782-TJ-1 315,000.00 0.00 315,000.00
<br />190227 12/1/2025 Northland COOK COUNTY SCHOOL DISTRICT 032879-TC-2 500,000.00 0.00 500,000.00
<br />190404 9/1/2026 Northland TUSCOLA COUNTY MISC TAX 900764RL7 395,000.00 0.00 395,000.00
<br />191003A 12/1/2026 Northland SCOTT BLUFF CTY SCHOOL DIST 810164-CQ-4 385,000.00 0.00 385,000.00
<br />120308C 12/1/2027 Northland SHOREWOOD WIS TAX 825230-LB-9 225,000.00 0.00 225,000.00
<br />190402 2/1/2028 Northland CLOQUET MN TAX 189036-PS-9 150,000.00 0.00 150,000,00
<br />191016B 4/1/2028 Northland COLUMBUS OH TAX 199492E339 285,000.00 0.00 285,000.00
<br />211020A 7/15/2028 Northland MOUNT HILLS TOWNSHIP SCHOOL 6215S3-E6-7 430,000.00 0.00 430,000.00
<br />120308D 12/1/2028 Northland SHOREWOOD WIS TAX 825230-LC-7 465,000.00 0.00 465,000.00
<br />9,135,000.00
<br />210107 6/1/2031 UBS SAN JOSE CA FING AUTHO 798153NL2 1,000,000.00 0.00 1,000,000.00
<br />220207A 7/1/2028 UBS PHOENIX AZ CIVIC 71883RR54 165,000.00 0.00 165,000.00
<br />220207B 4/1/2029 UBS BAY AREA CA TOLL AUTHORITY 072024XF4 250,000.00 0.00 250,000.00
<br />220414A 1/15/2023 UBS US TREASURY NOTE 912828Z29 1,245,000.00 0.00 1,245,000.00
<br />220414B 2/15/2023 UBS US TREASURY NOTE 912828UN8 1,240,000.00 0.00 1,240,000.00
<br />220414C 3/15/2023 UBS US TREASURY NOTE 912828ZD5 1,260,000.00 0,00 1,260,000.00
<br />220414D 4/15/2023 UBS US TREASURY NOTE 912828ZH6 1,265,000.00 0.00 1,265,000.00
<br />220419 3/1/2025 UBS MARYLAND STATE COMM DEV TAX 57419RC78 750,000.00 0.00 750,000.00
<br />211206 5/1/2027 UBS PIMA COUNTY AZ 721781AF0 500,000.00 0.00 500,000.00
<br />211209 9/15/2032 UBS CAPE MAY COUNTY NJ TAX 1395015137 470,000.00 0.00 470,000.00
<br />211223 8/1/2025 UBS HAWAII STATE 41972YQ3 500,000.00 0.00 500,000.00
<br />211231 3/15/2029 UBS NEW YORK STATE URBAN DEV 650036AX4 500,000.00 0.00 500,000.00
<br />210107 UBS UBS PRIME FUND 62,674.20 62,674.20 0.00
<br />211109 8/1/2023 UBS UPPER SANTA CLARA VY 916544ES4 200,000.00 0.00 200,000.00
<br />211115 10/1/2031 UBS INFRASTRUCTURE BANK 76223MAL6 580,000.00 0.00 580,000.00
<br />211130 13135 UBS PRIME FUND 219,604.08 219,604.08 0.00
<br />211008 11/1/2023 UBS SAN FRAN CA CITY & COUNTY UTIL 79771FAW7 140,000.00 0.00 140,000.00
<br />211020B 8/15/2031 UBS ALABAMBA FEDERAL AID HWY 010268CT5 500,000.00 0.00 500,000.00
<br />211014 5/1/2030 UBS ST. JOHN'S PUBLIC SCHOOL 790450HN3 550,000.00 0.00 550,000.00
<br />210909 7/1/2022 UBS MAINE HEALTH 560421U1196 500,000.00 500,000.00 0.00
<br />210910 9/1/2030 UBS BROWNSVILLE TX UTIL 1164753D4 1,000,000.00 0.00 1,000,000.00
<br />210930 8/1/2028 UBS CHARTER OAKS CA 1612855D4 250,000.00 0.00 250,000.00
<br />210825A 8/25/2028 UBS CD-CELTIC BANK 57056 15118RWG8 245,000.00 0.00 245,000.00
<br />PRINTED 8/2/2022
<br />
|