|
2022 CASH AND INVESTMENT ACTIVITY
<br />STATED BY
<br />PRIM SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST # DATE BROKER DESCRIP FDIC # CUSIP 1/1/2022 2022 2022 12/31/2022
<br />201119E 12/1/2025 UBS WARREN HEIGHTS OH BUILDING 9361213X1 175,000.00 0.00 175,000.00
<br />191122A 12/1/2025 UBS WARRENSVILLE HEIGHTS OHIO 936121JM5 500,000.00 0.00 500,000.00
<br />191105 3/1/2026 UBS MARYLAND STATE COMM DEV 57419TDZ1 320,000.00 0.00 320,000 00
<br />201105 4/1/2026 UBS PARAMUS NJ SCHOOL 699347LF5 500,000.00 0.00 500,000.00
<br />200113 4/15/2026 UBS PHILADELPHIA AUTHORITY -ZERO COUP 71781 LBU2 300,000.00 0.00 300,000.00
<br />201204 4/15/2026 UBS LONG BEACH CITY SCHOOL DIS 542535LY3 750,000.00 0.00 750,000,00
<br />191115A 7/1/2026 UBS LEXINGTON FAYETEE URBAN COUNTY 52909MDR2 470,000.00 0.00 470,000.00
<br />200326B 8/1/2026 UBS SAN BERNARDINO COMM 796720NA47 500,000.00 0.00 500,000.00
<br />191219B 11 /1 /2026 UBS OPELIKA ALABAMA TAX 683489ZE1 400,000.00 0.00 400,000.00
<br />191016A 12/1/2026 UBS DENVER CITY & COUNTY HSG 24917NAG6 500,000.00 0.00 500,000.00
<br />200925 4/1/2027 UBS WESTERN WASHINGTON UNIV 959878RJO 500,000.00 0.00 500,000.00
<br />191219A 6/1/2027 UBS UNIVERSITY OF NORTHERN COLORADO. 914733DY3 360,000.00 0.00 360,000.00
<br />191022 10/1/2027 UBS NEW YORK NY TAX 64966QEK2 500,000.00 0.00 500,000.00
<br />160802 12/1/2027 UBS TOOLE CITY UT TAX 89033RBU7 400,000.00 0.00 400,000.00
<br />190725A 12/1/2027 UBS WRIGHT COUNTY TAXABLE 982276BK2 630,000.00 0.00 630,000.00
<br />201007 8/1/2028 UBS SAN BERNARDINO CALIFORN UNIV TAX 796711H44 1,000,000.00 0.00 1,000,000.00
<br />191108 8/1/2028 UBS CORONA-NORCO CAL 2197645C2 405,000.00 0.00 405,000.00
<br />200320 9/1/2028 UBS PENNSYLVANIA UNIV TAX 709235P25 425,000.00 0.00 425,000.00
<br />191212 10/1/2028 UBS UNIVERSITY OF ALABAMA TAX 914745GG2 400,000.00 0.00 400,000.00
<br />191024 2/1/2029 UBS PULASKI COUNTY 745401 EG03 400,000.00 0.00 400,000.00
<br />200630A 7/1/2029 UBS NEW YORK STATE DORM AUTH 64990G586 430,000.00 0.00 430,000.00
<br />200611 11/1/2029 UBS VENTURA COUNTY CA 923078CZ0 400,000.00 0.00 400,000.00
<br />200324 3/1/2030 UBS NEW YORK CITY TAXABLE 64966QJL5 500,000,00 0.00 500,000.00
<br />200921 7/1/2030 UBS FLORIDA STATE REV BOND 341271AF1 500,000.00 0.00 500,000.00
<br />101013 12/1/2030 UBS HIDALGO COUNTY TEX TAX 429343BT3 500,000.00 0.00 500,000.00
<br />201102 12/1/2030 UBS XENIA OH COMM SCHOOL 984071CC2 720,000.00 0.00 720,000.00
<br />200417 9/1/2031 UBS CITY OF NORFOLK VA TAX 655867G94 220,000.00 0.00 220 000.00
<br />201221 10/01/26 UBS LANCASTER OH SCHOOL DIST 514264FG0 1,675,000.00
<br />0.00 1,675,000.00
<br />201218 12/18/2024 11135 CD -TEXAS EXCHANGE 88241TJQ4 248,000.00 0.00 248,000.00
<br />TOTAL INVESTMENTS
<br />59,542,183.47
<br />71,817,760.66 28,296,715.23 10,487,292.42 89,627,183,47
<br />Unamortized Premiums 1,751,676.99 7,798.04 1,759,475.03
<br />Unamortized Discounts (4,291,366.40) (43,499.30) (4,334,865.70)
<br />BOW 9,361,050.93 28,127,631.19 35,470,460.41 2,018,221.71
<br />Money Market Accounts 15,909,640.01 7,060,226.55 21,000,000.00 1,969,866.56
<br />Net Cash and Investments 94,548,762.19 63,448,871.71 66,957,752.83 91,039,881.07
<br />PRINTED 9/2/2022
<br />
|