|
STATED
<br />CITY MAT SECURITY
<br />INVEST # DATE BROKER DESCRIP FDIC #
<br />201119E 12/1/2025 UBS WARREN HEIGHTS OH BUILDING
<br />191122A 12/1/2025 UBS WARRENSVILLE HEIGHTS OHIO
<br />191105 3/1/2026 UBS MARYLAND STATE COMM DEV
<br />201105 4/1/2026 UBS PARAMUS NJ SCHOOL
<br />200113 • 4/15/2026 UBS PHILADELPHIA AUTHORITY -ZERO COUP
<br />201204 4/15/2026 UBS LONG BEACH CITY SCHOOL DI5
<br />191115A 7/1/2026 UBS LEXINGTON FAYETEE URBAN COUNTY
<br />200326B 8/1/2026 UBS SAN BERNARDINO COMM
<br />191219B 11/1/2026 UBS OPELIKA ALABAMA TAX
<br />191016A 12/1/2026 UBS DENVER CITY & COUNTY HSG
<br />200925 4/1/2027 UBS WESTERN WASHINGTON UNIV
<br />191219A 6/1/2027 UBS UNIVERSITY OF NORTHERN COLORADO
<br />191022 10/1/2027 UBS NEW YORK NY TAX
<br />160802 12/1/2027 UBS TOOLE CITY UT TAX
<br />190725A 12/1/2027 UBS WRIGHT COUNTY TAXABLE
<br />201007 8/1/2028 UBS SAN BERNARDINO CALIFORN UNIV TAX
<br />191108 8/1/2028 UBS CORONA-NORCO CAL
<br />200320 9/1/2028 UBS PENNSYLVANIA UNIV TAX
<br />191212 10/1/2028 UBS UNIVERSITY OF ALABAMA TAX
<br />191024 2/1/2029 UBS PULASKI COUNTY
<br />200630A 7/1/2029 UBS NEW YORK STATE DORM AUTH
<br />200611 11/1/2029 UBS VENTURA COUNTY CA
<br />200324 3/1/2030 UBS NEW YORK CITY TAXABLE
<br />200921 7/1/2030 UBS FLORIDA STATE REV BOND
<br />101013 12/1/2030 UBS HIDALGO COUNTY TEX TAX
<br />201102 12/1/2030 UBS XENIA OH COMM SCHOOL
<br />200417 9/1/2031 UBS CITY OF NORFOLK VA TAX
<br />201221 10/01/26 UBS LANCASTER OH SCHOOL DIST
<br />201218 12/18/2024 UBS CD -TEXAS EXCHANGE
<br />TOTAL INVESTMENTS
<br />Unamortized Premiums
<br />Unamortized Discounts
<br />BOW
<br />Money Market Accounts
<br />Net Cash and Investments
<br />2022 CASH AND INVESTMENT ACTIVITY BV
<br />PRIN SOLD/ NUN
<br />BAL PURCH MATURE BAL
<br />CUSIP 1/1/2022 2022 2022 12/31/2022
<br />936121 JX 1 175,000,00 0.00 175,000.00
<br />936121JM5 500,000.00 0.00 500,000.00
<br />57419T0Z 1 320,000.00 0.00 320,000.00
<br />699347LF5 500,000.00 0.00 500,000.00
<br />71781 LBU2 300,000.00 0.00 300,000.00
<br />542535LY3 750,000.00 0.00 750,000.00
<br />52909MDR2 470,000.00 0.00 470,000.00
<br />796720NA47 500,000.00 0.00 500,000.00
<br />683489ZE1 400,000.00 0.00 400,000.00
<br />24917NAG6 500,000.00 0.00 500,000.00
<br />959878R30 500,000.00 0.00 500,000.00
<br />914733DY3 360,000.00 0.00 360,000.00
<br />64966QEK2 500,000.00 0.00 500,000.00
<br />89033RBU7 400,000.00 0.00 400,000.00
<br />982276BK2 630,000.00 0.00 630,000.00
<br />796711 H44 1,000,000.00 0.00 1,000,000.00
<br />219764SC2 405,000.00 0.00 405,000.00
<br />709235P25 425,000.00 0.00 425,000.00
<br />914745GG2 400,000.00 0,00 400,000.00
<br />745401 EGO3 400,000.00 0.00 400,000.00
<br />64990G586 430,000.00 0.00 430,000.00
<br />923078CZ0 400,000.00 0.00 400,000.00
<br />64966QJL5 500,000.00 0.00 500,000.00
<br />341271AF1 500,000.00 0.00 500,000.00
<br />429343BT3 500,000.00 0.00 500,000.00
<br />984071CC2 720,000.00 0.00 720,000.00
<br />655867G94 220,000.00 0.00 220,000.00
<br />514264FG0 1,675,000.00 0.00 1,675,000.00
<br />88241TJQ4 248,000.00 0.00 248 000.00
<br />59,542,182.38
<br />71,817,760.66 28,296,715.23 11,497,293.51 88,617,182,38
<br />1,751,676.99 7,798.04 1,759,475.03
<br />(4,291,366.40) (43,499.30) (4,334,865.70)
<br />9,361,050.93 35,131,416.11 39,301,303.68 5,191,163.36
<br />15,909,640.01. 7,063,865.81 21,000,000.00 1,973,505.82
<br />94,548,762.19 70,456,295.89 71,798,597.19 93,206,460.89
<br />PRINTED 10/5/2022
<br />
|